

Unit 4803-417
1 Bath 700 sqft.
Experience the vibrant energy of Glendale right at your doorstep at 4805 E Kentucky. This sought-after address allows you to walk to the very best shopping, dining, and nightlife that the neighborhood has to offer. Boasting incredible views, this community presents a variety of studio, one, two, and three-bedroom units to suit your needs. The well-appointed kitchens feature stainless steel appliances*, spacious sinks, and convenient breakfast bars. Select units also offer the luxury of private patios and balconies, perfect for enjoying fresh air and beautiful views. With large closets providing ample storage space, you'll have no trouble organizing your belongings. The building provides an array of amenities, including a 24-hour fitness room to support your active lifestyle, a dog park for your furry companions to enjoy, a common lounge for socializing, and on-site laundry facilities for added convenience. Free surface parking is available, with the option of garage parking for those seeking extra convenience. Glendale is renowned for its thriving redevelopment, rural charm, and exceptional eateries, and residents are just minutes away from a plethora of dining, shopping, and entertainment options, including Cherry Creek shopping, Whole Foods, and Target. Discover a home where you're never far from the things you love at 4805 E Kentucky.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 700 sqft.
2 Baths 1050 sqft.
2 Baths 885 sqft.
10/2-10/8 | 10/9-10/15 | 10/16-10/22 | 10/23-10/29 | |
---|---|---|---|---|
6 | $1275 | $1322 | $1370 | $1417 |
7 | $1234 | $1275 | $1315 | $1356 |
8 | $1204 | $1239 | $1274 | $1310 |
9 | $1180 | $1211 | $1243 | $1274 |
10 | $1161 | $1189 | $1217 | $1246 |
11 | $1220 | $1246 | $1271 | $1297 |
12 | $1207 | $1231 | $1254 | $1278 |
11/11-11/17 | 11/18-11/24 | 11/25-12/1 | 12/2-12/8 | |
---|---|---|---|---|
6 | $1835 | $1897 | $1960 | $2023 |
7 | $1778 | $1832 | $1885 | $1939 |
8 | $1735 | $1782 | $1829 | $1976 |
9 | $1802 | $1844 | $1886 | $1930 |
10 | $1778 | $1815 | $1853 | $1789 |
11 | $1654 | $1688 | $1723 | $1757 |
12 | $1636 | $1667 | $1699 | $1730 |
11/11-11/17 | 11/18-11/24 | 11/25-12/1 | 12/2-12/8 | |
---|---|---|---|---|
6 | $1373 | $1420 | $1468 | $1515 |
7 | $1332 | $1373 | $1413 | $1454 |
8 | $1302 | $1337 | $1372 | $1408 |
9 | $1278 | $1309 | $1341 | $1447 |
10 | $1334 | $1362 | $1390 | $1419 |
11 | $1318 | $1344 | $1369 | $1395 |
12 | $1305 | $1329 | $1352 | $1301 |
10/14-10/20 | 10/21-10/27 | 10/28-11/1 | 11/2-11/8 | |
---|---|---|---|---|
6 | $1685 | $1742 | $1782 | $1839 |
7 | $1628 | $1677 | $1712 | $1760 |
8 | $1585 | $1628 | $1659 | $1701 |
9 | $1552 | $1590 | $1617 | $1755 |
10 | $1626 | $1660 | $1684 | $1721 |
11 | $1606 | $1637 | $1659 | $1588 |
12 | $1486 | $1514 | $1535 | $1563 |
10/14-10/20 | 10/21-10/27 | 10/28-11/1 | 11/2-11/8 | |
---|---|---|---|---|
6 | $1373 | $1420 | $1454 | $1501 |
7 | $1332 | $1373 | $1402 | $1442 |
8 | $1302 | $1337 | $1362 | $1398 |
9 | $1278 | $1309 | $1332 | $1363 |
10 | $1259 | $1287 | $1307 | $1410 |
11 | $1318 | $1344 | $1362 | $1388 |
12 | $1305 | $1329 | $1345 | $1369 |
10/10-10/16 | 10/17-10/23 | 10/24-10/30 | 10/31-11/1 | |
---|---|---|---|---|
6 | $1579 | $1634 | $1689 | $1705 |
7 | $1537 | $1584 | $1631 | $1644 |
8 | $1505 | $1546 | $1587 | $1599 |
9 | $1480 | $1516 | $1553 | $1563 |
10 | $1460 | $1493 | $1526 | $1535 |
11 | $1519 | $1548 | $1578 | $1587 |
12 | $1505 | $1532 | $1560 | $1568 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59AM.