Unit 110
1 Bath 650 sqft.
(719) 974-4364
Welcome to Nathaniel Hawthorne, a pet-friendly community offering cozy studio and 1-bedroom apartments in the vibrant Capitol Hill neighborhood of Denver, CO. With uncovered parking and a prime location near eclectic dining, shopping, and entertainment, this property provides the perfect blend of comfort and convenience. Experience the charm of city living while enjoying a cozy retreat to call home. Schedule a tour of Nathaniel Hawthorne today!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 650 sqft.
1 Bath 550 sqft.
| 5/20-5/29 | 5/30-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | |
|---|---|---|---|---|---|
| 6 | $1,310 | $1,320 | $1,350 | $1,390 | $1,435 |
| 12 | $1,040 | $1,045 | $1,060 | $1,080 | $1,100 |
| 13 | $1,020 | $1,025 | $1,040 | $1,055 | $1,075 |
| 14 | $1,000 | $1,005 | $1,020 | $1,035 | $1,055 |
| 6/26-7/1 | 7/2-7/5 | 7/6-7/12 | 7/13-7/19 | 7/20-7/26 | |
|---|---|---|---|---|---|
| 6 | $1,410 | $1,410 | $1,435 | $1,475 | $1,515 |
| 12 | $1,140 | $1,140 | $1,150 | $1,175 | $1,195 |
| 13 | $1,120 | $1,120 | $1,130 | $1,150 | $1,170 |
| 14 | $1,100 | $1,125 | $1,135 | $1,155 | $1,170 |
| 5/20-5/29 | 5/30-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | |
|---|---|---|---|---|---|
| 6 | $1,495 | $1,505 | $1,540 | $1,585 | $1,630 |
| 12 | $1,225 | $1,230 | $1,245 | $1,270 | $1,290 |
| 13 | $1,205 | $1,210 | $1,225 | $1,245 | $1,265 |
| 14 | $1,185 | $1,190 | $1,205 | $1,225 | $1,245 |
| 5/20-5/29 | 5/30-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | |
|---|---|---|---|---|---|
| 6 | $1,330 | $1,340 | $1,370 | $1,410 | $1,455 |
| 12 | $1,060 | $1,065 | $1,080 | $1,100 | $1,120 |
| 13 | $1,040 | $1,045 | $1,055 | $1,075 | $1,095 |
| 14 | $1,020 | $1,025 | $1,040 | $1,055 | $1,075 |
| 6/5-6/14 | 6/15-6/21 | 6/22-6/28 | 6/29-7/1 | 7/2-7/8 | |
|---|---|---|---|---|---|
| 6 | $1,440 | $1,465 | $1,510 | $1,540 | $1,570 |
| 12 | $1,170 | $1,185 | $1,205 | $1,220 | $1,235 |
| 13 | $1,150 | $1,160 | $1,180 | $1,195 | $1,210 |
| 14 | $1,135 | $1,145 | $1,160 | $1,175 | $1,210 |
| 6/26-7/1 | 7/2-7/5 | 7/6-7/12 | 7/13-7/19 | 7/20-7/26 | |
|---|---|---|---|---|---|
| 6 | $1,440 | $1,440 | $1,465 | $1,510 | $1,550 |
| 12 | $1,170 | $1,170 | $1,185 | $1,205 | $1,225 |
| 13 | $1,150 | $1,150 | $1,160 | $1,180 | $1,200 |
| 14 | $1,135 | $1,160 | $1,170 | $1,185 | $1,205 |
| 6/26-7/1 | 7/2-7/5 | 7/6-7/12 | 7/13-7/19 | 7/20-7/26 | |
|---|---|---|---|---|---|
| 6 | $1,580 | $1,580 | $1,605 | $1,650 | $1,695 |
| 12 | $1,310 | $1,310 | $1,320 | $1,345 | $1,370 |
| 13 | $1,290 | $1,290 | $1,300 | $1,320 | $1,345 |
| 14 | $1,270 | $1,270 | $1,280 | $1,300 | $1,320 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.