Unit 111
1 Bath 650 sqft.
Welcome to Orea Apartments! Located in the vibrant Washington Park neighborhood of Denver, this charming building offers spacious 1-and 2-bedroom apartments with abundant natural light. Pet-friendly and with uncovered parking, it provides a relaxing courtyard with a fire pit and grill, perfect for outdoor gatherings. Residents also enjoy the convenience of on-site laundry facilities, a keyless entry system for added security, and proximity to local shops, dining, and the park. Whether you're unwinding in the courtyard or exploring the neighborhood, this property offers a perfect blend of comfort and convenience.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 650 sqft.
7/18-8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | |
---|---|---|---|---|
7 | $ 1725 | $ 1725 | $ 1750 | $ 1795 |
8 | $ 1600 | $ 1600 | $ 1625 | $ 1660 |
9 | $ 1505 | $ 1505 | $ 1525 | $ 1560 |
10 | $ 1430 | $ 1430 | $ 1445 | $ 1480 |
11 | $ 1365 | $ 1365 | $ 1380 | $ 1410 |
12 | $ 1315 | $ 1315 | $ 1330 | $ 1355 |
7/18-8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | |
---|---|---|---|---|
7 | $ 2025 | $ 2025 | $ 2055 | $ 2115 |
8 | $ 1900 | $ 1900 | $ 1930 | $ 1980 |
9 | $ 1805 | $ 1805 | $ 1830 | $ 1875 |
10 | $ 1730 | $ 1730 | $ 1750 | $ 1790 |
11 | $ 1665 | $ 1665 | $ 1685 | $ 1725 |
12 | $ 1615 | $ 1615 | $ 1635 | $ 1665 |
7/18-8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | |
---|---|---|---|---|
7 | $ 1695 | $ 1695 | $ 1720 | $ 1765 |
8 | $ 1575 | $ 1575 | $ 1595 | $ 1635 |
9 | $ 1480 | $ 1480 | $ 1500 | $ 1535 |
10 | $ 1400 | $ 1400 | $ 1420 | $ 1450 |
11 | $ 1340 | $ 1340 | $ 1355 | $ 1385 |
12 | $ 1285 | $ 1285 | $ 1300 | $ 1330 |
7/18-8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | |
---|---|---|---|---|
7 | $ 1670 | $ 1670 | $ 1695 | $ 1740 |
8 | $ 1545 | $ 1545 | $ 1570 | $ 1610 |
9 | $ 1450 | $ 1450 | $ 1470 | $ 1505 |
10 | $ 1375 | $ 1375 | $ 1395 | $ 1425 |
11 | $ 1310 | $ 1310 | $ 1330 | $ 1355 |
12 | $ 1260 | $ 1260 | $ 1275 | $ 1300 |
7/18-8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | |
---|---|---|---|---|
7 | $ 1670 | $ 1670 | $ 1695 | $ 1740 |
8 | $ 1545 | $ 1545 | $ 1570 | $ 1610 |
9 | $ 1450 | $ 1450 | $ 1470 | $ 1505 |
10 | $ 1375 | $ 1375 | $ 1395 | $ 1425 |
11 | $ 1310 | $ 1310 | $ 1330 | $ 1355 |
12 | $ 1260 | $ 1260 | $ 1275 | $ 1300 |
7/18-8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | |
---|---|---|---|---|
7 | $ 1670 | $ 1670 | $ 1695 | $ 1740 |
8 | $ 1545 | $ 1545 | $ 1570 | $ 1610 |
9 | $ 1450 | $ 1450 | $ 1470 | $ 1505 |
10 | $ 1375 | $ 1375 | $ 1395 | $ 1425 |
11 | $ 1310 | $ 1310 | $ 1330 | $ 1355 |
12 | $ 1260 | $ 1260 | $ 1275 | $ 1300 |
7/18-8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | |
---|---|---|---|---|
7 | $ 1725 | $ 1725 | $ 1750 | $ 1795 |
8 | $ 1600 | $ 1600 | $ 1625 | $ 1660 |
9 | $ 1505 | $ 1505 | $ 1525 | $ 1560 |
10 | $ 1430 | $ 1430 | $ 1445 | $ 1480 |
11 | $ 1365 | $ 1365 | $ 1380 | $ 1410 |
12 | $ 1315 | $ 1315 | $ 1330 | $ 1355 |
7/18-8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | |
---|---|---|---|---|
7 | $ 1670 | $ 1670 | $ 1695 | $ 1740 |
8 | $ 1545 | $ 1545 | $ 1570 | $ 1610 |
9 | $ 1450 | $ 1450 | $ 1470 | $ 1505 |
10 | $ 1375 | $ 1375 | $ 1395 | $ 1425 |
11 | $ 1310 | $ 1310 | $ 1330 | $ 1355 |
12 | $ 1260 | $ 1260 | $ 1275 | $ 1300 |
7/18-8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | |
---|---|---|---|---|
7 | $ 1670 | $ 1670 | $ 1695 | $ 1740 |
8 | $ 1545 | $ 1545 | $ 1570 | $ 1610 |
9 | $ 1450 | $ 1450 | $ 1470 | $ 1505 |
10 | $ 1375 | $ 1375 | $ 1395 | $ 1425 |
11 | $ 1310 | $ 1310 | $ 1330 | $ 1355 |
12 | $ 1260 | $ 1260 | $ 1275 | $ 1300 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.