

Unit 01
1 Bath, 600 sqft.
From the Stratford Apartments in West Wash Park, you will have easy access to everything that SoBo and Wash Park have to offer! These apartments are within a block of Carmine's on Penn, Cafe Europa, Spot Bar & Grill and Taki Sushi. With easy access to all of these eateries, and the shopping on South Broadway, you'll be set!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath, 600 sqft.
1 Bath, 600 sqft.
1 Bath, 630 sqft.
1 Bath, 600 sqft.
1 Bath, 580 sqft.
8/23-8/29 | 8/30-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/19 | |
---|---|---|---|---|---|
9 | $1655 | $1670 | $1710 | $1745 | $1765 |
10 | $1635 | $1645 | $1680 | $1715 | $1730 |
11 | $1615 | $1630 | $1650 | $1680 | $1695 |
12 | $1595 | $1605 | $1590 | $1615 | $1630 |
13 | $1540 | $1550 | $1575 | $1600 | $1610 |
14 | $1525 | $1535 | $1560 | $1580 | $1595 |
7/7-7/13 | 7/14-7/20 | 7/21-7/27 | 7/28-8/1 | 8/2-8/3 | |
---|---|---|---|---|---|
9 | $1225 | $1255 | $1285 | $1310 | $1315 |
10 | $1205 | $1230 | $1255 | $1275 | $1285 |
11 | $1185 | $1210 | $1235 | $1250 | $1260 |
12 | $1170 | $1190 | $1215 | $1230 | $1235 |
13 | $1150 | $1170 | $1195 | $1210 | $1175 |
14 | $1105 | $1120 | $1140 | $1155 | $1160 |
9/8-9/14 | 9/15-9/21 | 9/22-9/28 | 9/29-10/1 | 10/2-10/5 | |
---|---|---|---|---|---|
9 | $1710 | $1750 | $1785 | $1800 | $1825 |
10 | $1690 | $1725 | $1755 | $1770 | $1785 |
11 | $1665 | $1695 | $1725 | $1740 | $1715 |
12 | $1610 | $1635 | $1665 | $1675 | $1690 |
13 | $1595 | $1620 | $1645 | $1655 | $1670 |
14 | $1580 | $1605 | $1630 | $1640 | $1695 |
7/9-7/15 | 7/16-7/22 | 7/23-7/29 | 7/30-8/1 | 8/2-8/5 | |
---|---|---|---|---|---|
9 | $1565 | $1605 | $1640 | $1655 | $1675 |
10 | $1545 | $1575 | $1610 | $1625 | $1645 |
11 | $1525 | $1555 | $1585 | $1595 | $1615 |
12 | $1510 | $1540 | $1565 | $1575 | $1590 |
13 | $1490 | $1515 | $1540 | $1555 | $1525 |
14 | $1440 | $1460 | $1485 | $1495 | $1510 |
9/23-9/29 | 9/30-10/1 | 10/2-10/8 | 10/9-10/15 | 10/16-10/20 | |
---|---|---|---|---|---|
9 | $1710 | $1725 | $1760 | $1800 | $1825 |
10 | $1690 | $1700 | $1730 | $1760 | $1785 |
11 | $1665 | $1675 | $1665 | $1695 | $1715 |
12 | $1610 | $1615 | $1645 | $1670 | $1690 |
13 | $1595 | $1600 | $1625 | $1650 | $1670 |
14 | $1580 | $1590 | $1655 | $1675 | $1695 |
8/5-8/11 | 8/12-8/18 | 8/19-8/25 | 8/26-9/1 | |
---|---|---|---|---|
9 | $1725 | $1765 | $1800 | $1835 |
10 | $1705 | $1735 | $1770 | $1805 |
11 | $1685 | $1715 | $1745 | $1775 |
12 | $1665 | $1695 | $1720 | $1750 |
13 | $1610 | $1635 | $1660 | $1685 |
14 | $1600 | $1620 | $1645 | $1670 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59AM.