Unit 07
1 Bath 735 sqft.
(720) 802-0484
Welcome to The Glenwood! This lovely building features spacious studio, one, and two-bedroom apartments - some that are newly renovated! Residents will find hardwood floors*, large windows, bike storage**, air-conditioning*, on-site laundry, and reserved parking** and a new addition - a beautiful outside dog run. You'll never be far from recreational space with Henry S. Lindsley Park, City Park and the Denver Museum of Nature and Science all within walking distance!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 735 sqft.
| 4/29-5/1 | 5/2-5/8 | 5/9-5/15 | 5/16-5/22 | 5/23-5/29 | |
|---|---|---|---|---|---|
| 6 | $ 1260 | $ 1260 | $ 1280 | $ 1320 | $ 1360 |
| 12 | $ 1080 | $ 1080 | $ 1090 | $ 1110 | $ 1130 |
| 13 | $ 1065 | $ 1065 | $ 1075 | $ 1095 | $ 1115 |
| 14 | $ 1055 | $ 1055 | $ 1065 | $ 1080 | $ 1100 |
| 15 | $ 1045 | $ 1045 | $ 1055 | $ 1070 | $ 1085 |
| 16 | $ 1035 | $ 1035 | $ 1045 | $ 1060 | $ 1075 |
| 4/3-4/12 | 4/13-4/19 | 4/20-4/26 | 4/27-5/1 | 5/2-5/8 | |
|---|---|---|---|---|---|
| 6 | $ 1930 | $ 1965 | $ 2030 | $ 2080 | $ 2135 |
| 12 | $ 1620 | $ 1640 | $ 1670 | $ 1695 | $ 1725 |
| 13 | $ 1595 | $ 1615 | $ 1640 | $ 1665 | $ 1690 |
| 14 | $ 1575 | $ 1590 | $ 1620 | $ 1640 | $ 1665 |
| 15 | $ 1560 | $ 1575 | $ 1600 | $ 1620 | $ 1640 |
| 16 | $ 1545 | $ 1555 | $ 1580 | $ 1600 | $ 1620 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.