Unit 670-03
1 Bath 800 sqft.
Welcome to your new home in the desirable Governor's Park neighborhood of Denver! Our beautifully maintained building offers spacious one- and two-bedroom apartments designed for comfort and convenience. Units feature elegant hardwood floors* that add warmth and style, complemented by ceiling fans* and air conditioning* to ensure year-round comfort. Enjoy the convenience of a kitchen equipped with a dishwasher, making cleanup a breeze after meals. Step outside to discover our inviting courtyard--a perfect spot for relaxation or outdoor gatherings with friends and neighbors. With lush landscaping and seating areas, it's your personal oasis in the heart of the city. Located just minutes from parks, restaurants, and vibrant nightlife, Governor's Park offers a unique blend of urban living and community charm. Don't miss your chance to experience this exceptional property. Schedule a tour today and find your perfect home!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 800 sqft.
1 Bath 800 sqft.
1 Bath 800 sqft.
1 Bath 800 sqft.
11/20-12/1 | 12/2-12/17 | |
---|---|---|
6 | $ 1995 | $ 1995 |
7 | $ 1865 | $ 1865 |
8 | $ 1770 | $ 1770 |
9 | $ 1695 | $ 1795 |
10 | $ 1735 | $ 1735 |
11 | $ 1685 | $ 1585 |
12 | $ 1560 | $ 1560 |
13 | $ 1650 | $ 1750 |
14 | $ 1665 | $ 1565 |
15 | $ 1455 | $ 1555 |
16 | $ 1560 | $ 1460 |
11/20-12/1 | 12/2-12/17 | |
---|---|---|
6 | $ 2005 | $ 2005 |
7 | $ 1875 | $ 1875 |
8 | $ 1780 | $ 1780 |
9 | $ 1705 | $ 1805 |
10 | $ 1745 | $ 1745 |
11 | $ 1695 | $ 1595 |
12 | $ 1570 | $ 1570 |
13 | $ 1660 | $ 1760 |
14 | $ 1675 | $ 1575 |
15 | $ 1465 | $ 1565 |
16 | $ 1570 | $ 1470 |
1/14-2/1 | 2/2-2/10 | |
---|---|---|
6 | $ 1990 | $ 1990 |
7 | $ 1860 | $ 1960 |
8 | $ 1865 | $ 1865 |
9 | $ 1790 | $ 1690 |
10 | $ 1630 | $ 1630 |
11 | $ 1580 | $ 1680 |
12 | $ 1650 | $ 1550 |
13 | $ 1645 | $ 1745 |
14 | $ 1660 | $ 1560 |
15 | $ 1450 | $ 1450 |
16 | $ 1455 | $ 1455 |
1/14-2/1 | 2/2-2/10 | |
---|---|---|
6 | $ 1615 | $ 1615 |
7 | $ 1510 | $ 1510 |
8 | $ 1430 | $ 1430 |
9 | $ 1370 | $ 1370 |
10 | $ 1320 | $ 1320 |
11 | $ 1280 | $ 1355 |
12 | $ 1335 | $ 1260 |
13 | $ 1335 | $ 1335 |
14 | $ 1265 | $ 1265 |
15 | $ 1175 | $ 1250 |
16 | $ 1255 | $ 1180 |
12/11-1/1 | 1/2-1/7 | |
---|---|---|
6 | $ 1980 | $ 1980 |
7 | $ 1850 | $ 1850 |
8 | $ 1755 | $ 1855 |
9 | $ 1780 | $ 1780 |
10 | $ 1720 | $ 1620 |
11 | $ 1570 | $ 1570 |
12 | $ 1540 | $ 1640 |
13 | $ 1735 | $ 1635 |
14 | $ 1550 | $ 1650 |
15 | $ 1540 | $ 1440 |
16 | $ 1445 | $ 1445 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.