Unit 204
1 Bath 582 sqft.
Nestled in the vibrant Congress Park neighborhood, Fillmore Flats offers a perfect Denver home with its collection of studio and one-bedroom apartments. Situated mere moments from Denver's sprawling City Park, this building is perfect for outdoor enthusiasts, culture aficionados, and fur-loving residents! There are plenty of avenues to explore, whether that's the endless walking paths for you and your pet, the Denver Zoo, or the Denver Museum of Nature & Science. With its prime location just off Colfax Avenue, residents are treated to a wealth of food and entertainment options, including easy access to downtown, making Fillmore Flats the ultimate spot for your next Mile High Pad!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 582 sqft.
| 7/23-7/29 | 7/30-8/1 | 8/2-8/8 | 8/9-8/15 | 8/16-8/19 | |
|---|---|---|---|---|---|
| 6 | $1,500 | $1,510 | $1,540 | $1,585 | $1,620 |
| 10 | $1,295 | $1,305 | $1,320 | $1,350 | $1,370 |
| 11 | $1,270 | $1,275 | $1,290 | $1,315 | $1,335 |
| 12 | $1,245 | $1,250 | $1,315 | $1,340 | $1,355 |
| 13 | $1,275 | $1,280 | $1,245 | $1,265 | $1,280 |
| 7/17-7/23 | 7/24-7/30 | 7/31-8/1 | 8/2-8/8 | 8/9-8/13 | |
|---|---|---|---|---|---|
| 6 | $1,485 | $1,510 | $1,540 | $1,570 | $1,605 |
| 10 | $1,285 | $1,300 | $1,315 | $1,335 | $1,355 |
| 11 | $1,255 | $1,270 | $1,285 | $1,300 | $1,320 |
| 12 | $1,235 | $1,245 | $1,260 | $1,325 | $1,345 |
| 13 | $1,265 | $1,275 | $1,290 | $1,250 | $1,270 |
| 6/23-6/29 | 6/30-7/1 | 7/2-7/8 | 7/9-7/15 | 7/16-7/20 | |
|---|---|---|---|---|---|
| 6 | $1,355 | $1,365 | $1,390 | $1,435 | $1,475 |
| 10 | $1,150 | $1,155 | $1,175 | $1,200 | $1,225 |
| 11 | $1,125 | $1,130 | $1,145 | $1,170 | $1,190 |
| 12 | $1,100 | $1,105 | $1,120 | $1,140 | $1,160 |
| 13 | $1,080 | $1,085 | $1,150 | $1,170 | $1,185 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.