Unit 01
1 Bath 745 sqft.
Welcome to The Glenwood! This lovely building features spacious studio, one, and two-bedroom apartments - some that are newly renovated! Residents will find hardwood floors*, large windows, bike storage**, air-conditioning*, on-site laundry, and reserved parking** and a new addition - a beautiful outside dog run. You'll never be far from recreational space with Henry S. Lindsley Park, City Park and the Denver Museum of Nature and Science all within walking distance!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 745 sqft.
| 8/21-8/27 | 8/28-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/17 | |
|---|---|---|---|---|---|
| 6 | $1,620 | $1,645 | $1,690 | $1,740 | $1,775 |
| 10 | $1,390 | $1,405 | $1,430 | $1,465 | $1,485 |
| 11 | $1,360 | $1,370 | $1,395 | $1,425 | $1,445 |
| 12 | $1,335 | $1,345 | $1,370 | $1,395 | $1,410 |
| 10/5-10/11 | 10/12-10/18 | 10/19-10/25 | 10/26-11/1 | |
|---|---|---|---|---|
| 6 | $1,440 | $1,465 | $1,510 | $1,555 |
| 10 | $1,295 | $1,310 | $1,335 | $1,365 |
| 11 | $1,275 | $1,290 | $1,310 | $1,335 |
| 12 | $1,255 | $1,270 | $1,290 | $1,315 |
| 8/21-8/27 | 8/28-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/17 | |
|---|---|---|---|---|---|
| 6 | $1,165 | $1,180 | $1,215 | $1,255 | $1,280 |
| 10 | $1,020 | $1,035 | $1,055 | $1,080 | $1,095 |
| 11 | $1,005 | $1,015 | $1,030 | $1,055 | $1,065 |
| 12 | $985 | $995 | $1,015 | $1,035 | $1,045 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.