

Unit 202
1 Bath 895 sqft.
Welcome to your gorgeous new home at 1775 S Pearl! This building is on a quiet block across from Grant Beacon Middle School and a light rail station just a few blocks away. In this location you are flanked by great restaurants like Sushi Den, Park Burger, Uno Mas Taqueria y Cantina, Bird, and many others nearby. Old South Pearl Street hosts one of the best Farmers markets in Denver every Sunday throughout the summer and hosts a variety of community events like Brews n' Blues each year. You will love living in this accessible and close-knit, pet-friendly community while having the luxury of a new and modern studio, one, or two-bedroom dwelling with amenities like elevator access, vinyl plank flooring, stainless-steel appliances, garage parking, and controlled entry.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 895 sqft.
10/2-10/26 | 10/27-11/1 | 11/2-11/8 | |
---|---|---|---|
7 | $ 1890 | $ 1920 | $ 1970 |
8 | $ 1845 | $ 1870 | $ 1915 |
9 | $ 1810 | $ 1830 | $ 1870 |
10 | $ 1780 | $ 1800 | $ 1885 |
11 | $ 1805 | $ 1825 | $ 1860 |
12 | $ 1785 | $ 1805 | $ 1835 |
9/2-10/1 | 10/2-10/15 | 10/16-10/22 | 10/23-10/29 | |
---|---|---|---|---|
7 | $ 3230 | $ 3180 | $ 3240 | $ 3340 |
8 | $ 3135 | $ 3135 | $ 3185 | $ 3270 |
9 | $ 3100 | $ 3100 | $ 3145 | $ 3220 |
10 | $ 3070 | $ 3070 | $ 3110 | $ 3180 |
11 | $ 3050 | $ 3100 | $ 3135 | $ 3200 |
12 | $ 3080 | $ 3080 | $ 3110 | $ 3170 |
8/19-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | |
---|---|---|---|---|
7 | $ 1910 | $ 1910 | $ 1940 | $ 2000 |
8 | $ 1865 | $ 1815 | $ 1840 | $ 1890 |
9 | $ 1780 | $ 1780 | $ 1805 | $ 1850 |
10 | $ 1750 | $ 1750 | $ 1770 | $ 1815 |
11 | $ 1725 | $ 1725 | $ 1745 | $ 1785 |
12 | $ 1705 | $ 1755 | $ 1775 | $ 1810 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.