Unit 213
1 Bath 705 sqft.
This newly constructed property is available for occupancy and offers studios, 1-bedroom, 2-bedroom, and 3-bedroom units. Walk Ins welcomed Monday - Saturday from 10am to 4pm or request a tour on our website today! Self-guided tours are also available!
Welcome to Larimer 35, a pet-friendly community in Denver's vibrant RiNo neighborhood offering modern comforts and urban convenience. Enjoy stylish features such as an in-unit washer and dryer, stainless steel appliances, granite-style countertops, spacious closets, and private Juliet balconies or full-size balconies. Residents also have access to a fitness center, sundeck, and courtyard with a grill, plus the ease of reserved parking. Just steps from RiNo's eclectic dining and art scene and minutes from the 38th-Blake train station, Larimer 35 connects you to Union Station and all Denver has to offer.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 705 sqft.
2 Baths 980 sqft.
2 Baths 855 sqft.
2 Baths 1020 sqft.
2 Baths 918 sqft.
2 Baths 1040 sqft.
2 Baths 1020 sqft.
| 8/6-8/12 | 8/13-8/19 | 8/20-8/26 | 8/27-9/1 | 9/2 | |
|---|---|---|---|---|---|
| 6 | $2,945 | $2,995 | $3,090 | $3,175 | $3,225 |
| 10 | $2,695 | $2,725 | $2,780 | $2,835 | $2,860 |
| 11 | $2,660 | $2,690 | $2,740 | $2,785 | $2,810 |
| 12 | $2,560 | $2,585 | $2,630 | $2,675 | $2,700 |
| 13 | $2,560 | $2,585 | $2,625 | $2,665 | $2,690 |
| 6/28-7/1 | 7/2-7/4 | 7/5-7/11 | 7/12-7/18 | 7/19-7/25 | |
|---|---|---|---|---|---|
| 6 | $2,505 | $2,505 | $2,555 | $2,640 | $2,730 |
| 10 | $2,260 | $2,260 | $2,290 | $2,340 | $2,390 |
| 11 | $2,225 | $2,225 | $2,255 | $2,300 | $2,345 |
| 12 | $2,130 | $2,130 | $2,155 | $2,200 | $2,240 |
| 13 | $2,130 | $2,130 | $2,150 | $2,190 | $2,230 |
| 7/3-7/9 | 7/10-7/16 | 7/17-7/23 | 7/24-7/30 | |
|---|---|---|---|---|
| 6 | $2,780 | $2,830 | $2,925 | $3,015 |
| 10 | $2,530 | $2,560 | $2,615 | $2,670 |
| 11 | $2,495 | $2,525 | $2,575 | $2,625 |
| 12 | $2,395 | $2,420 | $2,470 | $2,515 |
| 13 | $2,395 | $2,420 | $2,465 | $2,505 |
| 7/3-7/9 | 7/10-7/16 | 7/17-7/23 | 7/24-7/30 | |
|---|---|---|---|---|
| 6 | $2,155 | $2,190 | $2,255 | $2,320 |
| 10 | $1,835 | $1,855 | $1,895 | $1,935 |
| 11 | $1,790 | $1,810 | $1,845 | $1,880 |
| 12 | $1,705 | $1,720 | $1,755 | $1,785 |
| 13 | $1,690 | $1,705 | $1,735 | $1,765 |
| 9/20-9/26 | 9/27-10/1 | 10/2-10/8 | 10/9-10/15 | 10/16-10/17 | |
|---|---|---|---|---|---|
| 6 | $2,730 | $2,770 | $2,840 | $2,925 | $2,980 |
| 10 | $2,485 | $2,505 | $2,550 | $2,600 | $2,635 |
| 11 | $2,450 | $2,470 | $2,510 | $2,555 | $2,585 |
| 12 | $2,355 | $2,375 | $2,410 | $2,455 | $2,480 |
| 13 | $2,355 | $2,370 | $2,405 | $2,445 | $2,470 |
| 7/19-7/25 | 7/26-8/1 | 8/2-8/8 | 8/9-8/15 | |
|---|---|---|---|---|
| 6 | $2,890 | $2,940 | $3,030 | $3,125 |
| 10 | $2,640 | $2,670 | $2,725 | $2,780 |
| 11 | $2,605 | $2,635 | $2,685 | $2,735 |
| 12 | $2,505 | $2,530 | $2,575 | $2,625 |
| 13 | $2,505 | $2,530 | $2,570 | $2,615 |
| 7/12-7/18 | 7/19-7/25 | 7/26-8/1 | 8/2-8/8 | |
|---|---|---|---|---|
| 6 | $2,800 | $2,855 | $2,945 | $3,040 |
| 10 | $2,550 | $2,580 | $2,640 | $2,695 |
| 11 | $2,515 | $2,545 | $2,595 | $2,645 |
| 12 | $2,415 | $2,440 | $2,490 | $2,535 |
| 13 | $2,415 | $2,440 | $2,485 | $2,525 |
| 8/19-8/25 | 8/26-9/1 | 9/2-9/8 | 9/9-9/15 | |
|---|---|---|---|---|
| 6 | $1,495 | $1,520 | $1,565 | $1,610 |
| 10 | $1,300 | $1,315 | $1,340 | $1,365 |
| 11 | $1,270 | $1,285 | $1,310 | $1,335 |
| 12 | $1,215 | $1,230 | $1,250 | $1,270 |
| 13 | $1,210 | $1,220 | $1,290 | $1,310 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.