Unit 601-207
1 Bath 660 sqft.
Just a block from the vibrant restaurant scene on South Broadway, and a straight shot to downtown, Lincoln Center offers value in a central location! Walk to Roxy on Broadway just down the street for vintage-modern dishes, Sam's club for stocking up on your favorite meals, and Denver Gym & Fitness just a block away for those that want a little exercise in their day. These studio and one-bedroom units are the perfect city apartments for you and your feline friends. Free open parking, on-site laundry, free internet, additional storage**, and controlled entry are some of the building amenities that residents enjoy. Once inside your apartment, there is stainless-steel appliances, air-conditioning, hardwood flooring, and dishwashers available in select units.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 660 sqft.
1 Bath 660 sqft.
1 Bath 660 sqft.
| 11/14-11/27 | 11/28-12/1 | 12/2-12/8 | 12/9-12/11 | |
|---|---|---|---|---|
| 6 | $1,215 | $1,230 | $1,260 | $1,290 |
| 7 | $1,160 | $1,170 | $1,200 | $1,225 |
| 8 | $1,120 | $1,130 | $1,155 | $1,175 |
| 9 | $1,090 | $1,100 | $1,120 | $1,135 |
| 10 | $1,065 | $1,070 | $1,090 | $1,105 |
| 11 | $1,040 | $1,050 | $1,065 | $1,085 |
| 12 | $1,025 | $1,030 | $1,050 | $1,060 |
| 15 | $985 | $995 | $1,005 | $1,015 |
| 16 | $980 | $985 | $995 | $1,005 |
| 11/17-11/30 | 12/1 | 12/2-12/8 | 12/9-12/14 | |
|---|---|---|---|---|
| 6 | $1,305 | $1,315 | $1,335 | $1,375 |
| 7 | $1,255 | $1,260 | $1,280 | $1,310 |
| 8 | $1,215 | $1,215 | $1,235 | $1,260 |
| 9 | $1,180 | $1,185 | $1,200 | $1,225 |
| 10 | $1,155 | $1,160 | $1,175 | $1,195 |
| 11 | $1,135 | $1,140 | $1,150 | $1,170 |
| 12 | $1,120 | $1,120 | $1,135 | $1,150 |
| 15 | $1,080 | $1,085 | $1,090 | $1,105 |
| 16 | $1,070 | $1,075 | $1,080 | $1,095 |
| 11/14-11/27 | 11/28-12/1 | 12/2-12/8 | 12/9-12/11 | |
|---|---|---|---|---|
| 6 | $1,160 | $1,175 | $1,205 | $1,230 |
| 7 | $1,110 | $1,120 | $1,145 | $1,170 |
| 8 | $1,070 | $1,080 | $1,100 | $1,120 |
| 9 | $1,035 | $1,045 | $1,065 | $1,085 |
| 10 | $1,010 | $1,020 | $1,035 | $1,055 |
| 11 | $990 | $1,000 | $1,015 | $1,030 |
| 12 | $975 | $980 | $995 | $1,010 |
| 15 | $935 | $940 | $955 | $965 |
| 16 | $925 | $930 | $940 | $950 |
| 1/5-1/18 | 1/19-1/25 | 1/26-2/1 | |
|---|---|---|---|
| 6 | $1,415 | $1,435 | $1,480 |
| 7 | $1,360 | $1,380 | $1,415 |
| 8 | $1,320 | $1,335 | $1,370 |
| 9 | $1,285 | $1,305 | $1,330 |
| 10 | $1,260 | $1,275 | $1,300 |
| 11 | $1,240 | $1,255 | $1,275 |
| 12 | $1,225 | $1,235 | $1,255 |
| 15 | $1,185 | $1,195 | $1,215 |
| 16 | $1,175 | $1,185 | $1,200 |
| 11/14-11/27 | 11/28-12/1 | 12/2-12/8 | 12/9-12/11 | |
|---|---|---|---|---|
| 6 | $1,080 | $1,095 | $1,120 | $1,145 |
| 7 | $1,030 | $1,040 | $1,060 | $1,085 |
| 8 | $990 | $995 | $1,015 | $1,035 |
| 9 | $955 | $965 | $980 | $1,000 |
| 10 | $930 | $940 | $955 | $970 |
| 11 | $910 | $915 | $930 | $945 |
| 12 | $895 | $900 | $915 | $925 |
| 15 | $855 | $860 | $870 | $880 |
| 16 | $845 | $850 | $860 | $870 |
| 11/14-11/27 | 11/28-12/1 | 12/2-12/8 | 12/9-12/11 | |
|---|---|---|---|---|
| 6 | $1,190 | $1,205 | $1,235 | $1,260 |
| 7 | $1,135 | $1,150 | $1,175 | $1,195 |
| 8 | $1,095 | $1,105 | $1,130 | $1,150 |
| 9 | $1,065 | $1,075 | $1,095 | $1,110 |
| 10 | $1,040 | $1,050 | $1,065 | $1,080 |
| 11 | $1,020 | $1,025 | $1,045 | $1,060 |
| 12 | $1,000 | $1,010 | $1,025 | $1,035 |
| 15 | $965 | $970 | $980 | $995 |
| 16 | $955 | $960 | $970 | $980 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.