Unit 601-301
1 Bath 660 sqft.
Just a block from the vibrant restaurant scene on South Broadway, and a straight shot to downtown, Lincoln Center offers value in a central location! Walk to Roxy on Broadway just down the street for vintage-modern dishes, Sam's club for stocking up on your favorite meals, and Denver Gym & Fitness just a block away for those that want a little exercise in their day. These studio and one-bedroom units are the perfect city apartments for you and your feline friends. Free open parking, on-site laundry, free internet, additional storage**, and controlled entry are some of the building amenities that residents enjoy. Once inside your apartment, there is stainless-steel appliances, air-conditioning, hardwood flooring, and dishwashers available in select units.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 660 sqft.
| 10/4-10/17 | 10/18-10/24 | 10/25-10/31 | |
|---|---|---|---|
| 6 | $1,110 | $1,130 | $1,165 |
| 7 | $1,055 | $1,070 | $1,105 |
| 8 | $1,015 | $1,030 | $1,055 |
| 9 | $985 | $995 | $1,020 |
| 10 | $960 | $970 | $990 |
| 11 | $940 | $950 | $970 |
| 12 | $920 | $930 | $950 |
| 15 | $885 | $890 | $905 |
| 16 | $875 | $880 | $895 |
| 11/13-11/26 | 11/27-12/1 | 12/2-12/8 | 12/9-12/10 | |
|---|---|---|---|---|
| 6 | $1,360 | $1,375 | $1,410 | $1,435 |
| 7 | $1,305 | $1,320 | $1,350 | $1,370 |
| 8 | $1,265 | $1,280 | $1,305 | $1,325 |
| 9 | $1,235 | $1,245 | $1,270 | $1,285 |
| 10 | $1,210 | $1,220 | $1,240 | $1,255 |
| 11 | $1,190 | $1,195 | $1,215 | $1,230 |
| 12 | $1,170 | $1,180 | $1,195 | $1,210 |
| 15 | $1,135 | $1,140 | $1,155 | $1,165 |
| 16 | $1,125 | $1,130 | $1,145 | $1,155 |
| 10/4-10/17 | 10/18-10/24 | 10/25-10/31 | |
|---|---|---|---|
| 6 | $1,060 | $1,075 | $1,110 |
| 7 | $1,005 | $1,020 | $1,050 |
| 8 | $965 | $980 | $1,005 |
| 9 | $930 | $945 | $970 |
| 10 | $905 | $920 | $940 |
| 11 | $885 | $895 | $915 |
| 12 | $870 | $880 | $895 |
| 15 | $830 | $840 | $855 |
| 16 | $790 | $830 | $845 |
| 10/4-10/17 | 10/18-10/24 | 10/25-10/31 | |
|---|---|---|---|
| 6 | $1,080 | $1,100 | $1,135 |
| 7 | $1,025 | $1,045 | $1,075 |
| 8 | $985 | $1,000 | $1,025 |
| 9 | $955 | $970 | $990 |
| 10 | $930 | $940 | $965 |
| 11 | $910 | $920 | $940 |
| 12 | $895 | $905 | $920 |
| 15 | $855 | $865 | $875 |
| 16 | $790 | $855 | $865 |
| 10/4-10/17 | 10/18-10/24 | 10/25-10/31 | |
|---|---|---|---|
| 6 | $1,110 | $1,130 | $1,165 |
| 7 | $1,055 | $1,070 | $1,105 |
| 8 | $1,015 | $1,030 | $1,055 |
| 9 | $985 | $995 | $1,020 |
| 10 | $960 | $970 | $990 |
| 11 | $940 | $950 | $970 |
| 12 | $920 | $930 | $950 |
| 15 | $885 | $890 | $905 |
| 16 | $875 | $880 | $895 |
| 10/4-10/17 | 10/18-10/24 | 10/25-10/31 | |
|---|---|---|---|
| 6 | $1,165 | $1,185 | $1,220 |
| 7 | $1,110 | $1,130 | $1,160 |
| 8 | $1,070 | $1,085 | $1,115 |
| 9 | $1,040 | $1,055 | $1,075 |
| 10 | $1,015 | $1,025 | $1,050 |
| 11 | $995 | $1,005 | $1,025 |
| 12 | $975 | $985 | $1,005 |
| 15 | $940 | $950 | $960 |
| 16 | $930 | $940 | $950 |
| 10/13-10/26 | 10/27-11/1 | 11/2-11/8 | 11/9 | |
|---|---|---|---|---|
| 6 | $1,195 | $1,210 | $1,245 | $1,265 |
| 7 | $1,140 | $1,155 | $1,185 | $1,200 |
| 8 | $1,100 | $1,115 | $1,140 | $1,155 |
| 9 | $1,070 | $1,080 | $1,105 | $1,115 |
| 10 | $1,045 | $1,055 | $1,075 | $1,085 |
| 11 | $1,025 | $1,035 | $1,050 | $1,060 |
| 12 | $1,005 | $1,015 | $1,030 | $1,040 |
| 15 | $970 | $975 | $990 | $995 |
| 16 | $960 | $965 | $980 | $985 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.