Unit 601-302
1 Bath 585 sqft.
Just a block from the vibrant restaurant scene on South Broadway, and a straight shot to downtown, Lincoln Center offers value in a central location! Walk to Roxy on Broadway just down the street for vintage-modern dishes, Sam's club for stocking up on your favorite meals, and Denver Gym & Fitness just a block away for those that want a little exercise in their day. These studio and one-bedroom units are the perfect city apartments for you and your feline friends. Free open parking, on-site laundry, free internet, additional storage**, and controlled entry are some of the building amenities that residents enjoy. Once inside your apartment, there is stainless-steel appliances, air-conditioning, hardwood flooring, and dishwashers available in select units.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 585 sqft.
1 Bath 585 sqft.
| 11/6-11/12 | 11/13-11/19 | 11/20-11/26 | 11/27-12/1 | 12/2-12/3 | |
|---|---|---|---|---|---|
| 6 | $1,175 | $1,195 | $1,230 | $1,260 | $1,280 |
| 10 | $1,025 | $1,040 | $1,060 | $1,075 | $1,085 |
| 11 | $1,005 | $1,015 | $1,035 | $1,050 | $1,060 |
| 12 | $990 | $1,000 | $1,015 | $1,030 | $1,040 |
| 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | 8/29-9/1 | 9/2-9/4 | |
|---|---|---|---|---|---|
| 6 | $1,075 | $1,095 | $1,135 | $1,160 | $1,180 |
| 10 | $925 | $940 | $960 | $975 | $990 |
| 11 | $905 | $915 | $935 | $950 | $960 |
| 12 | $885 | $900 | $915 | $930 | $940 |
| 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | 8/29-9/1 | 9/2-9/4 | |
|---|---|---|---|---|---|
| 6 | $1,320 | $1,345 | $1,385 | $1,420 | $1,440 |
| 10 | $1,170 | $1,185 | $1,210 | $1,230 | $1,240 |
| 11 | $1,145 | $1,160 | $1,185 | $1,205 | $1,215 |
| 12 | $1,130 | $1,140 | $1,165 | $1,180 | $1,190 |
| 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | 8/29-9/1 | 9/2-9/4 | |
|---|---|---|---|---|---|
| 6 | $1,320 | $1,345 | $1,385 | $1,420 | $1,440 |
| 10 | $1,170 | $1,185 | $1,210 | $1,230 | $1,240 |
| 11 | $1,145 | $1,160 | $1,185 | $1,205 | $1,215 |
| 12 | $1,130 | $1,140 | $1,165 | $1,180 | $1,190 |
| 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | 8/29-9/1 | 9/2-9/4 | |
|---|---|---|---|---|---|
| 6 | $1,080 | $1,100 | $1,130 | $1,160 | $1,175 |
| 10 | $930 | $940 | $960 | $975 | $985 |
| 11 | $905 | $920 | $935 | $950 | $960 |
| 12 | $890 | $900 | $915 | $930 | $940 |
| 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | 8/29-9/1 | 9/2-9/4 | |
|---|---|---|---|---|---|
| 6 | $1,105 | $1,125 | $1,160 | $1,185 | $1,205 |
| 10 | $955 | $965 | $985 | $1,000 | $1,015 |
| 11 | $930 | $945 | $960 | $975 | $985 |
| 12 | $915 | $925 | $945 | $955 | $965 |
| 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | 8/29-9/1 | 9/2-9/4 | |
|---|---|---|---|---|---|
| 6 | $1,075 | $1,095 | $1,135 | $1,160 | $1,180 |
| 10 | $925 | $940 | $960 | $975 | $990 |
| 11 | $905 | $915 | $935 | $950 | $960 |
| 12 | $890 | $900 | $915 | $930 | $940 |
| 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | 8/29-9/1 | 9/2-9/4 | |
|---|---|---|---|---|---|
| 6 | $1,075 | $1,095 | $1,135 | $1,160 | $1,180 |
| 10 | $925 | $940 | $960 | $975 | $990 |
| 11 | $905 | $915 | $935 | $950 | $960 |
| 12 | $890 | $900 | $915 | $930 | $940 |
| 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | 8/29-9/1 | 9/2-9/4 | |
|---|---|---|---|---|---|
| 6 | $1,145 | $1,165 | $1,200 | $1,230 | $1,250 |
| 10 | $995 | $1,005 | $1,025 | $1,045 | $1,055 |
| 11 | $970 | $985 | $1,005 | $1,020 | $1,030 |
| 12 | $955 | $965 | $985 | $1,000 | $1,005 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.