Unit 0507
1 Bath 700 sqft.
(720) 410-9676
Tamai Tower is the definition of urban apartment living! Located in the heart of LoDo, Tamai Tower is situated in Sakura Square, the center for Japanese and Buddhist cultures and home to the Cherry Blossom Festival here in Denver. You'll be in the middle of all the downtown action, just blocks away from Coors Field and historic Larimer Square, and the views from the new sky lounge community room are some of the best in the city! Head downstairs for some delicious takeout at JJ Bistro or grab groceries at the Pacific Mercantile Company in the attached grocery/retail area. This building also has a fitness center, laundry facilities, secured bike storage, reserved parking**, and extra storage available.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 700 sqft.
1 Bath 605 sqft.
1 Bath 590 sqft.
1 Bath 600 sqft.
1 Bath 595 sqft.
1 Bath 590 sqft.
1 Bath 745 sqft.
| 5/19-5/28 | 5/29-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | ||
|---|---|---|---|---|---|---|
| 6 | $1,085 | $1,095 | $1,125 | $1,160 | $1,195 | $0 |
| 12 | $855 | $865 | $875 | $895 | $910 | $0 |
| 13 | $850 | $855 | $870 | $885 | $900 | $0 |
| 14 | $845 | $850 | $865 | $880 | $895 | $0 |
| 7/31-8/1 | 8/2-8/9 | 8/10-8/16 | 8/17-8/23 | 8/24-8/30 | |
|---|---|---|---|---|---|
| 6 | $1,515 | $1,515 | $1,540 | $1,585 | $1,630 |
| 12 | $1,225 | $1,225 | $1,235 | $1,260 | $1,280 |
| 13 | $1,215 | $1,215 | $1,230 | $1,250 | $1,270 |
| 14 | $1,210 | $1,210 | $1,220 | $1,240 | $1,260 |
| 6/6-6/15 | 6/16-6/22 | 6/23-6/29 | 6/30-7/1 | 7/2-7/8 | |
|---|---|---|---|---|---|
| 6 | $1,390 | $1,410 | $1,455 | $1,480 | $1,505 |
| 12 | $1,100 | $1,110 | $1,130 | $1,145 | $1,160 |
| 13 | $1,090 | $1,100 | $1,120 | $1,130 | $1,145 |
| 14 | $1,085 | $1,095 | $1,110 | $1,125 | $1,135 |
| 5/23-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23-6/29 | |
|---|---|---|---|---|---|
| 6 | $1,355 | $1,380 | $1,420 | $1,465 | $1,510 |
| 12 | $1,065 | $1,075 | $1,095 | $1,120 | $1,140 |
| 13 | $1,055 | $1,065 | $1,085 | $1,105 | $1,125 |
| 14 | $1,050 | $1,060 | $1,080 | $1,095 | $1,115 |
| 6/24-7/1 | 7/2-7/3 | 7/4-7/10 | 7/11-7/17 | 7/18-7/24 | ||
|---|---|---|---|---|---|---|
| 6 | $1,415 | $1,415 | $1,440 | $1,480 | $1,520 | $0 |
| 12 | $1,125 | $1,125 | $1,135 | $1,160 | $1,180 | $0 |
| 13 | $1,115 | $1,115 | $1,125 | $1,145 | $1,165 | $0 |
| 14 | $1,110 | $1,110 | $1,120 | $1,140 | $1,155 | $0 |
| 6/11-6/20 | 6/21-6/27 | 6/28-7/1 | 7/2-7/8 | 7/9-7/15 | ||
|---|---|---|---|---|---|---|
| 6 | $1,410 | $1,435 | $1,465 | $1,500 | $1,540 | $0 |
| 12 | $1,120 | $1,130 | $1,150 | $1,165 | $1,185 | $0 |
| 13 | $1,110 | $1,120 | $1,135 | $1,150 | $1,170 | $0 |
| 14 | $1,105 | $1,115 | $1,130 | $1,145 | $1,160 | $0 |
| 5/19-5/28 | 5/29-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | ||
|---|---|---|---|---|---|---|
| 6 | $1,370 | $1,385 | $1,420 | $1,460 | $1,500 | $0 |
| 12 | $1,080 | $1,090 | $1,105 | $1,125 | $1,145 | $0 |
| 13 | $1,075 | $1,080 | $1,095 | $1,115 | $1,135 | $0 |
| 14 | $1,065 | $1,075 | $1,085 | $1,105 | $1,125 | $0 |
| 7/6-7/15 | 7/16-7/22 | 7/23-7/29 | 7/30-8/1 | 8/2-8/8 | ||
|---|---|---|---|---|---|---|
| 6 | $1,425 | $1,450 | $1,490 | $1,520 | $1,550 | $0 |
| 12 | $1,135 | $1,150 | $1,170 | $1,185 | $1,200 | $0 |
| 13 | $1,125 | $1,140 | $1,155 | $1,170 | $1,185 | $0 |
| 14 | $1,120 | $1,130 | $1,150 | $1,160 | $1,175 | $0 |
| 5/23-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23-6/29 | |
|---|---|---|---|---|---|
| 6 | $1,130 | $1,150 | $1,190 | $1,225 | $1,265 |
| 12 | $900 | $910 | $930 | $950 | $970 |
| 13 | $895 | $905 | $925 | $940 | $955 |
| 14 | $890 | $900 | $915 | $935 | $950 |
| 6/19-6/28 | 6/29-7/1 | 7/2-7/8 | 7/9-7/15 | 7/16-7/22 | ||
|---|---|---|---|---|---|---|
| 6 | $1,735 | $1,750 | $1,785 | $1,840 | $1,895 | $0 |
| 12 | $1,435 | $1,445 | $1,460 | $1,490 | $1,515 | $0 |
| 13 | $1,430 | $1,435 | $1,455 | $1,480 | $1,505 | $0 |
| 14 | $1,425 | $1,435 | $1,450 | $1,470 | $1,495 | $0 |
| 5/19-5/28 | 5/29-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | |
|---|---|---|---|---|---|
| 6 | $1,305 | $1,320 | $1,350 | $1,390 | $1,430 |
| 12 | $1,015 | $1,020 | $1,035 | $1,060 | $1,080 |
| 13 | $1,005 | $1,010 | $1,025 | $1,045 | $1,065 |
| 14 | $1,000 | $1,005 | $1,020 | $1,035 | $1,055 |
| 6/2-6/11 | 6/12-6/18 | 6/19-6/25 | 6/26-7/1 | 7/2-7/8 | |
|---|---|---|---|---|---|
| 6 | $1,485 | $1,515 | $1,560 | $1,600 | $1,645 |
| 12 | $1,195 | $1,205 | $1,230 | $1,250 | $1,270 |
| 13 | $1,185 | $1,200 | $1,220 | $1,240 | $1,260 |
| 14 | $1,180 | $1,190 | $1,210 | $1,230 | $1,250 |
| 5/19-5/28 | 5/29-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | ||
|---|---|---|---|---|---|---|
| 6 | $1,145 | $1,155 | $1,185 | $1,220 | $1,255 | $0 |
| 12 | $915 | $920 | $935 | $955 | $970 | $0 |
| 13 | $910 | $915 | $930 | $945 | $960 | $0 |
| 14 | $905 | $910 | $925 | $940 | $955 | $0 |
| 6/28-7/1 | 7/2-7/7 | 7/8-7/14 | 7/15-7/21 | 7/22-7/28 | ||
|---|---|---|---|---|---|---|
| 6 | $1,200 | $1,200 | $1,220 | $1,255 | $1,295 | $0 |
| 12 | $975 | $975 | $985 | $1,000 | $1,020 | $0 |
| 13 | $965 | $965 | $975 | $995 | $1,010 | $0 |
| 14 | $965 | $965 | $970 | $985 | $1,000 | $0 |
| 7/2-7/11 | 7/12-7/18 | 7/19-7/25 | 7/26-8/1 | ||
|---|---|---|---|---|---|
| 6 | $1,445 | $1,470 | $1,515 | $1,555 | $0 |
| 12 | $1,155 | $1,170 | $1,190 | $1,210 | $0 |
| 13 | $1,150 | $1,160 | $1,180 | $1,200 | $0 |
| 14 | $1,140 | $1,150 | $1,170 | $1,190 | $0 |
| 5/19-5/28 | 5/29-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | |
|---|---|---|---|---|---|
| 6 | $1,120 | $1,135 | $1,165 | $1,200 | $1,235 |
| 12 | $895 | $900 | $915 | $930 | $950 |
| 13 | $885 | $895 | $905 | $925 | $940 |
| 14 | $885 | $890 | $900 | $915 | $935 |
| 5/26-6/1 | 6/2-6/4 | 6/5-6/11 | 6/12-6/18 | 6/19-6/25 | |
|---|---|---|---|---|---|
| 6 | $1,490 | $1,490 | $1,520 | $1,565 | $1,610 |
| 12 | $1,200 | $1,200 | $1,210 | $1,235 | $1,260 |
| 13 | $1,190 | $1,190 | $1,205 | $1,225 | $1,245 |
| 14 | $1,185 | $1,185 | $1,195 | $1,215 | $1,235 |
| 9/6-9/15 | 9/16-9/22 | 9/23-9/29 | 9/30-10/1 | 10/2-10/8 | |
|---|---|---|---|---|---|
| 6 | $1,240 | $1,260 | $1,300 | $1,320 | $1,345 |
| 12 | $1,010 | $1,020 | $1,040 | $1,055 | $1,065 |
| 13 | $1,005 | $1,015 | $1,035 | $1,045 | $1,105 |
| 14 | $1,050 | $1,060 | $1,075 | $1,085 | $1,095 |
| 6/3-6/12 | 6/13-6/19 | 6/20-6/26 | 6/27-7/1 | 7/2-7/8 | |
|---|---|---|---|---|---|
| 6 | $1,755 | $1,785 | $1,840 | $1,890 | $1,935 |
| 12 | $1,455 | $1,470 | $1,495 | $1,520 | $1,545 |
| 13 | $1,450 | $1,465 | $1,490 | $1,510 | $1,530 |
| 14 | $1,445 | $1,460 | $1,485 | $1,505 | $1,525 |
| 5/19-5/28 | 5/29-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | |
|---|---|---|---|---|---|
| 6 | $1,140 | $1,155 | $1,185 | $1,220 | $1,260 |
| 12 | $910 | $920 | $935 | $950 | $970 |
| 13 | $905 | $910 | $925 | $945 | $960 |
| 14 | $900 | $910 | $920 | $935 | $950 |
| 5/23-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23-6/29 | |
|---|---|---|---|---|---|
| 6 | $1,190 | $1,215 | $1,255 | $1,295 | $1,335 |
| 12 | $960 | $970 | $990 | $1,010 | $1,030 |
| 13 | $955 | $965 | $985 | $1,000 | $1,020 |
| 14 | $955 | $960 | $980 | $995 | $1,015 |
| 6/30-7/1 | 7/2-7/9 | 7/10-7/16 | 7/17-7/23 | 7/24-7/30 | |
|---|---|---|---|---|---|
| 6 | $1,495 | $1,495 | $1,520 | $1,565 | $1,605 |
| 12 | $1,200 | $1,200 | $1,215 | $1,235 | $1,260 |
| 13 | $1,195 | $1,195 | $1,205 | $1,225 | $1,245 |
| 14 | $1,190 | $1,190 | $1,200 | $1,220 | $1,235 |
| 6/29-7/1 | 7/2-7/8 | 7/9-7/15 | 7/16-7/22 | 7/23-7/29 | |
|---|---|---|---|---|---|
| 6 | $1,265 | $1,265 | $1,285 | $1,325 | $1,360 |
| 12 | $1,035 | $1,035 | $1,045 | $1,065 | $1,085 |
| 13 | $1,030 | $1,030 | $1,040 | $1,055 | $1,075 |
| 14 | $1,025 | $1,025 | $1,035 | $1,050 | $1,065 |
| 5/23-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23-6/29 | |
|---|---|---|---|---|---|
| 6 | $1,190 | $1,210 | $1,250 | $1,290 | $1,330 |
| 12 | $955 | $970 | $990 | $1,005 | $1,025 |
| 13 | $950 | $960 | $980 | $1,000 | $1,015 |
| 14 | $950 | $960 | $975 | $990 | $1,010 |
| 5/19-5/28 | 5/29-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | |
|---|---|---|---|---|---|
| 6 | $1,410 | $1,425 | $1,465 | $1,510 | $1,555 |
| 12 | $1,120 | $1,125 | $1,145 | $1,165 | $1,190 |
| 13 | $1,110 | $1,120 | $1,135 | $1,155 | $1,175 |
| 14 | $1,105 | $1,110 | $1,125 | $1,145 | $1,165 |
| 5/19-5/28 | 5/29-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | ||
|---|---|---|---|---|---|---|
| 6 | $1,150 | $1,165 | $1,195 | $1,230 | $1,270 | $0 |
| 12 | $920 | $925 | $940 | $960 | $980 | $0 |
| 13 | $915 | $920 | $935 | $950 | $970 | $0 |
| 14 | $910 | $915 | $930 | $945 | $960 | $0 |
| 7/29-8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | |
|---|---|---|---|---|---|
| 6 | $1,280 | $1,280 | $1,300 | $1,340 | $1,375 |
| 12 | $1,050 | $1,050 | $1,060 | $1,080 | $1,095 |
| 13 | $1,040 | $1,040 | $1,050 | $1,070 | $1,085 |
| 14 | $1,040 | $1,040 | $1,050 | $1,065 | $1,080 |
| 5/19-5/28 | 5/29-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | |
|---|---|---|---|---|---|
| 6 | $1,175 | $1,190 | $1,220 | $1,255 | $1,295 |
| 12 | $945 | $950 | $965 | $985 | $1,005 |
| 13 | $940 | $945 | $960 | $975 | $995 |
| 14 | $935 | $940 | $955 | $970 | $985 |
| 6/5-6/14 | 6/15-6/21 | 6/22-6/28 | 6/29-7/1 | 7/2-7/8 | |
|---|---|---|---|---|---|
| 6 | $1,525 | $1,550 | $1,595 | $1,630 | $1,660 |
| 12 | $1,230 | $1,245 | $1,265 | $1,285 | $1,300 |
| 13 | $1,225 | $1,235 | $1,255 | $1,270 | $1,285 |
| 14 | $1,220 | $1,230 | $1,250 | $1,265 | $1,275 |
| 7/1 | 7/2-7/10 | 7/11-7/17 | 7/18-7/24 | 7/25-7/31 | |
|---|---|---|---|---|---|
| 6 | $1,305 | $1,305 | $1,330 | $1,365 | $1,405 |
| 12 | $1,075 | $1,075 | $1,085 | $1,105 | $1,125 |
| 13 | $1,070 | $1,070 | $1,080 | $1,095 | $1,115 |
| 14 | $1,065 | $1,065 | $1,075 | $1,090 | $1,110 |
| 7/10-7/19 | 7/20-7/26 | 7/27-8/1 | 8/2-8/8 | 8/9-8/15 | |
|---|---|---|---|---|---|
| 6 | $1,555 | $1,580 | $1,625 | $1,670 | $1,715 |
| 12 | $1,265 | $1,275 | $1,295 | $1,320 | $1,340 |
| 13 | $1,255 | $1,265 | $1,285 | $1,305 | $1,330 |
| 14 | $1,250 | $1,260 | $1,280 | $1,300 | $1,320 |
| 5/23-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23-6/29 | |
|---|---|---|---|---|---|
| 6 | $1,520 | $1,550 | $1,595 | $1,645 | $1,695 |
| 12 | $1,225 | $1,235 | $1,260 | $1,285 | $1,310 |
| 13 | $1,215 | $1,230 | $1,250 | $1,275 | $1,300 |
| 14 | $1,210 | $1,225 | $1,245 | $1,265 | $1,290 |
| 6/18-6/27 | 6/28-7/1 | 7/2-7/8 | 7/9-7/15 | 7/16-7/22 | |
|---|---|---|---|---|---|
| 6 | $1,545 | $1,560 | $1,595 | $1,645 | $1,690 |
| 12 | $1,250 | $1,260 | $1,275 | $1,300 | $1,325 |
| 13 | $1,245 | $1,250 | $1,265 | $1,290 | $1,310 |
| 14 | $1,240 | $1,245 | $1,260 | $1,280 | $1,300 |
| 6/9-6/18 | 6/19-6/25 | 6/26-7/1 | 7/2-7/8 | 7/9-7/15 | |
|---|---|---|---|---|---|
| 6 | $1,945 | $1,980 | $2,040 | $2,095 | $2,155 |
| 12 | $1,640 | $1,660 | $1,685 | $1,715 | $1,745 |
| 13 | $1,635 | $1,655 | $1,680 | $1,705 | $1,735 |
| 14 | $1,635 | $1,650 | $1,675 | $1,700 | $1,725 |
| 6/25-7/1 | 7/2-7/4 | 7/5-7/11 | 7/12-7/18 | 7/19-7/25 | |
|---|---|---|---|---|---|
| 6 | $1,615 | $1,615 | $1,645 | $1,695 | $1,745 |
| 12 | $1,320 | $1,320 | $1,335 | $1,360 | $1,385 |
| 13 | $1,315 | $1,315 | $1,325 | $1,350 | $1,375 |
| 14 | $1,310 | $1,310 | $1,320 | $1,345 | $1,365 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.