Unit 206
1 Bath 635 sqft.
Welcome to Tennyson44, a modern community nestled in the heart of Denver's vibrant Berkeley neighborhood. Built in 2015, this pet-friendly property offers stylish studio, 1-, and 2-bedroom apartments thoughtfully designed for comfort and convenience. Each home features in-home washer and dryers, granite countertops, designer tile backsplash, modern cabinetry with designer hardware, stainless steel appliances, dishwashers, air conditioning, and undermount sinks with gooseneck faucets. Enjoy wood-style flooring throughout and unwind on your private patio or balcony. Residents also benefit from garage parking and on-site storage units, making Tennyson44 the perfect balance of modern luxury and neighborhood charm.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 635 sqft.
1 Bath 685 sqft.
1 Bath 635 sqft.
1 Bath 635 sqft.
1 Bath 735 sqft.
1 Bath 840 sqft.
1 Bath 840 sqft.
1 Bath 950 sqft.
| 8/26-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | |
|---|---|---|---|---|
| 6 | $2,180 | $2,220 | $2,295 | $2,375 |
| 10 | $2,020 | $2,045 | $2,090 | $2,135 |
| 11 | $2,000 | $2,020 | $2,065 | $2,105 |
| 12 | $1,980 | $2,075 | $2,115 | $2,155 |
| 8/26-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | |
|---|---|---|---|---|
| 6 | $1,545 | $1,580 | $1,640 | $1,695 |
| 10 | $1,465 | $1,490 | $1,525 | $1,560 |
| 11 | $1,455 | $1,475 | $1,505 | $1,540 |
| 12 | $1,450 | $1,465 | $1,495 | $1,525 |
| 8/26-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | |
|---|---|---|---|---|
| 6 | $1,545 | $1,580 | $1,640 | $1,695 |
| 10 | $1,465 | $1,490 | $1,525 | $1,560 |
| 11 | $1,455 | $1,475 | $1,505 | $1,540 |
| 12 | $1,450 | $1,465 | $1,495 | $1,525 |
| 8/26-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | |
|---|---|---|---|---|
| 6 | $1,545 | $1,580 | $1,640 | $1,695 |
| 10 | $1,465 | $1,490 | $1,525 | $1,560 |
| 11 | $1,455 | $1,475 | $1,505 | $1,540 |
| 12 | $1,450 | $1,465 | $1,495 | $1,525 |
| 9/25-10/1 | 10/2-10/8 | 10/9-10/15 | 10/16-10/22 | |
|---|---|---|---|---|
| 6 | $2,180 | $2,220 | $2,295 | $2,375 |
| 10 | $2,020 | $2,045 | $2,090 | $2,135 |
| 11 | $2,000 | $2,095 | $2,140 | $2,180 |
| 12 | $2,055 | $2,000 | $2,040 | $2,080 |
| 8/26-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | |
|---|---|---|---|---|
| 6 | $1,545 | $1,580 | $1,640 | $1,695 |
| 10 | $1,465 | $1,490 | $1,525 | $1,560 |
| 11 | $1,455 | $1,475 | $1,505 | $1,540 |
| 12 | $1,450 | $1,465 | $1,495 | $1,525 |
| 9/18-9/24 | 9/25-10/1 | 10/2-10/8 | 10/9-10/15 | |
|---|---|---|---|---|
| 6 | $1,540 | $1,575 | $1,630 | $1,680 |
| 10 | $1,470 | $1,490 | $1,520 | $1,555 |
| 11 | $1,460 | $1,480 | $1,560 | $1,590 |
| 12 | $1,505 | $1,520 | $1,545 | $1,575 |
| 9/20-9/26 | 9/27-10/1 | 10/2-10/8 | 10/9-10/15 | 10/16-10/17 | |
|---|---|---|---|---|---|
| 6 | $1,745 | $1,770 | $1,820 | $1,880 | $1,920 |
| 10 | $1,665 | $1,685 | $1,715 | $1,750 | $1,770 |
| 11 | $1,655 | $1,670 | $1,700 | $1,730 | $1,750 |
| 12 | $1,650 | $1,660 | $1,685 | $1,715 | $1,735 |
| 9/22-9/28 | 9/29-10/1 | 10/2-10/8 | 10/9-10/15 | 10/16-10/19 | |
|---|---|---|---|---|---|
| 6 | $2,315 | $2,340 | $2,395 | $2,470 | $2,530 |
| 10 | $2,160 | $2,170 | $2,205 | $2,250 | $2,285 |
| 11 | $2,135 | $2,150 | $2,255 | $2,295 | $2,325 |
| 12 | $2,195 | $2,205 | $2,155 | $2,195 | $2,225 |
| 8/26-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | |
|---|---|---|---|---|
| 6 | $1,515 | $1,545 | $1,600 | $1,655 |
| 10 | $1,445 | $1,460 | $1,495 | $1,525 |
| 11 | $1,435 | $1,450 | $1,480 | $1,510 |
| 12 | $1,425 | $1,490 | $1,520 | $1,545 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.