

Unit 01
1 Bath 775 sqft.
Welcome to The Glenwood! This lovely building features spacious studio, one, and two-bedroom apartments - some that are newly renovated! Residents will find hardwood floors*, large windows, bike storage**, air-conditioning*, on-site laundry, and reserved parking** and a new addition - a beautiful outside dog run. You'll never be far from recreational space with Henry S. Lindsley Park, City Park and the Denver Museum of Nature and Science all within walking distance!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 775 sqft.
1 Bath 775 sqft.
1 Bath 840 sqft.
8/5-9/1 | 9/2-9/9 | 9/10-9/16 | 9/17-9/23 | |
---|---|---|---|---|
7 | $ 1615 | $ 1615 | $ 1640 | $ 1685 |
8 | $ 1550 | $ 1550 | $ 1575 | $ 1615 |
9 | $ 1505 | $ 1505 | $ 1525 | $ 1560 |
10 | $ 1465 | $ 1465 | $ 1485 | $ 1515 |
11 | $ 1435 | $ 1485 | $ 1500 | $ 1530 |
12 | $ 1460 | $ 1410 | $ 1425 | $ 1450 |
8/5-9/1 | 9/2-9/9 | 9/10-9/16 | 9/17-9/23 | |
---|---|---|---|---|
7 | $ 1480 | $ 1430 | $ 1455 | $ 1495 |
8 | $ 1390 | $ 1390 | $ 1410 | $ 1445 |
9 | $ 1360 | $ 1360 | $ 1375 | $ 1410 |
10 | $ 1335 | $ 1335 | $ 1350 | $ 1380 |
11 | $ 1315 | $ 1315 | $ 1330 | $ 1355 |
12 | $ 1295 | $ 1345 | $ 1360 | $ 1385 |
8/5-9/1 | 9/2-9/17 | 9/18-9/24 | 9/25-10/1 | |
---|---|---|---|---|
7 | $ 1750 | $ 1750 | $ 1775 | $ 1825 |
8 | $ 1685 | $ 1685 | $ 1710 | $ 1755 |
9 | $ 1640 | $ 1640 | $ 1660 | $ 1700 |
10 | $ 1600 | $ 1600 | $ 1620 | $ 1655 |
11 | $ 1570 | $ 1620 | $ 1635 | $ 1670 |
12 | $ 1595 | $ 1545 | $ 1560 | $ 1590 |
8/5-9/1 | 9/2-9/15 | 9/16-9/22 | 9/23-9/29 | |
---|---|---|---|---|
7 | $ 1695 | $ 1695 | $ 1725 | $ 1770 |
8 | $ 1635 | $ 1635 | $ 1660 | $ 1700 |
9 | $ 1585 | $ 1585 | $ 1610 | $ 1645 |
10 | $ 1550 | $ 1550 | $ 1565 | $ 1600 |
11 | $ 1515 | $ 1565 | $ 1585 | $ 1615 |
12 | $ 1540 | $ 1490 | $ 1505 | $ 1535 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.