Unit 11
1 Bath 800 sqft.
Welcome to 1422 Leyden, a charming community located in Denver's desirable Montclair (Hale) neighborhood. This pet-friendly property features spacious 2-bedroom apartments designed for modern living and everyday comfort. Residents enjoy the convenience and security of garage parking, as well as easy access to local parks, dining, and shopping. Experience a peaceful residential setting with all the perks of city living at 1422 Leyden.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 800 sqft.
| 8/22-8/28 | 8/29-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | 9/30-10/1 | 10/2 | |
|---|---|---|---|---|---|---|---|---|
| 6 | $1,640 | $1,660 | $1,700 | $1,750 | $1,800 | $1,850 | $1,880 | $1,895 |
| 12 | $1,415 | $1,425 | $1,445 | $1,470 | $1,495 | $1,520 | $1,540 | $1,545 |
| 13 | $1,400 | $1,410 | $1,425 | $1,450 | $1,475 | $1,495 | $1,510 | $1,515 |
| 14 | $1,385 | $1,395 | $1,410 | $1,430 | $1,455 | $1,475 | $1,490 | $1,495 |
| 15 | $1,370 | $1,380 | $1,395 | $1,415 | $1,435 | $1,455 | $1,470 | $1,475 |
| 16 | $1,360 | $1,370 | $1,385 | $1,400 | $1,420 | $1,440 | $1,450 | $1,455 |
| 8/23-8/29 | 8/30-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | 9/30-10/1 | 10/2-10/3 | |
|---|---|---|---|---|---|---|---|---|
| 6 | $1,890 | $1,910 | $1,965 | $2,020 | $2,075 | $2,130 | $2,145 | $2,165 |
| 12 | $1,610 | $1,625 | $1,600 | $1,630 | $1,655 | $1,685 | $1,690 | $1,700 |
| 13 | $1,535 | $1,545 | $1,575 | $1,600 | $1,625 | $1,650 | $1,655 | $1,715 |
| 14 | $1,515 | $1,525 | $1,600 | $1,620 | $1,645 | $1,670 | $1,675 | $1,635 |
| 15 | $1,545 | $1,555 | $1,530 | $1,550 | $1,570 | $1,595 | $1,600 | $1,605 |
| 16 | $1,480 | $1,490 | $1,510 | $1,530 | $1,550 | $1,570 | $1,575 | $1,585 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.