Unit 11
1 Bath 800 sqft.
Welcome to 1422 Leyden, a charming community located in Denver's desirable Montclair (Hale) neighborhood. This pet-friendly property features spacious 2-bedroom apartments designed for modern living and everyday comfort. Residents enjoy the convenience and security of garage parking, as well as easy access to local parks, dining, and shopping. Experience a peaceful residential setting with all the perks of city living at 1422 Leyden.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 800 sqft.
| 8/22-8/28 | 8/29-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | 9/30-10/1 | 10/2 | |
|---|---|---|---|---|---|---|---|---|
| 6 | $1,655 | $1,675 | $1,715 | $1,765 | $1,815 | $1,865 | $1,900 | $1,910 |
| 12 | $1,430 | $1,440 | $1,460 | $1,485 | $1,510 | $1,535 | $1,550 | $1,555 |
| 13 | $1,415 | $1,420 | $1,440 | $1,465 | $1,485 | $1,510 | $1,525 | $1,530 |
| 14 | $1,400 | $1,405 | $1,425 | $1,445 | $1,465 | $1,490 | $1,500 | $1,505 |
| 15 | $1,385 | $1,395 | $1,410 | $1,430 | $1,450 | $1,470 | $1,480 | $1,485 |
| 16 | $1,375 | $1,380 | $1,395 | $1,415 | $1,435 | $1,450 | $1,465 | $1,470 |
| 8/23-8/29 | 8/30-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | 9/30-10/1 | 10/2-10/3 | |
|---|---|---|---|---|---|---|---|---|
| 6 | $1,910 | $1,930 | $1,985 | $2,040 | $2,095 | $2,150 | $2,165 | $2,180 |
| 12 | $1,625 | $1,640 | $1,615 | $1,645 | $1,670 | $1,700 | $1,705 | $1,715 |
| 13 | $1,550 | $1,560 | $1,585 | $1,615 | $1,640 | $1,665 | $1,670 | $1,730 |
| 14 | $1,530 | $1,540 | $1,615 | $1,635 | $1,660 | $1,685 | $1,690 | $1,645 |
| 15 | $1,560 | $1,570 | $1,540 | $1,565 | $1,585 | $1,610 | $1,615 | $1,620 |
| 16 | $1,495 | $1,505 | $1,525 | $1,545 | $1,565 | $1,585 | $1,590 | $1,595 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.