Unit 11
1 Bath 830 sqft.
Welcome to 1422 Leyden, a charming community located in Denver's desirable Montclair (Hale) neighborhood. This pet-friendly property features spacious 2-bedroom apartments designed for modern living and everyday comfort. Residents can unwind in the community's inviting courtyard, a peaceful outdoor space perfect for relaxing or socializing with neighbors. Residents also enjoy the convenience and security of garage parking, as well as easy access to local parks, dining, and shopping. Experience a peaceful residential setting with all the perks of city living at 1422 Leyden.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 830 sqft.
| 9/26-10/1 | 10/2 | 10/3-10/9 | 10/10-10/16 | 10/17-10/23 | 10/24-10/30 | 10/31-11/1 | 11/2-11/6 | |
|---|---|---|---|---|---|---|---|---|
| 6 | $1,470 | $1,470 | $1,495 | $1,540 | $1,585 | $1,635 | $1,660 | $1,685 |
| 7 | $1,405 | $1,405 | $1,430 | $1,465 | $1,505 | $1,545 | $1,570 | $1,590 |
| 8 | $1,360 | $1,360 | $1,375 | $1,410 | $1,445 | $1,480 | $1,500 | $1,520 |
| 9 | $1,320 | $1,320 | $1,340 | $1,370 | $1,400 | $1,430 | $1,450 | $1,465 |
| 10 | $1,290 | $1,290 | $1,305 | $1,335 | $1,360 | $1,390 | $1,405 | $1,420 |
| 11 | $1,265 | $1,265 | $1,280 | $1,305 | $1,330 | $1,355 | $1,370 | $1,385 |
| 12 | $1,245 | $1,245 | $1,260 | $1,280 | $1,305 | $1,325 | $1,340 | $1,355 |
| 15 | $1,200 | $1,200 | $1,210 | $1,230 | $1,250 | $1,265 | $1,280 | $1,285 |
| 16 | $1,190 | $1,190 | $1,200 | $1,215 | $1,235 | $1,250 | $1,260 | $1,270 |
| 9/26-10/1 | 10/2 | 10/3-10/9 | 10/10-10/16 | 10/17-10/23 | 10/24-10/30 | 10/31-11/1 | 11/2-11/6 | |
|---|---|---|---|---|---|---|---|---|
| 6 | $1,835 | $1,835 | $1,890 | $1,945 | $2,000 | $2,055 | $2,070 | $2,110 |
| 7 | $1,745 | $1,745 | $1,790 | $1,835 | $1,885 | $1,930 | $1,945 | $1,980 |
| 8 | $1,675 | $1,675 | $1,715 | $1,755 | $1,795 | $1,840 | $1,850 | $1,880 |
| 9 | $1,620 | $1,620 | $1,655 | $1,690 | $1,730 | $1,765 | $1,775 | $1,800 |
| 10 | $1,575 | $1,575 | $1,610 | $1,640 | $1,675 | $1,710 | $1,715 | $1,740 |
| 11 | $1,540 | $1,540 | $1,570 | $1,600 | $1,630 | $1,660 | $1,670 | $1,690 |
| 12 | $1,510 | $1,510 | $1,540 | $1,565 | $1,595 | $1,620 | $1,630 | $1,650 |
| 15 | $1,445 | $1,445 | $1,470 | $1,490 | $1,510 | $1,535 | $1,540 | $1,555 |
| 16 | $1,430 | $1,430 | $1,450 | $1,470 | $1,490 | $1,510 | $1,520 | $1,535 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.