Unit 103
1 Bath 615 sqft.
Welcome to 1650 S Albion Street, ideally situated in Denver's vibrant Virginia Village neighborhood. This community offers convenient access to a variety of shopping and dining options along bustling Colorado Boulevard, ensuring residents have everything from trendy eateries to essential stores just moments away. With proximity to I-25, commuting to downtown Denver or exploring nearby attractions is effortless. Experience the perfect blend of urban convenience and suburban tranquility at 1650 S Albion Street. 2022-BFN-0022179
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 615 sqft.
1 Bath 790 sqft.
1 Bath 805 sqft.
1 Bath 805 sqft.
1 Bath 825 sqft.
| 7/31-8/1 | 8/2-8/6 | 8/7-8/13 | 8/14-8/20 | 8/21-8/27 | 8/28-9/1 | |
|---|---|---|---|---|---|---|
| 6 | $1,865 | $1,865 | $1,900 | $1,955 | $2,005 | $2,055 |
| 12 | $1,500 | $1,500 | $1,515 | $1,545 | $1,570 | $1,595 |
| 13 | $1,470 | $1,470 | $1,485 | $1,510 | $1,535 | $1,560 |
| 14 | $1,450 | $1,450 | $1,460 | $1,485 | $1,510 | $1,530 |
| 15 | $1,425 | $1,485 | $1,500 | $1,520 | $1,540 | $1,560 |
| 16 | $1,470 | $1,410 | $1,420 | $1,440 | $1,460 | $1,480 |
| 7/31-8/1 | 8/2-8/6 | 8/7-8/13 | 8/14-8/20 | 8/21-8/27 | 8/28-9/1 | |
|---|---|---|---|---|---|---|
| 6 | $1,780 | $1,780 | $1,810 | $1,865 | $1,920 | $1,970 |
| 12 | $1,415 | $1,415 | $1,430 | $1,455 | $1,485 | $1,510 |
| 13 | $1,385 | $1,385 | $1,400 | $1,425 | $1,450 | $1,475 |
| 14 | $1,360 | $1,360 | $1,375 | $1,400 | $1,420 | $1,440 |
| 15 | $1,340 | $1,400 | $1,415 | $1,435 | $1,455 | $1,475 |
| 16 | $1,380 | $1,325 | $1,335 | $1,355 | $1,375 | $1,395 |
| 7/31-8/1 | 8/2-8/6 | 8/7-8/13 | 8/14-8/20 | 8/21-8/27 | 8/28-9/1 | |
|---|---|---|---|---|---|---|
| 6 | $1,780 | $1,780 | $1,810 | $1,865 | $1,920 | $1,970 |
| 12 | $1,415 | $1,415 | $1,430 | $1,455 | $1,485 | $1,510 |
| 13 | $1,385 | $1,385 | $1,400 | $1,425 | $1,450 | $1,475 |
| 14 | $1,360 | $1,360 | $1,375 | $1,400 | $1,420 | $1,440 |
| 15 | $1,340 | $1,400 | $1,415 | $1,435 | $1,455 | $1,475 |
| 16 | $1,380 | $1,325 | $1,335 | $1,355 | $1,375 | $1,395 |
| 7/31-8/1 | 8/2-8/6 | 8/7-8/13 | 8/14-8/20 | 8/21-8/27 | 8/28-9/1 | |
|---|---|---|---|---|---|---|
| 6 | $1,315 | $1,315 | $1,335 | $1,375 | $1,415 | $1,445 |
| 12 | $1,070 | $1,070 | $1,080 | $1,100 | $1,120 | $1,135 |
| 13 | $1,050 | $1,050 | $1,060 | $1,080 | $1,095 | $1,110 |
| 14 | $1,035 | $1,035 | $1,045 | $1,060 | $1,075 | $1,090 |
| 15 | $1,020 | $1,070 | $1,080 | $1,095 | $1,110 | $1,125 |
| 16 | $1,055 | $1,005 | $1,015 | $1,030 | $1,045 | $1,055 |
| 7/31-8/1 | 8/2-8/6 | 8/7-8/13 | 8/14-8/20 | 8/21-8/27 | 8/28-9/1 | |
|---|---|---|---|---|---|---|
| 6 | $1,810 | $1,810 | $1,840 | $1,895 | $1,950 | $1,995 |
| 12 | $1,445 | $1,445 | $1,460 | $1,485 | $1,515 | $1,535 |
| 13 | $1,415 | $1,415 | $1,430 | $1,455 | $1,480 | $1,500 |
| 14 | $1,390 | $1,390 | $1,405 | $1,430 | $1,450 | $1,470 |
| 15 | $1,370 | $1,430 | $1,440 | $1,465 | $1,485 | $1,505 |
| 16 | $1,410 | $1,350 | $1,365 | $1,385 | $1,405 | $1,420 |
| 9/8-9/14 | 9/15-9/21 | 9/22-9/28 | 9/29-10/1 | 10/2-10/8 | |
|---|---|---|---|---|---|
| 6 | $1,300 | $1,320 | $1,360 | $1,385 | $1,410 |
| 12 | $1,055 | $1,065 | $1,085 | $1,100 | $1,110 |
| 13 | $1,035 | $1,045 | $1,065 | $1,075 | $1,140 |
| 14 | $1,070 | $1,080 | $1,095 | $1,105 | $1,070 |
| 15 | $1,005 | $1,015 | $1,030 | $1,040 | $1,050 |
| 16 | $995 | $1,005 | $1,015 | $1,025 | $1,035 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.