Unit 302
1 Bath 825 sqft.
Welcome to 1600 S Albion Street, located in Denver's inviting Virginia Village neighborhood. This community offers proximity to the entertainment and convenient shopping options along Colorado Boulevard, including a variety of restaurants, cafes, and boutique stores. Nearby Ash Grove Park provides a serene escape with lush greenery and walking paths. Residents also enjoy easy access to I-25 for effortless commuting and the convenience of grocery shopping at the nearby Safeway. Embrace a lifestyle of ease and enjoyment at 1600 S Albion Street. 2022-BFN-0021829
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 825 sqft.
| 6/10-6/16 | 6/17-6/23 | 6/24-6/30 | 7/1 | 7/2-7/8 | 7/9-7/15 | |
|---|---|---|---|---|---|---|
| 6 | $1,360 | $1,385 | $1,430 | $1,455 | $1,480 | $1,525 |
| 12 | $1,125 | $1,135 | $1,160 | $1,170 | $1,185 | $1,205 |
| 13 | $1,105 | $1,120 | $1,140 | $1,150 | $1,160 | $1,180 |
| 14 | $1,090 | $1,100 | $1,120 | $1,130 | $1,140 | $1,160 |
| 15 | $1,075 | $1,085 | $1,105 | $1,115 | $1,125 | $1,140 |
| 16 | $1,065 | $1,075 | $1,090 | $1,100 | $1,110 | $1,125 |
| 7/31-8/1 | 8/2-8/6 | 8/7-8/13 | 8/14-8/20 | 8/21-8/27 | 8/28-9/1 | |
|---|---|---|---|---|---|---|
| 6 | $1,495 | $1,495 | $1,520 | $1,560 | $1,605 | $1,645 |
| 12 | $1,255 | $1,255 | $1,270 | $1,290 | $1,315 | $1,330 |
| 13 | $1,240 | $1,240 | $1,250 | $1,270 | $1,290 | $1,305 |
| 14 | $1,220 | $1,220 | $1,235 | $1,250 | $1,270 | $1,285 |
| 15 | $1,210 | $1,210 | $1,220 | $1,235 | $1,255 | $1,270 |
| 16 | $1,195 | $1,195 | $1,205 | $1,225 | $1,240 | $1,255 |
| 6/19-6/25 | 6/26-7/1 | 7/2-7/8 | 7/9-7/15 | 7/16-7/22 | |
|---|---|---|---|---|---|
| 6 | $1,820 | $1,845 | $1,895 | $1,945 | $1,995 |
| 12 | $1,430 | $1,445 | $1,470 | $1,495 | $1,520 |
| 13 | $1,400 | $1,415 | $1,435 | $1,460 | $1,485 |
| 14 | $1,375 | $1,390 | $1,410 | $1,430 | $1,450 |
| 15 | $1,355 | $1,365 | $1,385 | $1,405 | $1,425 |
| 16 | $1,335 | $1,345 | $1,360 | $1,380 | $1,400 |
| 6/19-6/25 | 6/26-7/1 | 7/2-7/8 | 7/9-7/15 | 7/16-7/22 | |
|---|---|---|---|---|---|
| 6 | $1,480 | $1,505 | $1,545 | $1,590 | $1,630 |
| 12 | $1,245 | $1,255 | $1,275 | $1,300 | $1,320 |
| 13 | $1,225 | $1,235 | $1,255 | $1,275 | $1,295 |
| 14 | $1,210 | $1,220 | $1,235 | $1,255 | $1,275 |
| 15 | $1,195 | $1,205 | $1,220 | $1,240 | $1,255 |
| 16 | $1,185 | $1,195 | $1,210 | $1,225 | $1,240 |
| 7/8-7/14 | 7/15-7/21 | 7/22-7/28 | 7/29-8/1 | 8/2-8/8 | |
|---|---|---|---|---|---|
| 6 | $1,480 | $1,505 | $1,550 | $1,585 | $1,620 |
| 12 | $1,245 | $1,255 | $1,280 | $1,295 | $1,315 |
| 13 | $1,225 | $1,240 | $1,260 | $1,275 | $1,290 |
| 14 | $1,210 | $1,220 | $1,240 | $1,255 | $1,270 |
| 15 | $1,195 | $1,205 | $1,225 | $1,240 | $1,250 |
| 16 | $1,185 | $1,195 | $1,210 | $1,225 | $1,235 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.