Unit 302
1 Bath 825 sqft.
Welcome to 1600 S Albion Street, located in Denver's inviting Virginia Village neighborhood. This community offers proximity to the entertainment and convenient shopping options along Colorado Boulevard, including a variety of restaurants, cafes, and boutique stores. Nearby Ash Grove Park provides a serene escape with lush greenery and walking paths. Residents also enjoy easy access to I-25 for effortless commuting and the convenience of grocery shopping at the nearby Safeway. Embrace a lifestyle of ease and enjoyment at 1600 S Albion Street. 2022-BFN-0021829
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 825 sqft.
| 6/30-7/1 | 7/2-7/6 | 7/7-7/13 | 7/14-7/20 | 7/21-7/27 | 7/28-8/1 | |
|---|---|---|---|---|---|---|
| 6 | $1,325 | $1,325 | $1,350 | $1,390 | $1,435 | $1,470 |
| 12 | $1,085 | $1,085 | $1,100 | $1,120 | $1,140 | $1,160 |
| 13 | $1,070 | $1,070 | $1,080 | $1,100 | $1,120 | $1,135 |
| 14 | $1,055 | $1,055 | $1,065 | $1,080 | $1,100 | $1,115 |
| 15 | $1,040 | $1,090 | $1,100 | $1,115 | $1,135 | $1,150 |
| 16 | $1,080 | $1,030 | $1,035 | $1,055 | $1,070 | $1,080 |
| 7/31-8/1 | 8/2-8/6 | 8/7-8/13 | 8/14-8/20 | 8/21-8/27 | 8/28-9/1 | |
|---|---|---|---|---|---|---|
| 6 | $1,440 | $1,440 | $1,465 | $1,510 | $1,550 | $1,585 |
| 12 | $1,205 | $1,205 | $1,215 | $1,235 | $1,260 | $1,275 |
| 13 | $1,185 | $1,185 | $1,195 | $1,215 | $1,235 | $1,250 |
| 14 | $1,170 | $1,220 | $1,230 | $1,250 | $1,265 | $1,280 |
| 15 | $1,205 | $1,155 | $1,165 | $1,185 | $1,200 | $1,215 |
| 16 | $1,145 | $1,145 | $1,155 | $1,170 | $1,185 | $1,200 |
| 7/2-7/8 | 7/9-7/15 | 7/16-7/22 | 7/23-7/29 | 7/30-8/1 | |
|---|---|---|---|---|---|
| 6 | $1,810 | $1,840 | $1,895 | $1,945 | $1,980 |
| 12 | $1,430 | $1,445 | $1,470 | $1,495 | $1,515 |
| 13 | $1,400 | $1,415 | $1,440 | $1,460 | $1,480 |
| 14 | $1,375 | $1,390 | $1,410 | $1,430 | $1,450 |
| 15 | $1,355 | $1,365 | $1,385 | $1,405 | $1,420 |
| 16 | $1,395 | $1,405 | $1,425 | $1,440 | $1,455 |
| 6/30-7/1 | 7/2-7/6 | 7/7-7/13 | 7/14-7/20 | 7/21-7/27 | 7/28-8/1 | |
|---|---|---|---|---|---|---|
| 6 | $1,380 | $1,380 | $1,405 | $1,445 | $1,490 | $1,525 |
| 12 | $1,140 | $1,140 | $1,155 | $1,175 | $1,195 | $1,215 |
| 13 | $1,125 | $1,125 | $1,135 | $1,155 | $1,175 | $1,190 |
| 14 | $1,110 | $1,110 | $1,120 | $1,135 | $1,155 | $1,170 |
| 15 | $1,095 | $1,145 | $1,155 | $1,170 | $1,190 | $1,205 |
| 16 | $1,135 | $1,085 | $1,090 | $1,110 | $1,125 | $1,135 |
| 7/8-7/14 | 7/15-7/21 | 7/22-7/28 | 7/29-8/1 | 8/2-8/8 | |
|---|---|---|---|---|---|
| 6 | $1,440 | $1,465 | $1,510 | $1,540 | $1,575 |
| 12 | $1,205 | $1,215 | $1,235 | $1,255 | $1,270 |
| 13 | $1,185 | $1,195 | $1,215 | $1,230 | $1,245 |
| 14 | $1,170 | $1,180 | $1,200 | $1,210 | $1,275 |
| 15 | $1,205 | $1,215 | $1,235 | $1,245 | $1,210 |
| 16 | $1,145 | $1,155 | $1,170 | $1,180 | $1,195 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.