Unit 601-301
1 Bath 660 sqft.
Just a block from the vibrant restaurant scene on South Broadway, and a straight shot to downtown, Lincoln Center offers value in a central location! Walk to Roxy on Broadway just down the street for vintage-modern dishes, Sam's club for stocking up on your favorite meals, and Denver Gym & Fitness just a block away for those that want a little exercise in their day. These studio and one-bedroom units are the perfect city apartments for you and your feline friends. Free open parking, on-site laundry, free internet, additional storage**, and controlled entry are some of the building amenities that residents enjoy. Once inside your apartment, there is stainless-steel appliances, air-conditioning, hardwood flooring, and dishwashers available in select units.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 660 sqft.
1 Bath 585 sqft.
1 Bath 585 sqft.
| 9/13-9/19 | 9/20-9/26 | 9/27-10/1 | 10/2-10/8 | 10/9-10/10 | |
|---|---|---|---|---|---|
| 6 | $1,110 | $1,130 | $1,160 | $1,190 | $1,215 |
| 7 | $1,055 | $1,075 | $1,100 | $1,125 | $1,145 |
| 8 | $1,015 | $1,030 | $1,055 | $1,075 | $1,095 |
| 9 | $985 | $995 | $1,020 | $1,040 | $1,055 |
| 10 | $960 | $970 | $990 | $1,010 | $1,020 |
| 11 | $940 | $950 | $965 | $985 | $995 |
| 12 | $920 | $930 | $945 | $960 | $975 |
| 15 | $885 | $890 | $905 | $915 | $925 |
| 16 | $875 | $880 | $895 | $905 | $915 |
| 11/13-11/19 | 11/20-11/26 | 11/27-12/1 | 12/2-12/8 | 12/9-12/10 | |
|---|---|---|---|---|---|
| 6 | $1,360 | $1,380 | $1,415 | $1,450 | $1,475 |
| 7 | $1,305 | $1,325 | $1,355 | $1,385 | $1,405 |
| 8 | $1,265 | $1,280 | $1,310 | $1,335 | $1,355 |
| 9 | $1,235 | $1,250 | $1,270 | $1,295 | $1,310 |
| 10 | $1,210 | $1,220 | $1,245 | $1,265 | $1,280 |
| 11 | $1,190 | $1,200 | $1,220 | $1,240 | $1,250 |
| 12 | $1,170 | $1,185 | $1,200 | $1,215 | $1,230 |
| 15 | $1,135 | $1,145 | $1,155 | $1,170 | $1,180 |
| 16 | $1,125 | $1,135 | $1,145 | $1,160 | $1,170 |
| 9/13-9/19 | 9/20-9/26 | 9/27-10/1 | 10/2-10/8 | 10/9-10/10 | |
|---|---|---|---|---|---|
| 6 | $1,220 | $1,245 | $1,280 | $1,315 | $1,340 |
| 7 | $1,170 | $1,190 | $1,220 | $1,245 | $1,270 |
| 8 | $1,130 | $1,145 | $1,170 | $1,195 | $1,215 |
| 9 | $1,095 | $1,110 | $1,135 | $1,160 | $1,175 |
| 10 | $1,070 | $1,085 | $1,105 | $1,125 | $1,140 |
| 11 | $1,050 | $1,065 | $1,085 | $1,100 | $1,115 |
| 12 | $1,035 | $1,045 | $1,065 | $1,080 | $1,095 |
| 15 | $995 | $1,005 | $1,020 | $1,035 | $1,045 |
| 16 | $985 | $995 | $1,010 | $1,020 | $1,030 |
| 9/13-9/19 | 9/20-9/26 | 9/27-10/1 | 10/2-10/8 | 10/9-10/10 | |
|---|---|---|---|---|---|
| 6 | $1,220 | $1,245 | $1,280 | $1,315 | $1,340 |
| 7 | $1,170 | $1,190 | $1,220 | $1,245 | $1,270 |
| 8 | $1,130 | $1,145 | $1,170 | $1,195 | $1,215 |
| 9 | $1,095 | $1,110 | $1,135 | $1,160 | $1,175 |
| 10 | $1,070 | $1,085 | $1,105 | $1,125 | $1,140 |
| 11 | $1,050 | $1,065 | $1,085 | $1,100 | $1,115 |
| 12 | $1,035 | $1,045 | $1,065 | $1,080 | $1,095 |
| 15 | $995 | $1,005 | $1,020 | $1,035 | $1,045 |
| 16 | $985 | $995 | $1,010 | $1,020 | $1,030 |
| 9/13-9/19 | 9/20-9/26 | 9/27-10/1 | 10/2-10/8 | 10/9-10/10 | |
|---|---|---|---|---|---|
| 6 | $1,060 | $1,075 | $1,105 | $1,135 | $1,155 |
| 7 | $1,005 | $1,020 | $1,045 | $1,070 | $1,090 |
| 8 | $965 | $980 | $1,000 | $1,020 | $1,040 |
| 9 | $935 | $945 | $965 | $985 | $1,000 |
| 10 | $910 | $920 | $935 | $955 | $965 |
| 11 | $885 | $900 | $915 | $930 | $940 |
| 12 | $870 | $880 | $895 | $910 | $920 |
| 15 | $830 | $840 | $850 | $865 | $870 |
| 16 | $825 | $830 | $840 | $850 | $860 |
| 9/13-9/19 | 9/20-9/26 | 9/27-10/1 | 10/2-10/8 | 10/9-10/10 | |
|---|---|---|---|---|---|
| 6 | $1,080 | $1,100 | $1,130 | $1,160 | $1,180 |
| 7 | $1,025 | $1,045 | $1,070 | $1,095 | $1,115 |
| 8 | $985 | $1,000 | $1,025 | $1,045 | $1,065 |
| 9 | $955 | $970 | $990 | $1,010 | $1,025 |
| 10 | $930 | $940 | $960 | $980 | $990 |
| 11 | $910 | $920 | $935 | $955 | $965 |
| 12 | $895 | $905 | $920 | $930 | $945 |
| 15 | $855 | $865 | $875 | $885 | $895 |
| 16 | $845 | $855 | $865 | $875 | $885 |
| 9/13-9/19 | 9/20-9/26 | 9/27-10/1 | 10/2-10/8 | 10/9-10/10 | |
|---|---|---|---|---|---|
| 6 | $1,110 | $1,130 | $1,160 | $1,190 | $1,215 |
| 7 | $1,055 | $1,075 | $1,100 | $1,125 | $1,145 |
| 8 | $1,015 | $1,030 | $1,055 | $1,075 | $1,095 |
| 9 | $985 | $995 | $1,020 | $1,040 | $1,055 |
| 10 | $960 | $970 | $990 | $1,010 | $1,020 |
| 11 | $940 | $950 | $965 | $985 | $995 |
| 12 | $920 | $930 | $945 | $960 | $975 |
| 15 | $885 | $890 | $905 | $915 | $925 |
| 16 | $875 | $880 | $895 | $905 | $915 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.