Unit 401
2 Baths 1125 sqft.
Welcome to The OSO, Denver's premier new construction, urban residence, perfectly situated just off Broadway. Offering studio to three-bedroom units, each designed with modern fixtures and finishes, The OSO blends contemporary style with ultimate comfort. Enjoy top-of-the-line appliances, sleek countertops, wood-style flooring, and designer lighting throughout. Our luxury amenities include a rooftop deck with panoramic city views, a fully-equipped fitness center and yoga room, a resident view lounge, a luxury swimming pool terrace, and secure garage parking. The OSO places you amidst a vibrant cultural scene, with popular local spots for dining, drinking, and entertainment just steps away. You will never miss a thing in the Mile High City! We also offer self-guided tours here!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
2 Baths 1125 sqft.
2 Baths 990 sqft.
2 Baths 1103 sqft.
2 Baths 1125 sqft.
2 Baths 1137 sqft.
2 Baths 1302 sqft.
2 Baths 1386 sqft.
2 Baths 1386 sqft.
2 Baths 1302 sqft.
| 10/24-11/1 | 11/2-11/22 | 11/23-11/29 | |
|---|---|---|---|
| 6 | $3,245 | $3,245 | $3,365 |
| 10 | $3,150 | $3,150 | $3,220 |
| 12 | $2,850 | $2,850 | $3,185 |
| 10/24-11/1 | 11/2-11/22 | 11/23-11/29 | |
|---|---|---|---|
| 6 | $2,720 | $2,720 | $2,820 |
| 10 | $2,630 | $2,630 | $2,690 |
| 12 | $2,610 | $2,610 | $2,660 |
| 10/24-11/1 | 11/2-11/22 | 11/23-11/29 | |
|---|---|---|---|
| 6 | $3,295 | $3,295 | $3,415 |
| 10 | $3,200 | $3,200 | $3,270 |
| 12 | $3,100 | $3,100 | $3,235 |
| 10/24-11/1 | 11/2-11/22 | 11/23-11/29 | |
|---|---|---|---|
| 6 | $2,045 | $2,045 | $2,125 |
| 10 | $1,990 | $1,990 | $2,035 |
| 12 | $1,975 | $1,975 | $2,010 |
| 10/24-11/1 | 11/2-11/22 | 11/23-11/29 | |
|---|---|---|---|
| 6 | $1,915 | $1,915 | $1,990 |
| 10 | $1,865 | $1,865 | $1,905 |
| 12 | $1,850 | $1,850 | $1,885 |
| 10/24-11/1 | 11/2-11/22 | 11/23-11/29 | |
|---|---|---|---|
| 6 | $3,395 | $3,395 | $3,520 |
| 10 | $3,300 | $3,300 | $3,375 |
| 12 | $3,250 | $3,250 | $3,340 |
| 11/6-12/1 | 12/2-12/5 | 12/6-12/12 | |
|---|---|---|---|
| 6 | $2,010 | $2,010 | $2,085 |
| 10 | $1,955 | $1,955 | $2,000 |
| 12 | $1,945 | $1,945 | $1,980 |
| 10/24-11/1 | 11/2-11/22 | 11/23-11/29 | |
|---|---|---|---|
| 6 | $2,035 | $2,035 | $2,115 |
| 10 | $1,980 | $1,980 | $2,025 |
| 12 | $1,965 | $1,965 | $2,000 |
| 12/6-1/1 | 1/2-1/4 | 1/5-1/11 | |
|---|---|---|---|
| 6 | $2,075 | $2,075 | $2,150 |
| 10 | $2,025 | $2,025 | $2,065 |
| 12 | $2,010 | $2,010 | $2,045 |
| 10/24-11/1 | 11/2-11/22 | 11/23-11/29 | |
|---|---|---|---|
| 6 | $3,345 | $3,345 | $3,470 |
| 10 | $3,250 | $3,250 | $3,325 |
| 12 | $3,200 | $3,200 | $3,285 |
| 10/24-11/1 | 11/2-11/22 | 11/23-11/29 | |
|---|---|---|---|
| 6 | $2,660 | $2,660 | $2,755 |
| 10 | $2,570 | $2,570 | $2,630 |
| 12 | $2,300 | $2,300 | $2,600 |
| 10/24-11/1 | 11/2-11/22 | 11/23-11/29 | |
|---|---|---|---|
| 6 | $2,810 | $2,810 | $2,910 |
| 10 | $2,720 | $2,720 | $2,785 |
| 12 | $2,700 | $2,700 | $2,750 |
| 10/24-11/1 | 11/2-11/22 | 11/23-11/29 | |
|---|---|---|---|
| 6 | $2,845 | $2,845 | $2,950 |
| 10 | $2,755 | $2,755 | $2,820 |
| 12 | $2,735 | $2,735 | $2,785 |
| 10/24-11/1 | 11/2-11/22 | 11/23-11/29 | |
|---|---|---|---|
| 6 | $2,885 | $2,885 | $2,990 |
| 10 | $2,795 | $2,795 | $2,860 |
| 12 | $2,775 | $2,775 | $2,830 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.