Unit 318
1 Bath 808 sqft.
(720) 704-4366
Take the plunge and experience life at The OSO on July 25th noon to 3pm. Dive into a poolside afternoon featuring refreshments, music, and exclusive apartment tours. Your future den awaits.
Welcome to The OSO, Denver's premier new construction, urban residence, perfectly situated just off Broadway. Offering studio to three-bedroom units, each designed with modern fixtures and finishes, The OSO blends contemporary style with ultimate comfort. Enjoy top-of-the-line appliances, sleek countertops, wood-style flooring, and designer lighting throughout. Our luxury amenities include a rooftop deck with panoramic city views, a fully-equipped fitness center and yoga room, a resident view lounge, a luxury swimming pool terrace, and secure garage parking. The OSO places you amidst a vibrant cultural scene, with popular local spots for dining, drinking, and entertainment just steps away. You will never miss a thing in the Mile High City! We also offer self-guided tours here!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 808 sqft.
1 Bath 699 sqft.
1 Bath 699 sqft.
1 Bath 989 sqft.
1 Bath 794 sqft.
1 Bath 525 sqft.
1 Bath 692 sqft.
1 Bath 699 sqft.
1 Bath 699 sqft.
1 Bath 692 sqft.
1 Bath 699 sqft.
2 Baths 1103 sqft.
2 Baths 1103 sqft.
2 Baths 990 sqft.
2 Baths 1103 sqft.
2 Baths 1135 sqft.
2 Baths 990 sqft.
2 Baths 1103 sqft.
2 Baths 1104 sqft.
2 Baths 1302 sqft.
2 Baths 1386 sqft.
2 Baths 1235 sqft.
2 Baths 1302 sqft.
2 Baths 1302 sqft.
2 Baths 1302 sqft.
| 7/6-8/1 | 8/2-8/30 | |
|---|---|---|
| 12 | $1,660 | $1,660 |
| 13 | $1,655 | $1,655 |
| 14 | $1,650 | $1,650 |
| 4/9-4/15 | 4/16-4/22 | 4/23-4/29 | 4/30-5/1 | 5/2-5/6 | |
|---|---|---|---|---|---|
| 12 | $1,635 | $1,665 | $1,700 | $1,705 | $1,730 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,540 | $1,540 |
| 13 | $1,535 | $1,535 |
| 14 | $1,530 | $1,530 |
| 6/8-7/1 | 7/2-8/1 | |
|---|---|---|
| 12 | $2,175 | $2,175 |
| 13 | $2,170 | $2,170 |
| 14 | $2,165 | $2,165 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,850 | $1,850 |
| 13 | $1,845 | $1,845 |
| 14 | $1,840 | $1,840 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $3,215 | $3,215 |
| 13 | $3,210 | $3,210 |
| 14 | $3,200 | $3,200 |
| 7/30-8/1 | 8/2-9/1 | |
|---|---|---|
| 12 | $1,425 | $1,425 |
| 13 | $1,420 | $1,420 |
| 14 | $1,420 | $1,420 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $2,600 | $2,600 |
| 13 | $2,590 | $2,590 |
| 14 | $2,585 | $2,585 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,365 | $1,365 |
| 13 | $1,360 | $1,360 |
| 14 | $1,355 | $1,355 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,520 | $1,520 |
| 13 | $1,515 | $1,515 |
| 14 | $1,510 | $1,510 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,520 | $1,520 |
| 13 | $1,515 | $1,515 |
| 14 | $1,510 | $1,510 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,520 | $1,520 |
| 13 | $1,515 | $1,515 |
| 14 | $1,510 | $1,510 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,520 | $1,520 |
| 13 | $1,515 | $1,515 |
| 14 | $1,510 | $1,510 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,520 | $1,520 |
| 13 | $1,515 | $1,515 |
| 14 | $1,510 | $1,510 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,520 | $1,520 |
| 13 | $1,515 | $1,515 |
| 14 | $1,510 | $1,510 |
| 4/1-4/20 | 4/21-4/27 | 4/28 | |
|---|---|---|---|
| 12 | $1,410 | $1,435 | $1,440 |
| 13 | $1,405 | $1,430 | $1,435 |
| 14 | $1,395 | $1,420 | $1,420 |
| 15 | $1,395 | $1,415 | $1,420 |
| 3/21-4/1 | 4/2-4/9 | 4/10-4/16 | 4/17 | |
|---|---|---|---|---|
| 12 | $1,555 | $1,555 | $1,585 | $1,590 |
| 13 | $1,550 | $1,550 | $1,580 | $1,580 |
| 14 | $1,540 | $1,540 | $1,565 | $1,570 |
| 15 | $1,540 | $1,540 | $1,565 | $1,565 |
| 7/8-8/1 | 8/2-9/1 | |
|---|---|---|
| 12 | $1,935 | $1,935 |
| 13 | $1,930 | $1,930 |
| 14 | $1,925 | $1,925 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $2,610 | $2,610 |
| 13 | $2,600 | $2,600 |
| 14 | $2,595 | $2,595 |
| 1/30-2/1 | 2/2-3/1 | 3/2-3/12 | |
|---|---|---|---|
| 12 | $1,910 | $1,910 | $1,910 |
| 13 | $1,910 | $1,910 | $1,910 |
| 14 | $1,910 | $1,910 | $1,910 |
| 15 | $1,910 | $1,910 | $1,910 |
| 16 | $1,910 | $1,910 | $1,910 |
| 17 | $1,910 | $1,910 | $1,910 |
| 18 | $1,910 | $1,910 | $1,910 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,530 | $1,530 |
| 13 | $1,525 | $1,525 |
| 14 | $1,520 | $1,520 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,530 | $1,530 |
| 13 | $1,525 | $1,525 |
| 14 | $1,520 | $1,520 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,530 | $1,530 |
| 13 | $1,525 | $1,525 |
| 14 | $1,520 | $1,520 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $2,560 | $2,560 |
| 13 | $2,550 | $2,550 |
| 14 | $2,200 | $2,200 |
| 3/5-3/18 | 3/19-3/25 | 3/26-4/1 | |
|---|---|---|---|
| 12 | $1,765 | $1,795 | $1,830 |
| 13 | $1,715 | $1,745 | $1,775 |
| 14 | $1,705 | $1,735 | $1,760 |
| 15 | $1,705 | $1,730 | $1,755 |
| 16 | $1,705 | $1,730 | $1,755 |
| 7/11-8/1 | 8/2-9/1 | |
|---|---|---|
| 12 | $3,550 | $3,550 |
| 13 | $3,540 | $3,540 |
| 14 | $3,535 | $3,535 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,460 | $1,460 |
| 13 | $1,455 | $1,455 |
| 14 | $1,450 | $1,450 |
| 7/5-8/1 | 8/2-8/29 | |
|---|---|---|
| 12 | $2,280 | $2,280 |
| 13 | $2,275 | $2,275 |
| 14 | $2,270 | $2,270 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,430 | $1,430 |
| 13 | $1,425 | $1,425 |
| 14 | $1,420 | $1,420 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $2,665 | $2,665 |
| 13 | $2,655 | $2,655 |
| 14 | $2,650 | $2,650 |
| 6/29-7/1 | 7/2-8/1 | |
|---|---|---|
| 12 | $1,695 | $1,695 |
| 13 | $1,690 | $1,690 |
| 14 | $1,690 | $1,690 |
| 6/8-7/1 | 7/2-8/1 | |
|---|---|---|
| 12 | $1,680 | $1,680 |
| 13 | $1,675 | $1,675 |
| 14 | $1,670 | $1,670 |
| 6/9-7/1 | 7/2-8/1 | |
|---|---|---|
| 12 | $1,680 | $1,680 |
| 13 | $1,675 | $1,675 |
| 14 | $1,670 | $1,670 |
| 6/28-7/1 | 7/2-8/1 | |
|---|---|---|
| 12 | $1,695 | $1,695 |
| 13 | $1,690 | $1,690 |
| 14 | $1,690 | $1,690 |
| 4/3-4/26 | 4/27-5/1 | 5/2-5/8 | 5/9-5/15 | 5/16-5/17 | |
|---|---|---|---|---|---|
| 12 | $1,420 | $1,440 | $1,465 | $1,495 | $1,500 |
| 13 | $1,420 | $1,440 | $1,465 | $1,490 | $1,495 |
| 14 | $1,420 | $1,435 | $1,460 | $1,485 | $1,490 |
| 15 | $1,420 | $1,435 | $1,455 | $1,480 | $1,485 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,410 | $1,410 |
| 13 | $1,405 | $1,405 |
| 14 | $1,400 | $1,400 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $2,540 | $2,540 |
| 13 | $2,530 | $2,530 |
| 14 | $2,525 | $2,525 |
| 6/23-7/1 | 7/2-8/1 | |
|---|---|---|
| 12 | $2,075 | $2,075 |
| 13 | $2,065 | $2,065 |
| 14 | $2,065 | $2,065 |
| 1/17-1/30 | 1/31-2/1 | 2/2-2/8 | 2/9-2/13 | |
|---|---|---|---|---|
| 12 | $1,900 | $1,910 | $1,945 | $1,970 |
| 13 | $1,845 | $1,855 | $1,890 | $1,910 |
| 14 | $1,835 | $1,845 | $1,875 | $1,895 |
| 15 | $1,835 | $1,845 | $1,870 | $1,890 |
| 16 | $1,835 | $1,845 | $1,870 | $1,890 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,915 | $1,915 |
| 13 | $1,910 | $1,910 |
| 14 | $1,905 | $1,905 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $3,340 | $3,340 |
| 13 | $3,335 | $3,335 |
| 14 | $3,325 | $3,325 |
| 6/14-7/1 | 7/2-8/1 | |
|---|---|---|
| 12 | $2,065 | $2,065 |
| 13 | $2,055 | $2,055 |
| 14 | $2,055 | $2,055 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,465 | $1,465 |
| 13 | $1,460 | $1,460 |
| 14 | $1,455 | $1,455 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $1,465 | $1,465 |
| 13 | $1,460 | $1,460 |
| 14 | $1,455 | $1,455 |
| 7/3-8/1 | 8/2-8/27 | |
|---|---|---|
| 12 | $2,850 | $2,850 |
| 13 | $2,840 | $2,840 |
| 14 | $2,835 | $2,835 |
| 5/12-6/1 | 6/2-7/1 | |
|---|---|---|
| 12 | $3,350 | $3,350 |
| 13 | $3,345 | $3,345 |
| 14 | $3,335 | $3,335 |
| 7/25-8/1 | 8/2-9/1 | |
|---|---|---|
| 12 | $2,935 | $2,935 |
| 13 | $2,930 | $2,930 |
| 14 | $2,920 | $2,920 |
| 6/26-7/1 | 7/2-8/1 | |
|---|---|---|
| 12 | $1,605 | $1,605 |
| 13 | $1,600 | $1,600 |
| 14 | $1,600 | $1,600 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.