Unit 316
1 Bath 808 sqft.
Welcome to The OSO, Denver's premier new construction, urban residence, perfectly situated just off Broadway. Offering studio to three-bedroom units, each designed with modern fixtures and finishes, The OSO blends contemporary style with ultimate comfort. Enjoy top-of-the-line appliances, sleek countertops, wood-style flooring, and designer lighting throughout. Our luxury amenities include a rooftop deck with panoramic city views, a fully-equipped fitness center and yoga room, a resident view lounge, a luxury swimming pool terrace, and secure garage parking. The OSO places you amidst a vibrant cultural scene, with popular local spots for dining, drinking, and entertainment just steps away. You will never miss a thing in the Mile High City! We also offer self-guided tours here!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 808 sqft.
1 Bath 808 sqft.
1 Bath 699 sqft.
1 Bath 699 sqft.
1 Bath 699 sqft.
1 Bath 808 sqft.
1 Bath 808 sqft.
2 Baths 1125 sqft.
2 Baths 990 sqft.
2 Baths 1103 sqft.
2 Baths 1125 sqft.
2 Baths 1137 sqft.
2 Baths 1302 sqft.
2 Baths 1386 sqft.
2 Baths 1386 sqft.
| 9/13-9/19 | 9/20-9/26 | 9/27-10/1 | 10/2-10/8 | 10/9-10/15 | |
|---|---|---|---|---|---|
| 6 | $2,150 | $2,230 | $2,285 | $2,360 | $2,435 |
| 10 | $2,095 | $2,140 | $2,170 | $2,220 | $2,265 |
| 12 | $2,080 | $2,115 | $2,145 | $2,185 | $2,220 |
| 8/24-8/30 | 8/31-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | |
|---|---|---|---|---|---|---|
| 6 | $3,345 | $3,380 | $3,505 | $3,630 | $3,750 | $3,875 |
| 10 | $3,250 | $3,270 | $3,345 | $3,420 | $3,495 | $3,565 |
| 12 | $2,895 | $3,245 | $3,305 | $3,365 | $3,430 | $3,490 |
| 9/12-9/18 | 9/19-9/25 | 9/26-10/1 | 10/2-10/8 | 10/9-10/15 | |
|---|---|---|---|---|---|
| 6 | $1,630 | $1,690 | $1,740 | $1,800 | $1,860 |
| 10 | $1,585 | $1,620 | $1,650 | $1,685 | $1,720 |
| 12 | $1,570 | $1,600 | $1,625 | $1,655 | $1,685 |
| 8/27-9/1 | 9/2 | 9/3-9/9 | 9/10-9/16 | 9/17-9/23 | 9/24-9/30 | |
|---|---|---|---|---|---|---|
| 6 | $2,770 | $2,770 | $2,870 | $2,970 | $3,070 | $3,170 |
| 10 | $2,685 | $2,685 | $2,745 | $2,805 | $2,865 | $2,925 |
| 12 | $2,660 | $2,660 | $2,710 | $2,760 | $2,810 | $2,860 |
| 8/24-8/30 | 8/31-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | |
|---|---|---|---|---|---|---|
| 6 | $3,395 | $3,430 | $3,555 | $3,680 | $3,810 | $3,935 |
| 10 | $3,300 | $3,320 | $3,395 | $3,470 | $3,545 | $3,620 |
| 12 | $3,275 | $3,295 | $3,355 | $3,420 | $3,480 | $3,545 |
| 8/24-8/30 | 8/31-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | |
|---|---|---|---|---|---|---|
| 6 | $2,070 | $2,095 | $2,170 | $2,250 | $2,325 | $2,400 |
| 10 | $2,015 | $2,025 | $2,075 | $2,120 | $2,165 | $2,210 |
| 12 | $2,000 | $2,010 | $2,050 | $2,085 | $2,125 | $2,165 |
| 9/12-9/18 | 9/19-9/25 | 9/26-10/1 | 10/2-10/8 | 10/9-10/15 | |
|---|---|---|---|---|---|
| 6 | $1,945 | $2,015 | $2,075 | $2,145 | $2,215 |
| 10 | $1,890 | $1,935 | $1,970 | $2,010 | $2,055 |
| 12 | $1,875 | $1,910 | $1,945 | $1,980 | $2,015 |
| 9/3-9/9 | 9/10-9/16 | 9/17-9/23 | 9/24-9/30 | 10/1 | 10/2-10/8 | |
|---|---|---|---|---|---|---|
| 6 | $1,630 | $1,690 | $1,750 | $1,810 | $1,815 | $1,875 |
| 10 | $1,585 | $1,625 | $1,660 | $1,695 | $1,700 | $1,735 |
| 12 | $1,575 | $1,605 | $1,635 | $1,665 | $1,670 | $1,700 |
| 10/21-10/27 | 10/28-11/1 | 11/2-11/8 | 11/9-11/15 | 11/16-11/22 | |
|---|---|---|---|---|---|
| 6 | $1,705 | $1,750 | $1,810 | $1,870 | $1,930 |
| 10 | $1,660 | $1,685 | $1,720 | $1,755 | $1,790 |
| 12 | $1,645 | $1,665 | $1,695 | $1,725 | $1,755 |
| 8/24-8/30 | 8/31-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | |
|---|---|---|---|---|---|---|
| 6 | $1,480 | $1,495 | $1,550 | $1,605 | $1,660 | $1,715 |
| 10 | $1,435 | $1,445 | $1,480 | $1,510 | $1,545 | $1,575 |
| 12 | $1,385 | $1,435 | $1,460 | $1,485 | $1,515 | $1,540 |
| 8/24-8/30 | 8/31-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | |
|---|---|---|---|---|---|---|
| 6 | $3,495 | $3,530 | $3,660 | $3,790 | $3,920 | $4,050 |
| 10 | $3,400 | $3,420 | $3,500 | $3,575 | $3,655 | $3,730 |
| 12 | $3,375 | $3,395 | $3,460 | $3,525 | $3,590 | $3,650 |
| 11/6-11/12 | 11/13-11/19 | 11/20-11/26 | 11/27-12/1 | 12/2-12/8 | |
|---|---|---|---|---|---|
| 6 | $2,095 | $2,165 | $2,240 | $2,290 | $2,365 |
| 10 | $2,040 | $2,085 | $2,130 | $2,160 | $2,205 |
| 12 | $2,030 | $2,065 | $2,100 | $2,125 | $2,165 |
| 8/29-9/1 | 9/2-9/4 | 9/5-9/11 | 9/12-9/18 | 9/19-9/25 | 9/26-10/1 | |
|---|---|---|---|---|---|---|
| 6 | $1,715 | $1,715 | $1,775 | $1,835 | $1,900 | $1,950 |
| 10 | $1,665 | $1,665 | $1,700 | $1,740 | $1,775 | $1,810 |
| 12 | $1,650 | $1,650 | $1,685 | $1,715 | $1,745 | $1,770 |
| 9/16-9/22 | 9/23-9/29 | 9/30-10/1 | 10/2-10/8 | 10/9-10/15 | 10/16-10/22 | |
|---|---|---|---|---|---|---|
| 6 | $1,600 | $1,660 | $1,675 | $1,730 | $1,790 | $1,845 |
| 10 | $1,560 | $1,590 | $1,600 | $1,635 | $1,670 | $1,705 |
| 12 | $1,545 | $1,575 | $1,585 | $1,610 | $1,640 | $1,670 |
| 8/24-8/30 | 8/31-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | |
|---|---|---|---|---|---|---|
| 6 | $2,660 | $2,685 | $2,785 | $2,880 | $2,980 | $3,075 |
| 10 | $2,570 | $2,590 | $2,645 | $2,705 | $2,765 | $2,825 |
| 12 | $2,550 | $2,565 | $2,615 | $2,660 | $2,710 | $2,760 |
| 8/24-8/30 | 8/31-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | |
|---|---|---|---|---|---|---|
| 6 | $1,680 | $1,700 | $1,760 | $1,820 | $1,885 | $1,945 |
| 10 | $1,635 | $1,645 | $1,685 | $1,720 | $1,760 | $1,795 |
| 12 | $1,400 | $1,635 | $1,665 | $1,695 | $1,725 | $1,760 |
| 10/9-10/15 | 10/16-10/22 | 10/23-10/29 | 10/30-11/1 | 11/2-11/8 | |
|---|---|---|---|---|---|
| 6 | $2,955 | $3,060 | $3,165 | $3,205 | $3,310 |
| 10 | $2,870 | $2,930 | $2,995 | $3,020 | $3,085 |
| 12 | $2,850 | $2,900 | $2,950 | $2,975 | $3,025 |
| 8/24-8/30 | 8/31-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | |
|---|---|---|---|---|---|---|
| 6 | $2,845 | $2,875 | $2,980 | $3,085 | $3,185 | $3,290 |
| 10 | $2,755 | $2,775 | $2,835 | $2,900 | $2,965 | $3,025 |
| 12 | $2,735 | $2,750 | $2,800 | $2,855 | $2,905 | $2,960 |
| 8/30-9/1 | 9/2-9/5 | 9/6-9/12 | 9/13-9/19 | 9/20-9/26 | 9/27-10/1 | |
|---|---|---|---|---|---|---|
| 6 | $2,000 | $2,000 | $2,075 | $2,150 | $2,225 | $2,275 |
| 10 | $1,950 | $1,950 | $1,995 | $2,035 | $2,080 | $2,115 |
| 12 | $1,935 | $1,935 | $1,970 | $2,010 | $2,045 | $2,075 |
| 9/12-9/18 | 9/19-9/25 | 9/26-10/1 | 10/2-10/8 | 10/9-10/15 | |
|---|---|---|---|---|---|
| 6 | $2,215 | $2,295 | $2,365 | $2,445 | $2,525 |
| 10 | $2,155 | $2,205 | $2,245 | $2,295 | $2,340 |
| 12 | $2,140 | $2,180 | $2,215 | $2,255 | $2,295 |
| 8/24-8/30 | 8/31-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | |
|---|---|---|---|---|---|---|
| 6 | $2,885 | $2,915 | $3,020 | $3,125 | $3,230 | $3,340 |
| 10 | $2,795 | $2,815 | $2,880 | $2,945 | $3,005 | $3,070 |
| 12 | $2,775 | $2,790 | $2,845 | $2,895 | $2,950 | $3,005 |
| 10/3-10/9 | 10/10-10/16 | 10/17-10/23 | 10/24-10/30 | 10/31-11/1 | 11/2-11/8 | |
|---|---|---|---|---|---|---|
| 6 | $2,300 | $2,380 | $2,460 | $2,540 | $2,565 | $2,645 |
| 10 | $2,240 | $2,290 | $2,335 | $2,385 | $2,400 | $2,450 |
| 12 | $2,225 | $2,265 | $2,305 | $2,345 | $2,360 | $2,400 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.