Unit 322
1 Bath 699 sqft.
(720) 704-4366
Discover Your Next Apartment at the DU Housing Fair on May 6th from 11-1:30 pm at the Community Commons Bridge! This newly constructed property is available for occupancy and offers studios, 1-bedroom, 2-bedroom, and 3-bedroom units. Walk Ins welcomed Monday - Saturday from 10am to 4pm or request a tour on our website today! Self-guided tours are also available!
Welcome to The OSO, Denver's premier new construction, urban residence, perfectly situated just off Broadway. Offering studio to three-bedroom units, each designed with modern fixtures and finishes, The OSO blends contemporary style with ultimate comfort. Enjoy top-of-the-line appliances, sleek countertops, wood-style flooring, and designer lighting throughout. Our luxury amenities include a rooftop deck with panoramic city views, a fully-equipped fitness center and yoga room, a resident view lounge, a luxury swimming pool terrace, and secure garage parking. The OSO places you amidst a vibrant cultural scene, with popular local spots for dining, drinking, and entertainment just steps away. You will never miss a thing in the Mile High City! We also offer self-guided tours here!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 699 sqft.
1 Bath 794 sqft.
2 Baths 989 sqft.
1 Bath 699 sqft.
2 Baths 990 sqft.
2 Baths 1103 sqft.
2 Baths 990 sqft.
2 Baths 1125 sqft.
2 Baths 1302 sqft.
2 Baths 1302 sqft.
2 Baths 1302 sqft.
| 7/6-8/1 | 8/2-8/30 | |
|---|---|---|
| 12 | $ 1575 | $ 1575 |
| 13 | $ 1570 | $ 1570 |
| 14 | $ 1565 | $ 1565 |
| 4/29-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1535 | $ 1535 |
| 13 | $ 1530 | $ 1530 |
| 14 | $ 1530 | $ 1530 |
| 5/5-6/1 | 6/2-6/29 | |
|---|---|---|
| 12 | $ 1890 | $ 1890 |
| 13 | $ 1885 | $ 1885 |
| 14 | $ 1880 | $ 1880 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1975 | $ 1975 |
| 13 | $ 1970 | $ 1970 |
| 14 | $ 1965 | $ 1965 |
| 5/6-6/1 | 6/2-6/30 | |
|---|---|---|
| 12 | $ 2200 | $ 2200 |
| 13 | $ 2195 | $ 2195 |
| 14 | $ 2190 | $ 2190 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1445 | $ 1445 |
| 13 | $ 1440 | $ 1440 |
| 14 | $ 1435 | $ 1435 |
| 4/28-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1360 | $ 1360 |
| 13 | $ 1360 | $ 1360 |
| 14 | $ 1355 | $ 1355 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1445 | $ 1445 |
| 13 | $ 1440 | $ 1440 |
| 14 | $ 1435 | $ 1435 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 3085 | $ 3085 |
| 13 | $ 3080 | $ 3080 |
| 14 | $ 3070 | $ 3070 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1455 | $ 1455 |
| 13 | $ 1450 | $ 1450 |
| 14 | $ 1445 | $ 1445 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1455 | $ 1455 |
| 13 | $ 1450 | $ 1450 |
| 14 | $ 1445 | $ 1445 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 2500 | $ 2500 |
| 13 | $ 2490 | $ 2490 |
| 14 | $ 2200 | $ 2200 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1360 | $ 1360 |
| 13 | $ 1355 | $ 1355 |
| 14 | $ 1350 | $ 1350 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1365 | $ 1365 |
| 13 | $ 1360 | $ 1360 |
| 14 | $ 1355 | $ 1355 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 2605 | $ 2605 |
| 13 | $ 2595 | $ 2595 |
| 14 | $ 2590 | $ 2590 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1365 | $ 1365 |
| 13 | $ 1360 | $ 1360 |
| 14 | $ 1355 | $ 1355 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1345 | $ 1345 |
| 13 | $ 1340 | $ 1340 |
| 14 | $ 1335 | $ 1335 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 2480 | $ 2480 |
| 13 | $ 2470 | $ 2470 |
| 14 | $ 2465 | $ 2465 |
| 6/12-7/1 | 7/2-8/1 | |
|---|---|---|
| 12 | $ 2785 | $ 2785 |
| 13 | $ 2780 | $ 2780 |
| 14 | $ 2770 | $ 2770 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1385 | $ 1385 |
| 13 | $ 1380 | $ 1380 |
| 14 | $ 1375 | $ 1375 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1385 | $ 1385 |
| 13 | $ 1380 | $ 1380 |
| 14 | $ 1375 | $ 1375 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1865 | $ 1865 |
| 13 | $ 1860 | $ 1860 |
| 14 | $ 1855 | $ 1855 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1390 | $ 1390 |
| 13 | $ 1385 | $ 1385 |
| 14 | $ 1380 | $ 1380 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 3190 | $ 3190 |
| 13 | $ 3185 | $ 3185 |
| 14 | $ 3175 | $ 3175 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1395 | $ 1395 |
| 13 | $ 1390 | $ 1390 |
| 14 | $ 1385 | $ 1385 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1400 | $ 1400 |
| 13 | $ 1395 | $ 1395 |
| 14 | $ 1390 | $ 1390 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 1400 | $ 1400 |
| 13 | $ 1395 | $ 1395 |
| 14 | $ 1390 | $ 1390 |
| 4/18-5/1 | 5/2-6/1 | |
|---|---|---|
| 12 | $ 3200 | $ 3200 |
| 13 | $ 3195 | $ 3195 |
| 14 | $ 3185 | $ 3185 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.