Unit 03
1 Bath 660 sqft.
1522 Lafayette is a beautiful building in the sought-after Uptown neighborhood. Some of Denver's hottest spots are just steps away from your front door! Grab some fresh air at Cheesman Park, find a little zen in your everyday hustle and bustle at Tula Hot Yoga, or read your favorite book over a warm cup of coffee at Doppio Craft Coffee. Your new Uptown one or two-bedroom home will provide you with the ultimate Denver experience. Come home to your pet-friendly apartment with wood flooring and your private patio or balcony* perfect for enjoying a cup of morning coffee. Take advantage of storage when available, controlled entry for a safe and secure home, on-site laundry, FREE open parking**, and a quaint community courtyard.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 660 sqft.
| 9/1-9/7 | 9/8-9/14 | 9/15-9/21 | 9/22-9/28 | |
|---|---|---|---|---|
| 6 | $1,740 | $1,770 | $1,825 | $1,880 |
| 10 | $1,485 | $1,505 | $1,535 | $1,570 |
| 11 | $1,450 | $1,470 | $1,500 | $1,525 |
| 12 | $1,495 | $1,515 | $1,540 | $1,565 |
| 9/1-9/7 | 9/8-9/14 | 9/15-9/21 | 9/22-9/28 | |
|---|---|---|---|---|
| 6 | $1,480 | $1,505 | $1,550 | $1,600 |
| 10 | $1,285 | $1,300 | $1,330 | $1,355 |
| 11 | $1,255 | $1,270 | $1,300 | $1,325 |
| 12 | $1,235 | $1,250 | $1,270 | $1,295 |
| 9/1-9/7 | 9/8-9/14 | 9/15-9/21 | 9/22-9/28 | |
|---|---|---|---|---|
| 6 | $1,190 | $1,215 | $1,255 | $1,290 |
| 10 | $1,000 | $1,010 | $1,035 | $1,055 |
| 11 | $970 | $985 | $1,005 | $1,025 |
| 12 | $950 | $960 | $980 | $1,000 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.