Unit 0302
1 Bath 600 sqft.
Tamai Tower is the definition of urban apartment living! Located in the heart of LoDo, Tamai Tower is situated in Sakura Square, the center for Japanese and Buddhist cultures and home to the Cherry Blossom Festival here in Denver. You'll be in the middle of all the downtown action, just blocks away from Coors Field and historic Larimer Square, and the views from the new sky lounge community room are some of the best in the city! Head downstairs for some delicious takeout at JJ Bistro or grab groceries at the Pacific Mercantile Company in the attached grocery/retail area. This building also has a fitness center, laundry facilities, secured bike storage, reserved parking**, and extra storage available.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 600 sqft.
1 Bath 655 sqft.
1 Bath 600 sqft.
1 Bath 620 sqft.
1 Bath 655 sqft.
1 Bath 590 sqft.
1 Bath 600 sqft.
1 Bath 650 sqft.
1 Bath 605 sqft.
1 Bath 610 sqft.
1 Bath 590 sqft.
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1640 | $ 1665 |
7 | $ 1595 | $ 1520 |
8 | $ 1465 | $ 1515 |
9 | $ 1475 | $ 1475 |
10 | $ 1440 | $ 1390 |
11 | $ 1360 | $ 1410 |
12 | $ 1365 | $ 1365 |
13 | $ 1560 | $ 1510 |
14 | $ 1430 | $ 1480 |
15 | $ 1390 | $ 1390 |
16 | $ 1375 | $ 1395 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1370 | $ 1370 |
7 | $ 1310 | $ 1310 |
8 | $ 1270 | $ 1270 |
9 | $ 1240 | $ 1290 |
10 | $ 1260 | $ 1210 |
11 | $ 1190 | $ 1190 |
12 | $ 1150 | $ 1200 |
13 | $ 1375 | $ 1325 |
14 | $ 1260 | $ 1260 |
15 | $ 1180 | $ 1180 |
16 | $ 1170 | $ 1170 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1580 | $ 1605 |
7 | $ 1535 | $ 1460 |
8 | $ 1405 | $ 1455 |
9 | $ 1415 | $ 1415 |
10 | $ 1380 | $ 1330 |
11 | $ 1300 | $ 1350 |
12 | $ 1305 | $ 1305 |
13 | $ 1490 | $ 1440 |
14 | $ 1365 | $ 1415 |
15 | $ 1325 | $ 1325 |
16 | $ 1315 | $ 1335 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1615 | $ 1640 |
7 | $ 1570 | $ 1495 |
8 | $ 1440 | $ 1490 |
9 | $ 1450 | $ 1450 |
10 | $ 1415 | $ 1365 |
11 | $ 1335 | $ 1385 |
12 | $ 1340 | $ 1340 |
13 | $ 1530 | $ 1480 |
14 | $ 1400 | $ 1450 |
15 | $ 1365 | $ 1365 |
16 | $ 1350 | $ 1370 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1620 | $ 1645 |
7 | $ 1575 | $ 1500 |
8 | $ 1445 | $ 1495 |
9 | $ 1455 | $ 1455 |
10 | $ 1420 | $ 1370 |
11 | $ 1340 | $ 1390 |
12 | $ 1345 | $ 1345 |
13 | $ 1535 | $ 1485 |
14 | $ 1410 | $ 1460 |
15 | $ 1370 | $ 1370 |
16 | $ 1355 | $ 1375 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1640 | $ 1665 |
7 | $ 1595 | $ 1520 |
8 | $ 1465 | $ 1515 |
9 | $ 1475 | $ 1475 |
10 | $ 1440 | $ 1390 |
11 | $ 1360 | $ 1410 |
12 | $ 1365 | $ 1365 |
13 | $ 1560 | $ 1510 |
14 | $ 1430 | $ 1480 |
15 | $ 1390 | $ 1390 |
16 | $ 1375 | $ 1395 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1635 | $ 1660 |
7 | $ 1590 | $ 1515 |
8 | $ 1460 | $ 1510 |
9 | $ 1470 | $ 1470 |
10 | $ 1435 | $ 1385 |
11 | $ 1355 | $ 1405 |
12 | $ 1360 | $ 1360 |
13 | $ 1555 | $ 1505 |
14 | $ 1425 | $ 1475 |
15 | $ 1385 | $ 1385 |
16 | $ 1370 | $ 1390 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1685 | $ 1710 |
7 | $ 1640 | $ 1565 |
8 | $ 1510 | $ 1560 |
9 | $ 1520 | $ 1520 |
10 | $ 1485 | $ 1435 |
11 | $ 1405 | $ 1455 |
12 | $ 1405 | $ 1405 |
13 | $ 1610 | $ 1560 |
14 | $ 1480 | $ 1530 |
15 | $ 1435 | $ 1435 |
16 | $ 1425 | $ 1440 |
12/21-1/1 | 1/2-1/17 | |
---|---|---|
6 | $ 1435 | $ 1435 |
7 | $ 1375 | $ 1375 |
8 | $ 1335 | $ 1385 |
9 | $ 1355 | $ 1305 |
10 | $ 1275 | $ 1275 |
11 | $ 1255 | $ 1305 |
12 | $ 1265 | $ 1215 |
13 | $ 1400 | $ 1400 |
14 | $ 1330 | $ 1330 |
15 | $ 1245 | $ 1245 |
16 | $ 1240 | $ 1240 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1700 | $ 1725 |
7 | $ 1655 | $ 1580 |
8 | $ 1525 | $ 1575 |
9 | $ 1535 | $ 1535 |
10 | $ 1500 | $ 1450 |
11 | $ 1420 | $ 1470 |
12 | $ 1420 | $ 1420 |
13 | $ 1630 | $ 1580 |
14 | $ 1495 | $ 1545 |
15 | $ 1450 | $ 1450 |
16 | $ 1440 | $ 1455 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1700 | $ 1725 |
7 | $ 1655 | $ 1580 |
8 | $ 1525 | $ 1575 |
9 | $ 1535 | $ 1535 |
10 | $ 1500 | $ 1450 |
11 | $ 1420 | $ 1470 |
12 | $ 1420 | $ 1420 |
13 | $ 1630 | $ 1580 |
14 | $ 1495 | $ 1545 |
15 | $ 1450 | $ 1450 |
16 | $ 1440 | $ 1455 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1710 | $ 1735 |
7 | $ 1665 | $ 1590 |
8 | $ 1535 | $ 1585 |
9 | $ 1545 | $ 1545 |
10 | $ 1510 | $ 1460 |
11 | $ 1430 | $ 1480 |
12 | $ 1430 | $ 1430 |
13 | $ 1640 | $ 1590 |
14 | $ 1505 | $ 1555 |
15 | $ 1460 | $ 1460 |
16 | $ 1450 | $ 1470 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1710 | $ 1735 |
7 | $ 1665 | $ 1590 |
8 | $ 1535 | $ 1585 |
9 | $ 1545 | $ 1545 |
10 | $ 1510 | $ 1460 |
11 | $ 1430 | $ 1480 |
12 | $ 1430 | $ 1430 |
13 | $ 1640 | $ 1590 |
14 | $ 1505 | $ 1555 |
15 | $ 1460 | $ 1460 |
16 | $ 1450 | $ 1470 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.