

Unit 307
1 Bath 650 sqft.
Welcome to Verra Apartments! Located in the vibrant Washington Park neighborhood of Denver, this charming building offers spacious 1 and 2-bedroom apartments with abundant natural light. Pet-friendly and with uncovered parking, it provides a relaxing courtyard with a fire pit and grill, perfect for outdoor gatherings. Residents also enjoy the convenience of on-site laundry facilities, a keyless entry system for added security, and proximity to local shops, dining, and the park. Whether you're unwinding in the courtyard or exploring the neighborhood, this property offers a perfect blend of comfort and convenience.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 650 sqft.
8/1-8/21 | 8/22-8/28 | 8/29-9/1 | |
---|---|---|---|
7 | $ 1665 | $ 1690 | $ 1725 |
8 | $ 1540 | $ 1565 | $ 1595 |
9 | $ 1445 | $ 1465 | $ 1495 |
10 | $ 1370 | $ 1385 | $ 1410 |
11 | $ 1305 | $ 1325 | $ 1345 |
12 | $ 1255 | $ 1270 | $ 1290 |
8/1-8/21 | 8/22-8/28 | 8/29-9/1 | |
---|---|---|---|
7 | $ 1675 | $ 1700 | $ 1735 |
8 | $ 1550 | $ 1575 | $ 1605 |
9 | $ 1455 | $ 1475 | $ 1500 |
10 | $ 1380 | $ 1395 | $ 1420 |
11 | $ 1315 | $ 1330 | $ 1355 |
12 | $ 1265 | $ 1280 | $ 1300 |
8/1-8/21 | 8/22-8/28 | 8/29-9/1 | |
---|---|---|---|
7 | $ 1675 | $ 1700 | $ 1735 |
8 | $ 1550 | $ 1575 | $ 1605 |
9 | $ 1455 | $ 1475 | $ 1500 |
10 | $ 1380 | $ 1395 | $ 1420 |
11 | $ 1315 | $ 1330 | $ 1355 |
12 | $ 1265 | $ 1280 | $ 1300 |
8/1-8/21 | 8/22-8/28 | 8/29-9/1 | |
---|---|---|---|
7 | $ 1675 | $ 1700 | $ 1735 |
8 | $ 1550 | $ 1575 | $ 1605 |
9 | $ 1455 | $ 1475 | $ 1500 |
10 | $ 1380 | $ 1395 | $ 1420 |
11 | $ 1315 | $ 1330 | $ 1355 |
12 | $ 1265 | $ 1280 | $ 1300 |
8/1-8/21 | 8/22-8/28 | 8/29-9/1 | |
---|---|---|---|
7 | $ 1740 | $ 1765 | $ 1800 |
8 | $ 1620 | $ 1640 | $ 1670 |
9 | $ 1525 | $ 1545 | $ 1570 |
10 | $ 1445 | $ 1465 | $ 1490 |
11 | $ 1385 | $ 1400 | $ 1425 |
12 | $ 1330 | $ 1345 | $ 1365 |
8/1-8/21 | 8/22-8/28 | 8/29-9/1 | |
---|---|---|---|
7 | $ 1675 | $ 1700 | $ 1735 |
8 | $ 1550 | $ 1575 | $ 1605 |
9 | $ 1455 | $ 1475 | $ 1500 |
10 | $ 1380 | $ 1395 | $ 1420 |
11 | $ 1315 | $ 1330 | $ 1355 |
12 | $ 1265 | $ 1280 | $ 1300 |
8/1-8/21 | 8/22-8/28 | 8/29-9/1 | |
---|---|---|---|
7 | $ 1675 | $ 1700 | $ 1735 |
8 | $ 1550 | $ 1575 | $ 1605 |
9 | $ 1455 | $ 1475 | $ 1500 |
10 | $ 1380 | $ 1395 | $ 1420 |
11 | $ 1315 | $ 1330 | $ 1355 |
12 | $ 1265 | $ 1280 | $ 1300 |
8/1-8/21 | 8/22-8/28 | 8/29-9/1 | |
---|---|---|---|
7 | $ 2025 | $ 2055 | $ 2100 |
8 | $ 1900 | $ 1930 | $ 1970 |
9 | $ 1805 | $ 1830 | $ 1865 |
10 | $ 1730 | $ 1750 | $ 1785 |
11 | $ 1665 | $ 1685 | $ 1715 |
12 | $ 1615 | $ 1635 | $ 1660 |
8/1-8/21 | 8/22-8/28 | 8/29-9/1 | |
---|---|---|---|
7 | $ 1685 | $ 1710 | $ 1745 |
8 | $ 1560 | $ 1580 | $ 1615 |
9 | $ 1465 | $ 1485 | $ 1510 |
10 | $ 1390 | $ 1405 | $ 1430 |
11 | $ 1325 | $ 1340 | $ 1365 |
12 | $ 1275 | $ 1290 | $ 1310 |
8/1-8/21 | 8/22-8/28 | 8/29-9/1 | |
---|---|---|---|
7 | $ 1685 | $ 1710 | $ 1745 |
8 | $ 1560 | $ 1580 | $ 1615 |
9 | $ 1465 | $ 1485 | $ 1510 |
10 | $ 1390 | $ 1405 | $ 1430 |
11 | $ 1325 | $ 1340 | $ 1365 |
12 | $ 1275 | $ 1290 | $ 1310 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.