Unit A
1 Bath 500 sqft.
720-513-6486
Aperture Apartments brings mid-century character and modern comfort together in Denver's vibrant City Park neighborhood. Built in 1961, this pet-friendly community offers well-designed studio and 1-bedroom homes with bright living spaces and classic charm. Residents enjoy the convenience of on-site surface lot parking and easy access to the neighborhood's cafes, green spaces, museums, and, of course, the iconic City Park itself. Aperture Apartments delivers a relaxed, welcoming place to call home in one of Denver's most beloved areas.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 500 sqft.
| 5/14-5/23 | 5/24-5/30 | 5/31-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23-6/24 | |
|---|---|---|---|---|---|---|---|
| 6 | $895 | $915 | $935 | $955 | $985 | $1,015 | $1,035 |
| 12 | $790 | $800 | $810 | $820 | $835 | $850 | $860 |
| 13 | $785 | $790 | $800 | $810 | $825 | $840 | $845 |
| 14 | $775 | $785 | $790 | $800 | $815 | $825 | $835 |
| 7/18-7/27 | 7/28-8/1 | 8/2-8/8 | 8/9-8/15 | 8/16-8/22 | 8/23-8/28 | |
|---|---|---|---|---|---|---|
| 6 | $965 | $980 | $1,005 | $1,035 | $1,065 | $1,095 |
| 12 | $860 | $865 | $880 | $895 | $910 | $925 |
| 13 | $850 | $855 | $870 | $885 | $900 | $910 |
| 14 | $845 | $850 | $860 | $875 | $885 | $900 |
| 5/14-5/23 | 5/24-5/30 | 5/31-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23-6/24 | |
|---|---|---|---|---|---|---|---|
| 6 | $875 | $890 | $910 | $930 | $960 | $990 | $1,010 |
| 12 | $765 | $775 | $785 | $795 | $810 | $825 | $835 |
| 13 | $760 | $765 | $775 | $785 | $800 | $815 | $825 |
| 14 | $750 | $760 | $770 | $775 | $790 | $805 | $810 |
| 5/14-5/23 | 5/24-5/30 | 5/31-6/1 | 6/2-6/8 | 6/9-6/15 | 6/16-6/22 | 6/23-6/24 | |
|---|---|---|---|---|---|---|---|
| 6 | $875 | $890 | $910 | $930 | $960 | $990 | $1,010 |
| 12 | $765 | $775 | $785 | $795 | $810 | $825 | $835 |
| 13 | $760 | $765 | $775 | $785 | $800 | $815 | $825 |
| 14 | $750 | $760 | $770 | $775 | $790 | $805 | $810 |
| 6/7-6/16 | 6/17-6/23 | 6/24-6/30 | 7/1 | 7/2-7/8 | 7/9-7/15 | 7/16-7/18 | |
|---|---|---|---|---|---|---|---|
| 6 | $1,230 | $1,255 | $1,290 | $1,315 | $1,335 | $1,375 | $1,405 |
| 12 | $1,085 | $1,100 | $1,115 | $1,130 | $1,140 | $1,160 | $1,175 |
| 13 | $1,075 | $1,085 | $1,105 | $1,115 | $1,150 | $1,170 | $1,180 |
| 14 | $1,090 | $1,100 | $1,115 | $1,125 | $1,110 | $1,130 | $1,140 |
| 6/6-6/15 | 6/16-6/22 | 6/23-6/29 | 6/30-7/1 | 7/2-7/8 | 7/9-7/15 | 7/16-7/17 | ||
|---|---|---|---|---|---|---|---|---|
| 9 | $1,040 | $1,050 | $1,075 | $1,090 | $1,110 | $1,135 | $1,150 | $0 |
| 10 | $1,020 | $1,035 | $1,055 | $1,070 | $1,085 | $1,105 | $1,120 | $0 |
| 11 | $1,005 | $1,020 | $1,040 | $1,050 | $1,065 | $1,085 | $1,100 | $0 |
| 12 | $995 | $1,005 | $1,025 | $1,035 | $1,050 | $1,065 | $1,080 | $0 |
| 13 | $985 | $995 | $1,015 | $1,025 | $1,060 | $1,075 | $1,090 | $0 |
| 14 | $1,005 | $1,010 | $1,030 | $1,040 | $1,050 | $1,065 | $1,075 | $0 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.