

Unit 308
2 Baths 1075 sqft.
Welcome to Colewood Apartments, a modern multi-family rental property offering beautifully designed 1 and 2-bedroom apartments. Pet-friendly and thoughtfully equipped, our community features a fitness center, a convenient dog wash station, and a stylish sky lounge. Enjoy our rooftop oasis complete with a BBQ grill, comfortable seating, and a cozy fire pit--perfect for gatherings or relaxing evenings. Discover your ideal home at Colewood Apartments, where comfort meets convenience! 2023-BFN-0002987
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
2 Baths 1075 sqft.
7/2-8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | 8/29-9/1 | |
---|---|---|---|---|---|---|
8 | $ 2135 | $ 2210 | $ 2240 | $ 2295 | $ 2355 | $ 2400 |
9 | $ 2175 | $ 2100 | $ 2130 | $ 2180 | $ 2230 | $ 2270 |
10 | $ 2135 | $ 2135 | $ 2165 | $ 2210 | $ 2255 | $ 2290 |
11 | $ 2060 | $ 2060 | $ 2080 | $ 2125 | $ 2165 | $ 2195 |
12 | $ 1990 | $ 1990 | $ 2015 | $ 2050 | $ 2090 | $ 2120 |
13 | $ 2025 | $ 2025 | $ 2045 | $ 2080 | $ 2115 | $ 2145 |
7/2-8/1 | 8/2-8/7 | 8/8-8/14 | 8/15-8/21 | 8/22-8/28 | 8/29-9/1 | |
---|---|---|---|---|---|---|
8 | $ 2135 | $ 2210 | $ 2240 | $ 2295 | $ 2355 | $ 2400 |
9 | $ 2175 | $ 2100 | $ 2130 | $ 2180 | $ 2230 | $ 2270 |
10 | $ 2135 | $ 2135 | $ 2165 | $ 2210 | $ 2255 | $ 2290 |
11 | $ 2060 | $ 2060 | $ 2080 | $ 2125 | $ 2165 | $ 2195 |
12 | $ 1990 | $ 1990 | $ 2015 | $ 2050 | $ 2090 | $ 2120 |
13 | $ 2025 | $ 2025 | $ 2045 | $ 2080 | $ 2115 | $ 2145 |
8/2-8/21 | 8/22-8/28 | 8/29-9/1 | 9/2-9/8 | 9/9-9/15 | |
---|---|---|---|---|---|
8 | $ 2185 | $ 2215 | $ 2260 | $ 2305 | $ 2360 |
9 | $ 2135 | $ 2165 | $ 2200 | $ 2240 | $ 2290 |
10 | $ 2095 | $ 2120 | $ 2155 | $ 2190 | $ 2235 |
11 | $ 2060 | $ 2085 | $ 2115 | $ 2225 | $ 2265 |
12 | $ 2110 | $ 2130 | $ 2160 | $ 2115 | $ 2150 |
13 | $ 2010 | $ 2030 | $ 2060 | $ 2085 | $ 2120 |
7/2-8/1 | 8/2-8/6 | 8/7-8/13 | 8/14-8/20 | 8/21-8/27 | |
---|---|---|---|---|---|
8 | $ 3360 | $ 3360 | $ 3410 | $ 3490 | $ 3570 |
9 | $ 3220 | $ 3220 | $ 3265 | $ 3335 | $ 3405 |
10 | $ 3110 | $ 3110 | $ 3145 | $ 3210 | $ 3275 |
11 | $ 3015 | $ 3015 | $ 3050 | $ 3110 | $ 3170 |
12 | $ 2940 | $ 2940 | $ 2970 | $ 3025 | $ 3080 |
13 | $ 2875 | $ 2875 | $ 2905 | $ 2955 | $ 3005 |
6/17-6/23 | 6/24-6/30 | 7/1 | 7/2-7/8 | 7/9-7/15 | 7/16-7/22 | |
---|---|---|---|---|---|---|
8 | $ 2035 | $ 2065 | $ 2095 | $ 2130 | $ 2185 | $ 2240 |
9 | $ 2005 | $ 2030 | $ 2060 | $ 2165 | $ 2210 | $ 2260 |
10 | $ 2110 | $ 2135 | $ 2160 | $ 2115 | $ 2155 | $ 2200 |
11 | $ 1960 | $ 1980 | $ 2005 | $ 2030 | $ 2070 | $ 2110 |
12 | $ 1895 | $ 1915 | $ 1935 | $ 1955 | $ 1995 | $ 2030 |
13 | $ 1930 | $ 1950 | $ 1965 | $ 1985 | $ 2020 | $ 2055 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.