Unit 5302
1.5 Bath 1535 sqft.
(720) 770-5824
Welcome to your new home at 5300 E. Asbury. This pet-friendly property features both newly-renovated two and three-bedroom townhomes and apartment-style living, with a variety of amenities including air-conditioning*, in-home laundry in select units and on-site laundry in the building, wood-style flooring, stainless-steel appliances, reserved parking**, and available fenced backyards for select apartments. You'll enjoy living near the University of Denver, where there is still plenty to see and do in a quieter part of town. With close proximity to I-25, you can take quick trips to downtown. Ash Grove Park is just a short bike ride or walk north, and just outside of your front door are plenty of restaurants and bars. Walk to La Fogata - a very popular local Mexican restaurant or Esters Virginia Village featuring amazing eclectic pizza options!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1.5 Bath 1535 sqft.
1.5 Bath 1270 sqft.
1.5 Bath 1535 sqft.
| 11/6-11/19 | 11/20-11/26 | 11/27-12/1 | 12/2-12/3 | |
|---|---|---|---|---|
| 6 | $ 3050 | $ 3095 | $ 3170 | $ 3210 |
| 12 | $ 2360 | $ 2385 | $ 2420 | $ 2440 |
| 13 | $ 2305 | $ 2330 | $ 2360 | $ 2380 |
| 14 | $ 2260 | $ 2280 | $ 2310 | $ 2330 |
| 15 | $ 2220 | $ 2240 | $ 2270 | $ 2285 |
| 16 | $ 2185 | $ 2205 | $ 2230 | $ 2245 |
| 17 | $ 2155 | $ 2175 | $ 2200 | $ 2215 |
| 18 | $ 2130 | $ 2145 | $ 2170 | $ 2185 |
| 11/6-11/19 | 11/20-11/26 | 11/27-12/1 | 12/2-12/3 | |
|---|---|---|---|---|
| 6 | $ 2415 | $ 2455 | $ 2505 | $ 2540 |
| 12 | $ 1750 | $ 1770 | $ 1795 | $ 1810 |
| 13 | $ 1700 | $ 1715 | $ 1740 | $ 1755 |
| 14 | $ 1655 | $ 1670 | $ 1695 | $ 1710 |
| 15 | $ 1620 | $ 1635 | $ 1655 | $ 1665 |
| 16 | $ 1585 | $ 1600 | $ 1620 | $ 1630 |
| 17 | $ 1555 | $ 1570 | $ 1590 | $ 1600 |
| 18 | $ 1395 | $ 1540 | $ 1560 | $ 1570 |
| 11/6-11/19 | 11/20-11/26 | 11/27-12/1 | 12/2-12/3 | |
|---|---|---|---|---|
| 6 | $ 2435 | $ 2470 | $ 2525 | $ 2560 |
| 12 | $ 1770 | $ 1790 | $ 1815 | $ 1830 |
| 13 | $ 1720 | $ 1735 | $ 1760 | $ 1775 |
| 14 | $ 1675 | $ 1690 | $ 1715 | $ 1725 |
| 15 | $ 1635 | $ 1650 | $ 1675 | $ 1685 |
| 16 | $ 1605 | $ 1615 | $ 1640 | $ 1650 |
| 17 | $ 1575 | $ 1585 | $ 1605 | $ 1620 |
| 18 | $ 1345 | $ 1560 | $ 1580 | $ 1590 |
| 11/6-11/19 | 11/20-11/26 | 11/27-12/1 | 12/2-12/3 | |
|---|---|---|---|---|
| 6 | $ 2935 | $ 2980 | $ 3050 | $ 3090 |
| 12 | $ 2245 | $ 2265 | $ 2300 | $ 2320 |
| 13 | $ 2190 | $ 2210 | $ 2245 | $ 2265 |
| 14 | $ 2145 | $ 2165 | $ 2195 | $ 2210 |
| 15 | $ 2105 | $ 2125 | $ 2150 | $ 2170 |
| 16 | $ 2070 | $ 2090 | $ 2115 | $ 2130 |
| 17 | $ 2040 | $ 2055 | $ 2080 | $ 2095 |
| 18 | $ 1995 | $ 2030 | $ 2055 | $ 2065 |
| 11/6-11/19 | 11/20-11/26 | 11/27-12/1 | 12/2-12/3 | |
|---|---|---|---|---|
| 6 | $ 3070 | $ 3120 | $ 3190 | $ 3230 |
| 12 | $ 2380 | $ 2405 | $ 2440 | $ 2460 |
| 13 | $ 2330 | $ 2350 | $ 2385 | $ 2405 |
| 14 | $ 2280 | $ 2305 | $ 2335 | $ 2350 |
| 15 | $ 2245 | $ 2260 | $ 2290 | $ 2310 |
| 16 | $ 2210 | $ 2225 | $ 2255 | $ 2270 |
| 17 | $ 2180 | $ 2195 | $ 2220 | $ 2235 |
| 18 | $ 2150 | $ 2165 | $ 2190 | $ 2205 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.