

Unit 5304
1.5 Bath 1535 sqft.
Welcome to your new home at 5300 E. Asbury. This pet-friendly property features both newly-renovated two and three-bedroom townhomes and apartment-style living, with a variety of amenities including air-conditioning*, in-home laundry in select units and on-site laundry in the building, wood-style flooring, stainless-steel appliances, reserved parking**, and available fenced backyards for select apartments. You'll enjoy living near the University of Denver, where there is still plenty to see and do in a quieter part of town. With close proximity to I-25, you can take quick trips to downtown. Ash Grove Park is just a short bike ride or walk north, and just outside of your front door are plenty of restaurants and bars. Walk to La Fogata - a very popular local Mexican restaurant or Esters Virginia Village featuring amazing eclectic pizza options!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1.5 Bath 1535 sqft.
1.5 Bath 1535 sqft.
1.5 Bath 1260 sqft.
7/3-7/9 | 7/10-7/16 | 7/17-7/23 | 7/24-7/30 | 7/31-8/1 | 8/2-8/8 | |
---|---|---|---|---|---|---|
8 | $ 2025 | $ 2050 | $ 2100 | $ 2145 | $ 2175 | $ 2205 |
9 | $ 1920 | $ 1945 | $ 1985 | $ 2030 | $ 2055 | $ 2085 |
10 | $ 1835 | $ 1855 | $ 1895 | $ 1935 | $ 1960 | $ 1985 |
11 | $ 1765 | $ 1785 | $ 1820 | $ 1855 | $ 1880 | $ 1900 |
12 | $ 1710 | $ 1730 | $ 1760 | $ 1790 | $ 1815 | $ 1835 |
13 | $ 1660 | $ 1680 | $ 1710 | $ 1740 | $ 1755 | $ 1775 |
9/2-9/22 | 9/23-9/29 | 9/30-10/1 | 10/2-10/8 | 10/9-10/15 | 10/16-10/22 | |
---|---|---|---|---|---|---|
8 | $ 2585 | $ 2620 | $ 2660 | $ 2700 | $ 2765 | $ 2825 |
9 | $ 2475 | $ 2510 | $ 2545 | $ 2580 | $ 2635 | $ 2690 |
10 | $ 2390 | $ 2420 | $ 2450 | $ 2480 | $ 2530 | $ 2580 |
11 | $ 2320 | $ 2345 | $ 2375 | $ 2400 | $ 2445 | $ 2490 |
12 | $ 2260 | $ 2280 | $ 2310 | $ 2335 | $ 2375 | $ 2420 |
13 | $ 2210 | $ 2230 | $ 2255 | $ 2335 | $ 2375 | $ 2410 |
8/2-8/26 | 8/27-9/1 | 9/2-9/8 | 9/9-9/15 | 9/16-9/22 | |
---|---|---|---|---|---|
8 | $ 1850 | $ 1870 | $ 1910 | $ 1950 | $ 1990 |
9 | $ 1745 | $ 1765 | $ 1800 | $ 1835 | $ 1870 |
10 | $ 1660 | $ 1680 | $ 1710 | $ 1740 | $ 1775 |
11 | $ 1595 | $ 1610 | $ 1635 | $ 1665 | $ 1695 |
12 | $ 1535 | $ 1550 | $ 1575 | $ 1605 | $ 1630 |
13 | $ 1490 | $ 1500 | $ 1525 | $ 1550 | $ 1575 |
7/3-7/9 | 7/10-7/16 | 7/17-7/23 | 7/24-7/30 | 7/31-8/1 | 8/2-8/8 | |
---|---|---|---|---|---|---|
8 | $ 1760 | $ 1785 | $ 1825 | $ 1870 | $ 1895 | $ 1920 |
9 | $ 1655 | $ 1675 | $ 1715 | $ 1750 | $ 1775 | $ 1800 |
10 | $ 1570 | $ 1590 | $ 1625 | $ 1660 | $ 1680 | $ 1700 |
11 | $ 1505 | $ 1520 | $ 1550 | $ 1580 | $ 1600 | $ 1620 |
12 | $ 1445 | $ 1460 | $ 1490 | $ 1520 | $ 1535 | $ 1555 |
13 | $ 1395 | $ 1415 | $ 1440 | $ 1465 | $ 1480 | $ 1500 |
7/3-7/14 | 7/15-7/21 | 7/22-7/28 | 7/29-8/1 | 8/2-8/8 | 8/9-8/15 | |
---|---|---|---|---|---|---|
8 | $ 2585 | $ 2620 | $ 2685 | $ 2735 | $ 2780 | $ 2845 |
9 | $ 2475 | $ 2510 | $ 2565 | $ 2605 | $ 2650 | $ 2705 |
10 | $ 2390 | $ 2420 | $ 2470 | $ 2505 | $ 2545 | $ 2595 |
11 | $ 2320 | $ 2345 | $ 2390 | $ 2425 | $ 2460 | $ 2505 |
12 | $ 2260 | $ 2280 | $ 2325 | $ 2355 | $ 2390 | $ 2430 |
13 | $ 2210 | $ 2230 | $ 2270 | $ 2300 | $ 2330 | $ 2365 |
7/3-7/9 | 7/10-7/16 | 7/17-7/23 | 7/24-7/30 | 7/31-8/1 | 8/2-8/8 | |
---|---|---|---|---|---|---|
8 | $ 2390 | $ 2425 | $ 2485 | $ 2545 | $ 2580 | $ 2620 |
9 | $ 2280 | $ 2310 | $ 2365 | $ 2415 | $ 2450 | $ 2485 |
10 | $ 2195 | $ 2220 | $ 2270 | $ 2315 | $ 2345 | $ 2375 |
11 | $ 2125 | $ 2150 | $ 2190 | $ 2235 | $ 2260 | $ 2290 |
12 | $ 2065 | $ 2085 | $ 2125 | $ 2165 | $ 2190 | $ 2215 |
13 | $ 1995 | $ 2035 | $ 2070 | $ 2105 | $ 2130 | $ 2155 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.