

Unit 315
1 Bath 750 sqft.
This newly constructed property is available for occupancy and offers studios, 1-bedroom, 2-bedroom, and 3-bedroom units. Walk Ins welcomed Monday - Saturday from 10am to 4pm or request a tour on our website today!
Welcome to The OSO, Denver's premier new construction, urban residence, perfectly situated just off Broadway. Offering studio to three-bedroom units, each designed with modern fixtures and finishes, The OSO blends contemporary style with ultimate comfort. Enjoy top-of-the-line appliances, sleek counter tops, wood-style flooring, and designer lighting throughout. Our luxury amenities include a rooftop deck with panoramic city views, a fully-equipped fitness center and yoga room, a resident view lounge, a luxury swimming pool terrace, and secure garage parking. The OSO places you amidst a vibrant cultural scene, with popular local spots for dining, drinking, and entertainment just steps away. You will never miss a thing in the Mile High City!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 750 sqft.
1 Bath 760 sqft.
1 Bath 610 sqft.
1 Bath 745 sqft.
1 Bath 650 sqft.
1 Bath 610 sqft.
1 Bath 655 sqft.
1 Bath 645 sqft.
1 Bath 760 sqft.
1 Bath 745 sqft.
2 Baths 1045 sqft.
2 Baths 1040 sqft.
2 Baths 1075 sqft.
2 Baths 1050 sqft.
2 Baths 1075 sqft.
2 Baths 1075 sqft.
2 Baths 920 sqft.
2 Baths 1050 sqft.
2 Baths 1235 sqft.
2 Baths 1235 sqft.
5/2-6/1 | 6/2-6/6 | 6/7-6/13 | 6/14-6/20 | 6/21-6/27 | |
---|---|---|---|---|---|
12 | $ 1635 | $ 1635 | $ 1665 | $ 1700 | $ 1730 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 1465 | $ 1665 | $ 1685 | $ 1715 | $ 1730 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 1299 | $ 1425 | $ 1440 | $ 1470 | $ 1480 |
4/14-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/15 | |
---|---|---|---|---|
12 | $ 2265 | $ 2540 | $ 2590 | $ 2635 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 2035 | $ 2075 | $ 2095 | $ 2135 | $ 2150 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 2050 | $ 2090 | $ 2110 | $ 2150 | $ 2170 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 1405 | $ 1430 | $ 1445 | $ 1475 | $ 1485 |
4/14-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/15 | |
---|---|---|---|---|
12 | $ 2540 | $ 2560 | $ 2610 | $ 2660 |
4/14-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/15 | |
---|---|---|---|---|
12 | $ 2800 | $ 3250 | $ 3315 | $ 3375 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 1695 | $ 1785 | $ 1805 | $ 1835 | $ 1850 |
4/14-4/21 | 4/22-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/12 | |
---|---|---|---|---|---|
12 | $ 1570 | $ 1600 | $ 1615 | $ 1645 | $ 1660 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 1440 | $ 1470 | $ 1485 | $ 1510 | $ 1525 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 1480 | $ 1600 | $ 1615 | $ 1645 | $ 1660 |
4/14-4/29 | 4/30-5/1 | 5/2-5/8 | 5/9-5/15 | |
---|---|---|---|---|
12 | $ 2545 | $ 2560 | $ 2610 | $ 2655 |
4/14-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/15 | |
---|---|---|---|---|
12 | $ 2515 | $ 2535 | $ 2585 | $ 2630 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 1410 | $ 1435 | $ 1450 | $ 1480 | $ 1490 |
4/14-4/21 | 4/22-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/12 | |
---|---|---|---|---|---|
12 | $ 2040 | $ 2080 | $ 2095 | $ 2135 | $ 2155 |
4/14-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/15 | |
---|---|---|---|---|
12 | $ 2555 | $ 2575 | $ 2625 | $ 2675 |
4/14-4/21 | 4/22-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/12 | |
---|---|---|---|---|---|
12 | $ 1440 | $ 1470 | $ 1480 | $ 1505 | $ 1525 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 1865 | $ 1900 | $ 1920 | $ 1955 | $ 1970 |
4/14-4/21 | 4/22-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/12 | |
---|---|---|---|---|---|
12 | $ 1745 | $ 1805 | $ 1820 | $ 1850 | $ 1870 |
4/14-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/15 | |
---|---|---|---|---|
12 | $ 2565 | $ 2585 | $ 2635 | $ 2685 |
4/14-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/15 | |
---|---|---|---|---|
12 | $ 2475 | $ 2495 | $ 2545 | $ 2590 |
4/14-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/15 | |
---|---|---|---|---|
12 | $ 2575 | $ 2595 | $ 2645 | $ 2695 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 1640 | $ 1670 | $ 1690 | $ 1720 | $ 1735 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 1430 | $ 1455 | $ 1475 | $ 1500 | $ 1510 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 1905 | $ 1940 | $ 1960 | $ 2000 | $ 2015 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 1885 | $ 1920 | $ 1940 | $ 1980 | $ 1995 |
4/14-4/20 | 4/21-4/27 | 4/28-5/1 | 5/2-5/8 | 5/9-5/11 | |
---|---|---|---|---|---|
12 | $ 2135 | $ 2175 | $ 2200 | $ 2240 | $ 2260 |
4/14-4/21 | 4/22-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/12 | |
---|---|---|---|---|---|
12 | $ 2115 | $ 2155 | $ 2175 | $ 2215 | $ 2235 |
4/14-4/28 | 4/29-5/1 | 5/2-5/8 | 5/9-5/15 | |
---|---|---|---|---|
12 | $ 3345 | $ 3370 | $ 3435 | $ 3500 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.