Unit 314
1 Bath 699 sqft.
The property is anticipated to be ready for occupancy in January 2025, offering studios, 1-bedroom, 2-bedroom, and 3-bedroom units. We invite you to request a tour so we can gather your information, and we'll be in touch as we approach the opening day.
Welcome to The OSO, Denver's premier new construction, urban residence, perfectly situated just off Broadway. Offering studio to three-bedroom units, each designed with modern fixtures and finishes, The OSO blends contemporary style with ultimate comfort. Enjoy top-of-the-line appliances, sleek countertops, wood-style flooring, and designer lighting throughout. Our luxury amenities include a rooftop deck with panoramic city views, a fully-equipped fitness center and yoga room, a resident view lounge, a luxury swimming pool terrace, and secure garage parking. The OSO places you amidst a vibrant cultural scene, with popular local spots for dining, drinking, and entertainment just steps away you will never miss a thing in the Mile High City!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 699 sqft.
1 Bath 750 sqft.
1 Bath 760 sqft.
1 Bath 655 sqft.
1 Bath 560 sqft.
1 Bath 515 sqft.
1 Bath 935 sqft.
1 Bath 610 sqft.
1 Bath 525 sqft.
1 Bath 525 sqft.
1 Bath 600 sqft.
2 Baths 1045 sqft.
2 Baths 1075 sqft.
2 Baths 920 sqft.
2 Baths 1235 sqft.
1/2-2/1 | 2/2-2/11 | |
---|---|---|
6 | $ 2445 | $ 2445 |
7 | $ 2405 | $ 2405 |
8 | $ 2375 | $ 2375 |
9 | $ 2355 | $ 2355 |
10 | $ 2520 | $ 2520 |
11 | $ 2505 | $ 2505 |
12 | $ 2310 | $ 2310 |
13 | $ 2295 | $ 2295 |
14 | $ 2290 | $ 2290 |
15 | $ 2280 | $ 2280 |
1/2-2/1 | 2/2-2/11 | |
---|---|---|
6 | $ 1400 | $ 1400 |
7 | $ 1385 | $ 1385 |
8 | $ 1370 | $ 1370 |
9 | $ 1360 | $ 1360 |
10 | $ 1455 | $ 1455 |
11 | $ 1450 | $ 1450 |
12 | $ 1340 | $ 1340 |
13 | $ 1335 | $ 1335 |
14 | $ 1330 | $ 1330 |
15 | $ 1325 | $ 1325 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 1675 | $ 1675 |
7 | $ 1650 | $ 1650 |
8 | $ 1635 | $ 1635 |
9 | $ 1620 | $ 1620 |
10 | $ 1735 | $ 1735 |
11 | $ 1725 | $ 1725 |
12 | $ 1590 | $ 1590 |
13 | $ 1585 | $ 1585 |
14 | $ 1580 | $ 1580 |
15 | $ 1575 | $ 1575 |
1/2-2/1 | 2/2-2/11 | |
---|---|---|
6 | $ 1985 | $ 1985 |
7 | $ 1960 | $ 1960 |
8 | $ 1940 | $ 1940 |
9 | $ 1925 | $ 1925 |
10 | $ 2060 | $ 2060 |
11 | $ 2050 | $ 2050 |
12 | $ 1895 | $ 1895 |
13 | $ 1885 | $ 1885 |
14 | $ 1880 | $ 1880 |
15 | $ 1875 | $ 1875 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 1960 | $ 1960 |
7 | $ 1935 | $ 1935 |
8 | $ 1915 | $ 1915 |
9 | $ 1900 | $ 1900 |
10 | $ 2035 | $ 2035 |
11 | $ 2025 | $ 2025 |
12 | $ 1870 | $ 1870 |
13 | $ 1860 | $ 1860 |
14 | $ 1855 | $ 1855 |
15 | $ 1850 | $ 1850 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 1600 | $ 1600 |
7 | $ 1575 | $ 1575 |
8 | $ 1560 | $ 1560 |
9 | $ 1545 | $ 1545 |
10 | $ 1655 | $ 1655 |
11 | $ 1645 | $ 1645 |
12 | $ 1515 | $ 1515 |
13 | $ 1510 | $ 1510 |
14 | $ 1505 | $ 1505 |
15 | $ 1500 | $ 1500 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 1510 | $ 1510 |
7 | $ 1490 | $ 1490 |
8 | $ 1475 | $ 1475 |
9 | $ 1460 | $ 1460 |
10 | $ 1565 | $ 1565 |
11 | $ 1560 | $ 1560 |
12 | $ 1440 | $ 1440 |
13 | $ 1435 | $ 1435 |
14 | $ 1430 | $ 1430 |
15 | $ 1425 | $ 1425 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 1525 | $ 1525 |
7 | $ 1505 | $ 1505 |
8 | $ 1490 | $ 1490 |
9 | $ 1475 | $ 1475 |
10 | $ 1585 | $ 1585 |
11 | $ 1575 | $ 1575 |
12 | $ 1455 | $ 1455 |
13 | $ 1450 | $ 1450 |
14 | $ 1445 | $ 1445 |
15 | $ 1440 | $ 1440 |
1/2-2/1 | 2/2-2/11 | |
---|---|---|
12 | $ 2999 | $ 2999 |
13 | $ 2999 | $ 2999 |
14 | $ 2999 | $ 2999 |
15 | $ 2999 | $ 2999 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 2010 | $ 2010 |
7 | $ 1985 | $ 1985 |
8 | $ 1965 | $ 1965 |
9 | $ 1950 | $ 1950 |
10 | $ 2090 | $ 2090 |
11 | $ 2080 | $ 2080 |
12 | $ 1920 | $ 1920 |
13 | $ 1910 | $ 1910 |
14 | $ 1905 | $ 1905 |
15 | $ 1900 | $ 1900 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 1665 | $ 1665 |
7 | $ 1640 | $ 1640 |
8 | $ 1625 | $ 1625 |
9 | $ 1610 | $ 1610 |
10 | $ 1725 | $ 1725 |
11 | $ 1715 | $ 1715 |
12 | $ 1580 | $ 1580 |
13 | $ 1575 | $ 1575 |
14 | $ 1570 | $ 1570 |
15 | $ 1565 | $ 1565 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 1535 | $ 1535 |
7 | $ 1520 | $ 1520 |
8 | $ 1505 | $ 1505 |
9 | $ 1495 | $ 1495 |
10 | $ 1600 | $ 1600 |
11 | $ 1595 | $ 1595 |
12 | $ 1475 | $ 1475 |
13 | $ 1470 | $ 1470 |
14 | $ 1465 | $ 1465 |
15 | $ 1460 | $ 1460 |
1/2-2/1 | 2/2-2/11 | |
---|---|---|
6 | $ 1485 | $ 1485 |
7 | $ 1465 | $ 1465 |
8 | $ 1450 | $ 1450 |
9 | $ 1435 | $ 1435 |
10 | $ 1540 | $ 1540 |
11 | $ 1530 | $ 1530 |
12 | $ 1415 | $ 1415 |
13 | $ 1410 | $ 1410 |
14 | $ 1405 | $ 1405 |
15 | $ 1400 | $ 1400 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 1485 | $ 1485 |
7 | $ 1465 | $ 1465 |
8 | $ 1450 | $ 1450 |
9 | $ 1435 | $ 1435 |
10 | $ 1540 | $ 1540 |
11 | $ 1530 | $ 1530 |
12 | $ 1415 | $ 1415 |
13 | $ 1410 | $ 1410 |
14 | $ 1405 | $ 1405 |
15 | $ 1400 | $ 1400 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 1400 | $ 1400 |
7 | $ 1385 | $ 1385 |
8 | $ 1370 | $ 1370 |
9 | $ 1360 | $ 1360 |
10 | $ 1455 | $ 1455 |
11 | $ 1450 | $ 1450 |
12 | $ 1340 | $ 1340 |
13 | $ 1335 | $ 1335 |
14 | $ 1330 | $ 1330 |
15 | $ 1325 | $ 1325 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 2455 | $ 2455 |
7 | $ 2415 | $ 2415 |
8 | $ 2385 | $ 2385 |
9 | $ 2365 | $ 2365 |
10 | $ 2530 | $ 2530 |
11 | $ 2515 | $ 2515 |
12 | $ 2320 | $ 2320 |
13 | $ 2305 | $ 2305 |
14 | $ 2300 | $ 2300 |
15 | $ 2290 | $ 2290 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 2540 | $ 2540 |
7 | $ 2500 | $ 2500 |
8 | $ 2470 | $ 2470 |
9 | $ 2450 | $ 2450 |
10 | $ 2620 | $ 2620 |
11 | $ 2605 | $ 2605 |
12 | $ 2405 | $ 2405 |
13 | $ 2390 | $ 2390 |
14 | $ 2385 | $ 2385 |
15 | $ 2375 | $ 2375 |
1/2-2/1 | 2/2-2/12 | |
---|---|---|
6 | $ 1530 | $ 1530 |
7 | $ 1510 | $ 1510 |
8 | $ 1495 | $ 1495 |
9 | $ 1480 | $ 1480 |
10 | $ 1590 | $ 1590 |
11 | $ 1580 | $ 1580 |
12 | $ 1460 | $ 1460 |
13 | $ 1455 | $ 1455 |
14 | $ 1450 | $ 1450 |
15 | $ 1445 | $ 1445 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.