Unit 415
1 Bath 794 sqft.
 (720) 704-4366							
							
							
							
				
								
								This newly constructed property is available for occupancy and offers studios, 1-bedroom, 2-bedroom, and 3-bedroom units. Walk Ins welcomed Monday - Saturday from 10am to 4pm or request a tour on our website today! Self-guided tours are also available!
Welcome to The OSO, Denver's premier new construction, urban residence, perfectly situated just off Broadway. Offering studio to three-bedroom units, each designed with modern fixtures and finishes, The OSO blends contemporary style with ultimate comfort. Enjoy top-of-the-line appliances, sleek countertops, wood-style flooring, and designer lighting throughout. Our luxury amenities include a rooftop deck with panoramic city views, a fully-equipped fitness center and yoga room, a resident view lounge, a luxury swimming pool terrace, and secure garage parking. The OSO places you amidst a vibrant cultural scene, with popular local spots for dining, drinking, and entertainment just steps away. You will never miss a thing in the Mile High City! We also offer self-guided tours here!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
                                                    
                                                            1 Bath 794 sqft.
                                                    
                                                            1 Bath 652 sqft.
                                                    
                                                            1 Bath 808 sqft.
                                                    
                                                            1 Bath 699 sqft.
                                                    
                                                            2 Baths 1103 sqft.
                                                    
                                                            2 Baths 1104 sqft.
                                                    
                                                            2 Baths 1135 sqft.
                                                    
                                                            2 Baths 990 sqft.
                                                    
                                                            2 Baths 1125 sqft.
                                                    
                                                            2 Baths 1104 sqft.
                                                    
                                                            2 Baths 1302 sqft.
                                                    
                                                            2 Baths 1386 sqft.
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 1620 | $ 1660 | $ 1700 | 
| 12 | $ 1590 | $ 1620 | $ 1650 | 
| 15 | $ 1590 | $ 1615 | $ 1640 | 
| 16 | $ 1590 | $ 1615 | $ 1635 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 2625 | $ 2690 | $ 2755 | 
| 12 | $ 2575 | $ 2625 | $ 2675 | 
| 15 | $ 2575 | $ 2615 | $ 2655 | 
| 16 | $ 2575 | $ 2610 | $ 2650 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 1555 | $ 1590 | $ 1630 | 
| 12 | $ 1525 | $ 1555 | $ 1585 | 
| 15 | $ 1525 | $ 1550 | $ 1570 | 
| 16 | $ 1525 | $ 1545 | $ 1570 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 2615 | $ 2680 | $ 2745 | 
| 12 | $ 2565 | $ 2615 | $ 2665 | 
| 15 | $ 2565 | $ 2605 | $ 2645 | 
| 16 | $ 2565 | $ 2600 | $ 2640 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 2055 | $ 2105 | $ 2155 | 
| 12 | $ 2020 | $ 2060 | $ 2095 | 
| 15 | $ 2020 | $ 2050 | $ 2080 | 
| 16 | $ 2020 | $ 2050 | $ 2075 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 3225 | $ 3305 | $ 3385 | 
| 12 | $ 3170 | $ 3230 | $ 3290 | 
| 15 | $ 3170 | $ 3220 | $ 3265 | 
| 16 | $ 3170 | $ 3215 | $ 3260 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 1565 | $ 1600 | $ 1640 | 
| 12 | $ 1535 | $ 1565 | $ 1595 | 
| 15 | $ 1535 | $ 1560 | $ 1580 | 
| 16 | $ 1535 | $ 1555 | $ 1580 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 2640 | $ 2705 | $ 2770 | 
| 12 | $ 2590 | $ 2640 | $ 2690 | 
| 15 | $ 2590 | $ 2630 | $ 2670 | 
| 16 | $ 2590 | $ 2625 | $ 2665 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 2550 | $ 2615 | $ 2675 | 
| 12 | $ 2200 | $ 2550 | $ 2595 | 
| 15 | $ 2200 | $ 2540 | $ 2575 | 
| 16 | $ 2200 | $ 2535 | $ 2570 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 2610 | $ 2675 | $ 2740 | 
| 12 | $ 2560 | $ 2610 | $ 2660 | 
| 15 | $ 2560 | $ 2600 | $ 2640 | 
| 16 | $ 2560 | $ 2595 | $ 2635 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 1350 | $ 1385 | $ 1420 | 
| 12 | $ 1325 | $ 1350 | $ 1375 | 
| 15 | $ 1325 | $ 1345 | $ 1365 | 
| 16 | $ 1325 | $ 1345 | $ 1365 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 1685 | $ 1730 | $ 1770 | 
| 12 | $ 1655 | $ 1685 | $ 1720 | 
| 15 | $ 1655 | $ 1680 | $ 1705 | 
| 16 | $ 1655 | $ 1680 | $ 1705 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 1575 | $ 1610 | $ 1650 | 
| 12 | $ 1545 | $ 1575 | $ 1605 | 
| 15 | $ 1545 | $ 1570 | $ 1590 | 
| 16 | $ 1545 | $ 1565 | $ 1590 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 1390 | $ 1425 | $ 1460 | 
| 12 | $ 1365 | $ 1390 | $ 1415 | 
| 15 | $ 1365 | $ 1385 | $ 1405 | 
| 16 | $ 1365 | $ 1385 | $ 1405 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 3615 | $ 3705 | $ 3795 | 
| 12 | $ 3560 | $ 3630 | $ 3695 | 
| 15 | $ 3560 | $ 3615 | $ 3670 | 
| 16 | $ 3560 | $ 3610 | $ 3660 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 2725 | $ 2795 | $ 2860 | 
| 12 | $ 2675 | $ 2725 | $ 2780 | 
| 15 | $ 2675 | $ 2715 | $ 2755 | 
| 16 | $ 2675 | $ 2715 | $ 2750 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 2160 | $ 2210 | $ 2265 | 
| 12 | $ 2125 | $ 2165 | $ 2205 | 
| 15 | $ 2125 | $ 2155 | $ 2190 | 
| 16 | $ 2125 | $ 2155 | $ 2185 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 1835 | $ 1880 | $ 1930 | 
| 12 | $ 1805 | $ 1840 | $ 1875 | 
| 15 | $ 1805 | $ 1835 | $ 1860 | 
| 16 | $ 1805 | $ 1830 | $ 1855 | 
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 9 | $ 1465 | $ 1500 | $ 1540 | 
| 12 | $ 1440 | $ 1470 | $ 1495 | 
| 15 | $ 1440 | $ 1460 | $ 1485 | 
| 16 | $ 1440 | $ 1460 | $ 1480 | 
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.