

Unit 14-LIR
1 Bath 700 sqft.
Nestled up against South University - the bustling street of restaurants and bars - and the University of Denver campus lies South Josephine Apartments. Walk to Mustard's Last Stand, Insomnia Cookies, or Tacos El Metate for a sweet treat or a bite to eat, or take advantage of the beautiful campus trails for a morning walk. Come home to low or very low-income housing in a studio, one, or two-bedroom apartment complete with hardwood flooring throughout, lots of natural light, gas appliances for making an amazing home-cooked meal, air-conditioning in select units, community WiFi, on-site laundry, and reserved parking**.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 700 sqft.
1 Bath 690 sqft.
9/18-10/1 | 10/2-10/8 | 10/9-10/15 | |
---|---|---|---|
7 | $ 1560 | $ 1590 | $ 1635 |
8 | $ 1490 | $ 1515 | $ 1555 |
9 | $ 1440 | $ 1535 | $ 1570 |
10 | $ 1470 | $ 1490 | $ 1520 |
11 | $ 1435 | $ 1375 | $ 1405 |
12 | $ 1330 | $ 1345 | $ 1375 |
9/18-10/1 | 10/2-10/8 | 10/9-10/15 | |
---|---|---|---|
7 | $ 1560 | $ 1590 | $ 1635 |
8 | $ 1490 | $ 1515 | $ 1555 |
9 | $ 1440 | $ 1535 | $ 1570 |
10 | $ 1470 | $ 1490 | $ 1520 |
11 | $ 1435 | $ 1375 | $ 1405 |
12 | $ 1330 | $ 1345 | $ 1375 |
10/2-11/1 | 11/2 | 11/3-11/9 | 11/10-11/16 | |
---|---|---|---|---|
12 | $ 995 | $ 995 | $ 1010 | $ 1030 |
9/18-10/1 | 10/2-10/8 | 10/9-10/15 | |
---|---|---|---|
7 | $ 1555 | $ 1580 | $ 1625 |
8 | $ 1485 | $ 1505 | $ 1545 |
9 | $ 1430 | $ 1525 | $ 1560 |
10 | $ 1460 | $ 1480 | $ 1510 |
11 | $ 1425 | $ 1365 | $ 1395 |
12 | $ 1320 | $ 1335 | $ 1365 |
9/18-10/1 | 10/2-10/8 | 10/9-10/15 | |
---|---|---|---|
7 | $ 1560 | $ 1590 | $ 1635 |
8 | $ 1490 | $ 1515 | $ 1555 |
9 | $ 1440 | $ 1535 | $ 1570 |
10 | $ 1470 | $ 1490 | $ 1520 |
11 | $ 1435 | $ 1375 | $ 1405 |
12 | $ 1330 | $ 1345 | $ 1375 |
9/18-10/1 | 10/2-10/10 | 10/11-10/17 | 10/18-10/24 | |
---|---|---|---|---|
12 | $ 1040 | $ 1040 | $ 1050 | $ 1070 |
9/18-10/1 | 10/2-10/8 | 10/9-10/15 | 10/16-10/22 | |
---|---|---|---|---|
7 | $ 1150 | $ 1150 | $ 1170 | $ 1200 |
8 | $ 1085 | $ 1085 | $ 1100 | $ 1130 |
9 | $ 1035 | $ 1105 | $ 1115 | $ 1140 |
10 | $ 1065 | $ 1065 | $ 1075 | $ 1095 |
11 | $ 1030 | $ 965 | $ 975 | $ 995 |
12 | $ 935 | $ 935 | $ 945 | $ 965 |
9/18-10/1 | 10/2-10/8 | 10/9-10/15 | |
---|---|---|---|
12 | $ 895 | $ 940 | $ 960 |
9/18-10/1 | 10/2-10/8 | 10/9-10/15 | 10/16-10/22 | |
---|---|---|---|---|
12 | $ 1095 | $ 1095 | $ 1105 | $ 1125 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.