Unit 22-VLIR
1 Bath 690 sqft.
(720) 927-9701
Nestled up against South University - the bustling street of restaurants and bars - and the University of Denver campus lies South Josephine Apartments. Walk to Mustard's Last Stand, Insomnia Cookies, or Tacos El Metate for a sweet treat or a bite to eat, or take advantage of the beautiful campus trails for a morning walk. Come home to low or very low-income housing in a studio, one, or two-bedroom apartment complete with hardwood flooring throughout, lots of natural light, gas appliances for making an amazing home-cooked meal, air-conditioning in select units, community WiFi, on-site laundry, and reserved parking**.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 690 sqft.
1 Bath 840 sqft.
1 Bath 840 sqft.
1 Bath 805 sqft.
1 Bath 815 sqft.
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 6 | $ 1615 | $ 1645 | $ 1695 |
| 12 | $ 1300 | $ 1315 | $ 1335 |
| 13 | $ 1275 | $ 1285 | $ 1310 |
| 14 | $ 1255 | $ 1265 | $ 1285 |
| 15 | $ 1235 | $ 1245 | $ 1265 |
| 16 | $ 1220 | $ 1230 | $ 1250 |
| 17 | $ 1205 | $ 1215 | $ 1235 |
| 18 | $ 1195 | $ 1200 | $ 1220 |
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 6 | $ 1615 | $ 1645 | $ 1695 |
| 12 | $ 1300 | $ 1315 | $ 1335 |
| 13 | $ 1275 | $ 1285 | $ 1310 |
| 14 | $ 1255 | $ 1265 | $ 1285 |
| 15 | $ 1235 | $ 1245 | $ 1265 |
| 16 | $ 1220 | $ 1230 | $ 1250 |
| 17 | $ 1205 | $ 1215 | $ 1235 |
| 18 | $ 1195 | $ 1200 | $ 1220 |
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 6 | $ 1121 | $ 1121 | $ 1121 |
| 12 | $ 1085 | $ 1095 | $ 1115 |
| 13 | $ 1060 | $ 1070 | $ 1085 |
| 14 | $ 1040 | $ 1050 | $ 1065 |
| 15 | $ 1020 | $ 1030 | $ 1045 |
| 16 | $ 1005 | $ 1015 | $ 1030 |
| 17 | $ 990 | $ 1000 | $ 1015 |
| 18 | $ 945 | $ 985 | $ 1000 |
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 6 | $ 1605 | $ 1635 | $ 1685 |
| 12 | $ 1290 | $ 1305 | $ 1330 |
| 13 | $ 1265 | $ 1280 | $ 1300 |
| 14 | $ 1245 | $ 1255 | $ 1275 |
| 15 | $ 1225 | $ 1235 | $ 1255 |
| 16 | $ 1210 | $ 1220 | $ 1240 |
| 17 | $ 1195 | $ 1205 | $ 1225 |
| 18 | $ 1185 | $ 1195 | $ 1210 |
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 6 | $ 1615 | $ 1645 | $ 1695 |
| 12 | $ 1300 | $ 1315 | $ 1335 |
| 13 | $ 1275 | $ 1285 | $ 1310 |
| 14 | $ 1255 | $ 1265 | $ 1285 |
| 15 | $ 1235 | $ 1245 | $ 1265 |
| 16 | $ 1220 | $ 1230 | $ 1250 |
| 17 | $ 1205 | $ 1215 | $ 1235 |
| 18 | $ 1195 | $ 1200 | $ 1220 |
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 6 | $ 1275 | $ 1295 | $ 1330 |
| 12 | $ 970 | $ 980 | $ 1000 |
| 13 | $ 950 | $ 955 | $ 975 |
| 14 | $ 930 | $ 935 | $ 950 |
| 15 | $ 910 | $ 920 | $ 935 |
| 16 | $ 895 | $ 905 | $ 915 |
| 17 | $ 880 | $ 890 | $ 900 |
| 18 | $ 865 | $ 875 | $ 890 |
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 6 | $ 1121 | $ 1121 | $ 1121 |
| 12 | $ 1035 | $ 1045 | $ 1065 |
| 13 | $ 1010 | $ 1020 | $ 1035 |
| 14 | $ 990 | $ 1000 | $ 1015 |
| 15 | $ 970 | $ 980 | $ 995 |
| 16 | $ 955 | $ 965 | $ 980 |
| 17 | $ 940 | $ 950 | $ 965 |
| 18 | $ 845 | $ 935 | $ 950 |
| 11/3-11/16 | 11/17-11/23 | 11/24-11/30 | |
|---|---|---|---|
| 6 | $ 1285 | $ 1285 | $ 1285 |
| 12 | $ 1080 | $ 1090 | $ 1110 |
| 13 | $ 1055 | $ 1065 | $ 1085 |
| 14 | $ 1035 | $ 1045 | $ 1065 |
| 15 | $ 1020 | $ 1025 | $ 1045 |
| 16 | $ 1000 | $ 1010 | $ 1025 |
| 17 | $ 990 | $ 995 | $ 1010 |
| 18 | $ 975 | $ 985 | $ 995 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.