

Unit 14-LIR
1 Bath 700 sqft.
Nestled up against South University - the bustling street of restaurants and bars - and the University of Denver campus lies South Josephine Apartments. Walk to Mustard's Last Stand, Insomnia Cookies, or Tacos El Metate for a sweet treat or a bite to eat, or take advantage of the beautiful campus trails for a morning walk. Come home to low or very low-income housing in a studio, one, or two-bedroom apartment complete with hardwood flooring throughout, lots of natural light, gas appliances for making an amazing home-cooked meal, air-conditioning in select units, community WiFi, on-site laundry, and reserved parking**.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 700 sqft.
1 Bath 690 sqft.
8/20-9/1 | 9/2-9/9 | 9/10-9/16 | 9/17-9/23 | |
---|---|---|---|---|
7 | $ 1750 | $ 1750 | $ 1780 | $ 1830 |
8 | $ 1680 | $ 1680 | $ 1705 | $ 1750 |
9 | $ 1625 | $ 1625 | $ 1645 | $ 1685 |
10 | $ 1580 | $ 1655 | $ 1675 | $ 1710 |
11 | $ 1620 | $ 1620 | $ 1640 | $ 1670 |
12 | $ 1590 | $ 1515 | $ 1530 | $ 1560 |
8/20-9/1 | 9/2-9/9 | 9/10-9/16 | 9/17-9/23 | |
---|---|---|---|---|
7 | $ 1675 | $ 1675 | $ 1700 | $ 1755 |
8 | $ 1600 | $ 1600 | $ 1630 | $ 1670 |
9 | $ 1545 | $ 1545 | $ 1570 | $ 1610 |
10 | $ 1505 | $ 1580 | $ 1600 | $ 1635 |
11 | $ 1540 | $ 1540 | $ 1560 | $ 1595 |
12 | $ 1510 | $ 1435 | $ 1455 | $ 1485 |
8/20-9/1 | 9/2-9/9 | 9/10-9/16 | 9/17-9/23 | |
---|---|---|---|---|
7 | $ 1740 | $ 1740 | $ 1770 | $ 1820 |
8 | $ 1670 | $ 1670 | $ 1695 | $ 1740 |
9 | $ 1615 | $ 1615 | $ 1635 | $ 1675 |
10 | $ 1570 | $ 1645 | $ 1665 | $ 1700 |
11 | $ 1610 | $ 1610 | $ 1625 | $ 1660 |
12 | $ 1580 | $ 1505 | $ 1520 | $ 1550 |
8/20-9/1 | 9/2-9/9 | 9/10-9/16 | 9/17-9/23 | |
---|---|---|---|---|
7 | $ 1750 | $ 1750 | $ 1780 | $ 1830 |
8 | $ 1680 | $ 1680 | $ 1705 | $ 1750 |
9 | $ 1625 | $ 1625 | $ 1645 | $ 1685 |
10 | $ 1580 | $ 1655 | $ 1675 | $ 1710 |
11 | $ 1620 | $ 1620 | $ 1640 | $ 1670 |
12 | $ 1590 | $ 1515 | $ 1530 | $ 1560 |
9/2-10/1 | 10/2-10/17 | 10/18-10/24 | 10/25-10/31 | |
---|---|---|---|---|
12 | $ 1135 | $ 1135 | $ 1150 | $ 1170 |
9/2-10/1 | 10/2-10/13 | 10/14-10/20 | 10/21-10/27 | |
---|---|---|---|---|
7 | $ 1210 | $ 1210 | $ 1230 | $ 1260 |
8 | $ 1145 | $ 1145 | $ 1160 | $ 1190 |
9 | $ 1095 | $ 1165 | $ 1180 | $ 1205 |
10 | $ 1125 | $ 1125 | $ 1135 | $ 1160 |
11 | $ 1090 | $ 1020 | $ 1030 | $ 1050 |
12 | $ 990 | $ 990 | $ 1000 | $ 1020 |
8/20-9/1 | 9/2-9/9 | 9/10-9/16 | 9/17-9/23 | |
---|---|---|---|---|
12 | $ 980 | $ 980 | $ 990 | $ 1010 |
8/20-9/1 | 9/2-9/9 | 9/10-9/16 | 9/17-9/23 | |
---|---|---|---|---|
12 | $ 1125 | $ 1125 | $ 1140 | $ 1160 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.