

Unit 0812
1 Bath, 620 sqft.
Tamai Tower is the definition of urban apartment living! Located in the heart of LoDo, Tamai Tower is situated in Sakura Square, the center for Japanese and Buddhist cultures and home to the Cherry Blossom Festival. You'll be in the middle of all the downtown action, just blocks away from Coors Field and historic Larimer Square, and the views from the new Sky Lounge community room are some of the best in the city!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath, 620 sqft.
1 Bath, 600 sqft.
1 Bath, 620 sqft.
1 Bath, 650 sqft.
1 Bath, 745 sqft.
9/21-9/27 | 9/28-10/1 | 10/2-10/8 | 10/9-10/15 | 10/16-10/18 | |
---|---|---|---|---|---|
9 | $2280 | $2310 | $2370 | $2425 | $2445 |
10 | $2270 | $2295 | $2335 | $2380 | $2400 |
11 | $2245 | $2265 | $2305 | $2350 | $2365 |
12 | $2225 | $2245 | $2230 | $2265 | $2285 |
13 | $2155 | $2175 | $2210 | $2245 | $2260 |
14 | $2140 | $2160 | $2195 | $2230 | $2240 |
9/6-9/12 | 9/13-9/19 | 9/20-9/26 | 9/27-10/1 | 10/2-10/3 | |
---|---|---|---|---|---|
9 | $1660 | $1700 | $1735 | $1760 | $1780 |
10 | $1645 | $1680 | $1710 | $1735 | $1740 |
11 | $1620 | $1650 | $1680 | $1705 | $1710 |
12 | $1605 | $1630 | $1660 | $1680 | $1645 |
13 | $1545 | $1570 | $1600 | $1615 | $1625 |
14 | $1535 | $1560 | $1585 | $1600 | $1605 |
9/2-9/8 | 9/9-9/15 | 9/16-9/22 | 9/23-9/29 | |
---|---|---|---|---|
9 | $1745 | $1785 | $1825 | $1860 |
10 | $1730 | $1765 | $1800 | $1835 |
11 | $1705 | $1735 | $1770 | $1800 |
12 | $1685 | $1715 | $1745 | $1775 |
13 | $1630 | $1660 | $1685 | $1710 |
14 | $1620 | $1645 | $1670 | $1695 |
8/30-9/1 | 9/2-9/5 | 9/6-9/12 | 9/13-9/19 | 9/20-9/26 | |
---|---|---|---|---|---|
9 | $1540 | $1500 | $1535 | $1570 | $1605 |
10 | $1480 | $1520 | $1550 | $1580 | $1615 |
11 | $1505 | $1500 | $1530 | $1560 | $1585 |
12 | $1490 | $1450 | $1475 | $1505 | $1530 |
13 | $1440 | $1440 | $1465 | $1490 | $1510 |
14 | $1430 | $1430 | $1455 | $1475 | $1495 |
8/27-9/1 | 9/2 | 9/3-9/9 | 9/10-9/16 | 9/17-9/23 | |
---|---|---|---|---|---|
9 | $1705 | $1705 | $1740 | $1780 | $1815 |
10 | $1680 | $1685 | $1720 | $1755 | $1790 |
11 | $1670 | $1665 | $1695 | $1725 | $1755 |
12 | $1645 | $1645 | $1675 | $1700 | $1730 |
13 | $1630 | $1590 | $1615 | $1640 | $1670 |
14 | $1575 | $1575 | $1600 | $1625 | $1650 |
10/1 | 10/2-10/7 | 10/8-10/14 | 10/15-10/21 | 10/22-10/28 | |
---|---|---|---|---|---|
9 | $1535 | $1575 | $1610 | $1645 | $1680 |
10 | $1555 | $1555 | $1585 | $1620 | $1650 |
11 | $1540 | $1500 | $1530 | $1560 | $1590 |
12 | $1485 | $1485 | $1515 | $1540 | $1565 |
13 | $1475 | $1475 | $1500 | $1525 | $1550 |
14 | $1465 | $1465 | $1490 | $1510 | $1535 |
8/31-9/1 | 9/2-9/6 | 9/7-9/13 | 9/14-9/20 | 9/21-9/27 | |
---|---|---|---|---|---|
9 | $1800 | $1800 | $1840 | $1885 | $1925 |
10 | $1780 | $1785 | $1820 | $1860 | $1895 |
11 | $1765 | $1760 | $1795 | $1830 | $1860 |
12 | $1745 | $1745 | $1775 | $1805 | $1835 |
13 | $1730 | $1685 | $1715 | $1745 | $1770 |
14 | $1675 | $1675 | $1700 | $1730 | $1755 |
8/16-8/22 | 8/23-8/29 | 8/30-9/1 | 9/2-9/8 | 9/9-9/12 | |
---|---|---|---|---|---|
9 | $1460 | $1495 | $1510 | $1510 | $1530 |
10 | $1400 | $1435 | $1450 | $1520 | $1540 |
11 | $1425 | $1455 | $1465 | $1495 | $1510 |
12 | $1410 | $1435 | $1450 | $1440 | $1455 |
13 | $1360 | $1385 | $1395 | $1420 | $1435 |
14 | $1350 | $1375 | $1385 | $1410 | $1420 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59AM.