Unit 40-205
1 Bath 530 sqft.
On the far end of Poet's Row, near the State Capitol, Jack Kerouac Apartments are for those with a unique style, just like the poet himself! Featuring studio and one-bedroom cat-friendly apartments that retain some of the building's original charm along with wood flooring, gas ranges, and plenty of building amenities like a fitness center, on-site laundry, controlled entry, shared community internet, and interior bike storage. The Jack Kerouac is at the center of Denver's art and history museums - making this the ideal spot for history and art lovers alike! Step outside and walk to the History Colorado Center or the Denver Art Museum. Residents can also take a stroll through Civic Cetner Park and plenty of dining and entertainment options are within reach. City O' City is on the corner, providing delicious vegetarian options and The Black Box is the ideal spot for late night drinks! The Jack Kerouac is the perfect mix of Denver urban and cultural living.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 530 sqft.
1 Bath 535 sqft.
1 Bath 420 sqft.
1 Bath 455 sqft.
11/20-12/1 | 12/2-12/17 | |
---|---|---|
6 | $ 1505 | $ 1505 |
7 | $ 1420 | $ 1420 |
8 | $ 1355 | $ 1405 |
9 | $ 1355 | $ 1305 |
10 | $ 1260 | $ 1310 |
11 | $ 1280 | $ 1280 |
12 | $ 1265 | $ 1265 |
13 | $ 1340 | $ 1340 |
14 | $ 1275 | $ 1225 |
15 | $ 1095 | $ 1095 |
11/20-12/1 | 12/2-12/17 | |
---|---|---|
6 | $ 1495 | $ 1495 |
7 | $ 1410 | $ 1410 |
8 | $ 1345 | $ 1395 |
9 | $ 1345 | $ 1295 |
10 | $ 1250 | $ 1300 |
11 | $ 1270 | $ 1270 |
12 | $ 1250 | $ 1250 |
13 | $ 1330 | $ 1330 |
14 | $ 1265 | $ 1215 |
15 | $ 1095 | $ 1095 |
11/20-12/1 | 12/2-12/17 | |
---|---|---|
6 | $ 1390 | $ 1390 |
7 | $ 1305 | $ 1305 |
8 | $ 1240 | $ 1290 |
9 | $ 1240 | $ 1190 |
10 | $ 1145 | $ 1195 |
11 | $ 1165 | $ 1165 |
12 | $ 1145 | $ 1145 |
13 | $ 1215 | $ 1215 |
14 | $ 1155 | $ 1105 |
15 | $ 1005 | $ 1005 |
11/20-12/1 | 12/2-12/17 | |
---|---|---|
6 | $ 1385 | $ 1385 |
7 | $ 1300 | $ 1300 |
8 | $ 1235 | $ 1285 |
9 | $ 1235 | $ 1185 |
10 | $ 1140 | $ 1190 |
11 | $ 1160 | $ 1160 |
12 | $ 1140 | $ 1140 |
13 | $ 1210 | $ 1210 |
14 | $ 1150 | $ 1100 |
15 | $ 1020 | $ 1020 |
11/20-12/1 | 12/2-12/17 | |
---|---|---|
6 | $ 1455 | $ 1455 |
7 | $ 1370 | $ 1370 |
8 | $ 1305 | $ 1355 |
9 | $ 1305 | $ 1255 |
10 | $ 1210 | $ 1260 |
11 | $ 1230 | $ 1230 |
12 | $ 1210 | $ 1210 |
13 | $ 1285 | $ 1285 |
14 | $ 1225 | $ 1175 |
15 | $ 1090 | $ 1090 |
11/20-12/1 | 12/2-12/17 | |
---|---|---|
6 | $ 1265 | $ 1265 |
7 | $ 1180 | $ 1180 |
8 | $ 1115 | $ 1165 |
9 | $ 1115 | $ 1065 |
10 | $ 1020 | $ 1070 |
11 | $ 1040 | $ 1040 |
12 | $ 1020 | $ 1020 |
13 | $ 1080 | $ 1080 |
14 | $ 1020 | $ 970 |
15 | $ 895 | $ 895 |
11/20-12/1 | 12/2-12/18 | |
---|---|---|
6 | $ 1285 | $ 1285 |
7 | $ 1200 | $ 1200 |
8 | $ 1135 | $ 1185 |
9 | $ 1135 | $ 1085 |
10 | $ 1040 | $ 1090 |
11 | $ 1060 | $ 1060 |
12 | $ 1040 | $ 1040 |
13 | $ 1100 | $ 1100 |
14 | $ 1045 | $ 995 |
15 | $ 895 | $ 895 |
11/20-12/1 | 12/2-12/17 | |
---|---|---|
6 | $ 1285 | $ 1285 |
7 | $ 1200 | $ 1200 |
8 | $ 1135 | $ 1185 |
9 | $ 1135 | $ 1085 |
10 | $ 1040 | $ 1090 |
11 | $ 1060 | $ 1060 |
12 | $ 1040 | $ 1040 |
13 | $ 1100 | $ 1100 |
14 | $ 1045 | $ 995 |
15 | $ 895 | $ 895 |
12/6-1/1 | 1/2 | |
---|---|---|
6 | $ 1230 | $ 1230 |
7 | $ 1145 | $ 1195 |
8 | $ 1130 | $ 1080 |
9 | $ 1030 | $ 1080 |
10 | $ 1035 | $ 1035 |
11 | $ 1005 | $ 1005 |
12 | $ 985 | $ 985 |
13 | $ 1040 | $ 990 |
14 | $ 935 | $ 935 |
15 | $ 865 | $ 865 |
11/20-12/1 | 12/2-12/18 | |
---|---|---|
6 | $ 1300 | $ 1300 |
7 | $ 1215 | $ 1215 |
8 | $ 1150 | $ 1200 |
9 | $ 1150 | $ 1100 |
10 | $ 1055 | $ 1105 |
11 | $ 1075 | $ 1075 |
12 | $ 1055 | $ 1055 |
13 | $ 1115 | $ 1115 |
14 | $ 1060 | $ 1010 |
15 | $ 910 | $ 910 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.