Unit A103
1 Bath 595 sqft.
720-897-3613
Trivium is pet-friendly in the heart of Denver's University of Denver neighborhood. Built in 1961, this charming property features studio, one-bedroom, and two-bedroom apartments with stainless steel appliances*, dishwashers*, wood-style flooring*, and large private patios or balconies. Residents enjoy an unbeatable location with easy access to the I-25 freeway and are just a short walk to the DU Light Rail Station. The neighborhood also offers excellent dining options, including the long-loved Jerusalem Restaurant, Jelly Cafe, and Snarf's. Community amenities at Trivium include a pool with BBQ station and a welcoming resident lounge featuring a large-screen TV, a kitchenette, a fireplace, games, and vending machines. Uncovered and carport parking are also available. Schedule your tour today and experience the ideal blend of timeless character and modern comfort at Trivium.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 595 sqft.
1 Bath 595 sqft.
1 Bath 679 sqft.
1 Bath 615 sqft.
1 Bath 595 sqft.
| 6/7-6/13 | 6/14-6/20 | 6/21-6/27 | 6/28-7/1 | 7/2-7/4 | |
|---|---|---|---|---|---|
| 6 | $1,475 | $1,500 | $1,545 | $1,580 | $1,600 |
| 10 | $1,190 | $1,205 | $1,230 | $1,250 | $1,265 |
| 11 | $1,150 | $1,165 | $1,185 | $1,205 | $1,220 |
| 12 | $1,015 | $1,030 | $1,050 | $1,070 | $1,080 |
| 13 | $1,090 | $1,100 | $1,120 | $1,135 | $1,195 |
| 6/10-6/16 | 6/17-6/23 | 6/24-6/30 | 7/1 | 7/2-7/7 | |
|---|---|---|---|---|---|
| 6 | $1,510 | $1,535 | $1,575 | $1,600 | $1,620 |
| 10 | $1,225 | $1,240 | $1,265 | $1,275 | $1,290 |
| 11 | $1,185 | $1,195 | $1,220 | $1,235 | $1,245 |
| 12 | $1,050 | $1,065 | $1,085 | $1,095 | $1,105 |
| 13 | $1,125 | $1,135 | $1,155 | $1,165 | $1,220 |
| 6/12-6/18 | 6/19-6/25 | 6/26-7/1 | 7/2-7/8 | 7/9 | |
|---|---|---|---|---|---|
| 6 | $1,510 | $1,535 | $1,570 | $1,610 | $1,635 |
| 10 | $1,225 | $1,240 | $1,260 | $1,285 | $1,300 |
| 11 | $1,185 | $1,195 | $1,220 | $1,240 | $1,255 |
| 12 | $1,050 | $1,065 | $1,085 | $1,105 | $1,115 |
| 13 | $1,125 | $1,135 | $1,155 | $1,215 | $1,225 |
| 6/7-6/13 | 6/14-6/20 | 6/21-6/27 | 6/28-7/1 | 7/2-7/4 | |
|---|---|---|---|---|---|
| 6 | $1,475 | $1,500 | $1,545 | $1,580 | $1,600 |
| 10 | $1,190 | $1,205 | $1,230 | $1,250 | $1,265 |
| 11 | $1,150 | $1,165 | $1,185 | $1,205 | $1,220 |
| 12 | $1,015 | $1,030 | $1,050 | $1,070 | $1,080 |
| 13 | $1,090 | $1,100 | $1,120 | $1,135 | $1,195 |
| 6/7-6/13 | 6/14-6/20 | 6/21-6/27 | 6/28-7/1 | 7/2-7/4 | |
|---|---|---|---|---|---|
| 6 | $1,475 | $1,500 | $1,545 | $1,580 | $1,600 |
| 10 | $1,190 | $1,205 | $1,230 | $1,250 | $1,265 |
| 11 | $1,150 | $1,165 | $1,185 | $1,205 | $1,220 |
| 12 | $1,015 | $1,030 | $1,050 | $1,070 | $1,080 |
| 13 | $1,090 | $1,100 | $1,120 | $1,135 | $1,195 |
| 6/7-6/13 | 6/14-6/20 | 6/21-6/27 | 6/28-7/1 | 7/2-7/4 | |
|---|---|---|---|---|---|
| 6 | $1,530 | $1,560 | $1,605 | $1,640 | $1,665 |
| 10 | $1,245 | $1,260 | $1,290 | $1,310 | $1,325 |
| 11 | $1,205 | $1,220 | $1,245 | $1,265 | $1,280 |
| 12 | $1,075 | $1,085 | $1,110 | $1,130 | $1,140 |
| 13 | $1,145 | $1,160 | $1,180 | $1,195 | $1,255 |
| 6/7-6/13 | 6/14-6/20 | 6/21-6/27 | 6/28-7/1 | 7/2-7/4 | |
|---|---|---|---|---|---|
| 6 | $1,615 | $1,640 | $1,690 | $1,725 | $1,750 |
| 10 | $1,330 | $1,345 | $1,370 | $1,395 | $1,410 |
| 11 | $1,290 | $1,305 | $1,330 | $1,350 | $1,360 |
| 12 | $1,155 | $1,170 | $1,195 | $1,210 | $1,225 |
| 13 | $1,230 | $1,240 | $1,265 | $1,280 | $1,340 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.