Unit A203
1 Bath 595 sqft.
Trivium is pet-friendly in the heart of Denver's University of Denver neighborhood. Built in 1961, this charming property features studio, one-bedroom, and two-bedroom apartments with stainless steel appliances*, dishwashers*, wood-style flooring*, and large private patios or balconies. Residents enjoy an unbeatable location with easy access to the I-25 freeway and are just a short walk to the DU Light Rail Station. The neighborhood also offers excellent dining options, including the long-loved Jerusalem Restaurant, Jelly Cafe, and Snarf's. Community amenities at Trivium include a pool with BBQ station and a welcoming resident lounge featuring a large-screen TV, a kitchenette, a fireplace, games, and vending machines. Uncovered and carport parking are also available. Schedule your tour today and experience the ideal blend of timeless character and modern comfort at Trivium.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 595 sqft.
1 Bath 595 sqft.
1 Bath 595 sqft.
1 Bath 625 sqft.
1 Bath 595 sqft.
1 Bath 595 sqft.
1 Bath 855 sqft.
| 10/17-10/30 | 10/31-11/1 | 11/2-11/8 | 11/9-11/13 | |
|---|---|---|---|---|
| 6 | $1,035 | $1,045 | $1,070 | $1,105 |
| 7 | $1,035 | $1,045 | $1,065 | $1,095 |
| 8 | $1,035 | $1,040 | $1,060 | $1,085 |
| 9 | $1,035 | $1,040 | $1,060 | $1,080 |
| 10 | $1,035 | $1,040 | $1,055 | $1,075 |
| 11 | $1,035 | $1,040 | $1,055 | $1,075 |
| 12 | $1,035 | $1,040 | $1,055 | $1,070 |
| 15 | $1,035 | $1,040 | $1,050 | $1,065 |
| 16 | $1,035 | $1,040 | $1,050 | $1,060 |
| 10/7-10/20 | 10/21-10/27 | 10/28-11/1 | 11/2-11/3 | |
|---|---|---|---|---|
| 6 | $1,125 | $1,245 | $1,285 | $1,310 |
| 7 | $1,125 | $1,245 | $1,275 | $1,295 |
| 8 | $1,125 | $1,240 | $1,270 | $1,290 |
| 9 | $1,125 | $1,240 | $1,265 | $1,280 |
| 10 | $1,125 | $1,235 | $1,260 | $1,275 |
| 11 | $1,125 | $1,235 | $1,255 | $1,270 |
| 12 | $1,125 | $1,235 | $1,255 | $1,265 |
| 15 | $1,125 | $1,230 | $1,245 | $1,255 |
| 16 | $1,125 | $1,230 | $1,245 | $1,255 |
| 10/7-10/20 | 10/21-10/27 | 10/28-11/1 | 11/2-11/3 | |
|---|---|---|---|---|
| 6 | $1,135 | $1,255 | $1,295 | $1,320 |
| 7 | $1,135 | $1,255 | $1,290 | $1,310 |
| 8 | $1,135 | $1,250 | $1,280 | $1,300 |
| 9 | $1,135 | $1,250 | $1,275 | $1,290 |
| 10 | $1,135 | $1,245 | $1,270 | $1,285 |
| 11 | $1,135 | $1,245 | $1,265 | $1,280 |
| 12 | $1,135 | $1,245 | $1,265 | $1,275 |
| 15 | $1,135 | $1,240 | $1,255 | $1,265 |
| 16 | $1,135 | $1,240 | $1,255 | $1,265 |
| 10/7-10/20 | 10/21-10/27 | 10/28-11/1 | 11/2-11/3 | |
|---|---|---|---|---|
| 6 | $1,155 | $1,265 | $1,310 | $1,330 |
| 7 | $1,155 | $1,265 | $1,300 | $1,320 |
| 8 | $1,155 | $1,260 | $1,290 | $1,310 |
| 9 | $1,155 | $1,260 | $1,285 | $1,300 |
| 10 | $1,155 | $1,255 | $1,280 | $1,295 |
| 11 | $1,155 | $1,255 | $1,275 | $1,290 |
| 12 | $1,155 | $1,255 | $1,275 | $1,285 |
| 15 | $1,155 | $1,250 | $1,265 | $1,275 |
| 16 | $1,155 | $1,250 | $1,265 | $1,275 |
| 10/7-10/20 | 10/21-10/27 | 10/28-11/1 | 11/2-11/3 | |
|---|---|---|---|---|
| 6 | $940 | $1,165 | $1,205 | $1,225 |
| 7 | $940 | $1,160 | $1,195 | $1,215 |
| 8 | $940 | $1,160 | $1,190 | $1,205 |
| 9 | $940 | $1,160 | $1,185 | $1,195 |
| 10 | $940 | $1,155 | $1,180 | $1,190 |
| 11 | $940 | $1,155 | $1,175 | $1,185 |
| 12 | $940 | $1,155 | $1,170 | $1,185 |
| 15 | $940 | $1,150 | $1,165 | $1,175 |
| 16 | $940 | $1,150 | $1,165 | $1,175 |
| 10/7-10/20 | 10/21-10/27 | 10/28-11/1 | 11/2-11/3 | |
|---|---|---|---|---|
| 6 | $985 | $1,160 | $1,195 | $1,220 |
| 7 | $985 | $1,155 | $1,190 | $1,205 |
| 8 | $985 | $1,155 | $1,180 | $1,200 |
| 9 | $985 | $1,150 | $1,175 | $1,190 |
| 10 | $985 | $1,150 | $1,170 | $1,185 |
| 11 | $985 | $1,150 | $1,170 | $1,180 |
| 12 | $985 | $1,145 | $1,165 | $1,175 |
| 15 | $985 | $1,145 | $1,160 | $1,170 |
| 16 | $985 | $1,145 | $1,160 | $1,165 |
| 10/7-10/20 | 10/21-10/27 | 10/28-11/1 | 11/2-11/3 | |
|---|---|---|---|---|
| 6 | $1,125 | $1,245 | $1,285 | $1,310 |
| 7 | $1,125 | $1,245 | $1,275 | $1,295 |
| 8 | $1,125 | $1,240 | $1,270 | $1,290 |
| 9 | $1,125 | $1,240 | $1,265 | $1,280 |
| 10 | $1,125 | $1,235 | $1,260 | $1,275 |
| 11 | $1,125 | $1,235 | $1,255 | $1,270 |
| 12 | $1,125 | $1,235 | $1,255 | $1,265 |
| 15 | $1,125 | $1,230 | $1,245 | $1,255 |
| 16 | $1,125 | $1,230 | $1,245 | $1,255 |
| 10/7-10/20 | 10/21-10/27 | 10/28-11/1 | 11/2-11/3 | |
|---|---|---|---|---|
| 6 | $1,120 | $1,145 | $1,180 | $1,205 |
| 7 | $1,120 | $1,140 | $1,175 | $1,190 |
| 8 | $1,120 | $1,140 | $1,165 | $1,185 |
| 9 | $1,120 | $1,135 | $1,160 | $1,175 |
| 10 | $1,120 | $1,135 | $1,160 | $1,170 |
| 11 | $1,120 | $1,135 | $1,155 | $1,165 |
| 12 | $1,120 | $1,135 | $1,150 | $1,160 |
| 15 | $1,120 | $1,130 | $1,145 | $1,155 |
| 16 | $1,120 | $1,130 | $1,145 | $1,150 |
| 10/7-10/20 | 10/21-10/27 | 10/28-11/1 | 11/2-11/3 | |
|---|---|---|---|---|
| 6 | $1,145 | $1,255 | $1,295 | $1,320 |
| 7 | $1,145 | $1,255 | $1,290 | $1,310 |
| 8 | $1,145 | $1,250 | $1,280 | $1,300 |
| 9 | $1,145 | $1,250 | $1,275 | $1,290 |
| 10 | $1,145 | $1,245 | $1,270 | $1,285 |
| 11 | $1,145 | $1,245 | $1,265 | $1,280 |
| 12 | $1,145 | $1,245 | $1,265 | $1,275 |
| 15 | $1,145 | $1,240 | $1,255 | $1,265 |
| 16 | $1,145 | $1,240 | $1,255 | $1,265 |
| 10/7-10/20 | 10/21-10/27 | 10/28-11/1 | 11/2-11/3 | |
|---|---|---|---|---|
| 6 | $1,585 | $1,790 | $1,850 | $1,885 |
| 7 | $1,585 | $1,785 | $1,835 | $1,865 |
| 8 | $1,585 | $1,785 | $1,825 | $1,850 |
| 9 | $1,585 | $1,780 | $1,820 | $1,840 |
| 10 | $1,585 | $1,775 | $1,810 | $1,830 |
| 11 | $1,585 | $1,775 | $1,805 | $1,825 |
| 12 | $1,585 | $1,775 | $1,800 | $1,820 |
| 15 | $1,585 | $1,770 | $1,790 | $1,805 |
| 16 | $1,585 | $1,770 | $1,790 | $1,805 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.