Unit A103
1 Bath 595 sqft.
719-752-7021
Now offering up to one month free plus a $500 look & lease special, Trivium is pet-friendly in the heart of Denver's University of Denver neighborhood. Built in 1961, this charming property features studio, one-bedroom, and two-bedroom apartments with stainless steel appliances*, dishwashers*, wood-style flooring*, and large private patios or balconies. Residents enjoy an unbeatable location with easy access to the I-25 freeway and are just a short walk to the DU Light Rail Station. The neighborhood also offers excellent dining options, including the long-loved Jerusalem Restaurant, Jelly Cafe, and Snarf's. Community amenities at Trivium include a pool with BBQ station and a welcoming resident lounge featuring a large-screen TV, a kitchenette, a fireplace, games, and vending machines. Uncovered and carport parking are also available. Schedule your tour today and experience the ideal blend of timeless character and modern comfort at Trivium.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 595 sqft.
1 Bath 595 sqft.
1 Bath 595 sqft.
1 Bath 615 sqft.
| 3/8-3/17 | 3/18-3/24 | 3/25-3/31 | 4/1 | 4/2-4/8 | 4/9-4/15 | 4/16-4/18 | |
|---|---|---|---|---|---|---|---|
| 6 | $ 1330 | $ 1355 | $ 1410 | $ 1435 | $ 1465 | $ 1515 | $ 1555 |
| 12 | $ 1330 | $ 1345 | $ 1370 | $ 1385 | $ 1400 | $ 1425 | $ 1445 |
| 13 | $ 1400 | $ 1410 | $ 1435 | $ 1450 | $ 1460 | $ 1485 | $ 1505 |
| 14 | $ 1370 | $ 1385 | $ 1405 | $ 1415 | $ 1430 | $ 1450 | $ 1465 |
| 15 | $ 1345 | $ 1360 | $ 1380 | $ 1390 | $ 1400 | $ 1420 | $ 1435 |
| 16 | $ 1070 | $ 1335 | $ 1355 | $ 1365 | $ 1375 | $ 1395 | $ 1410 |
| 3/8-3/17 | 3/18-3/24 | 3/25-3/31 | 4/1 | 4/2-4/8 | 4/9-4/15 | 4/16-4/18 | |
|---|---|---|---|---|---|---|---|
| 6 | $ 1300 | $ 1325 | $ 1370 | $ 1395 | $ 1420 | $ 1460 | $ 1490 |
| 12 | $ 1205 | $ 1220 | $ 1240 | $ 1250 | $ 1265 | $ 1285 | $ 1300 |
| 13 | $ 1200 | $ 1210 | $ 1230 | $ 1245 | $ 1255 | $ 1275 | $ 1290 |
| 14 | $ 1170 | $ 1180 | $ 1200 | $ 1210 | $ 1220 | $ 1240 | $ 1250 |
| 15 | $ 1145 | $ 1155 | $ 1170 | $ 1180 | $ 1190 | $ 1205 | $ 1220 |
| 16 | $ 1120 | $ 1130 | $ 1145 | $ 1155 | $ 1165 | $ 1180 | $ 1190 |
| 3/8-3/17 | 3/18-3/24 | 3/25-3/31 | 4/1 | 4/2-4/8 | 4/9-4/15 | 4/16-4/18 | |
|---|---|---|---|---|---|---|---|
| 6 | $ 1300 | $ 1325 | $ 1370 | $ 1395 | $ 1420 | $ 1460 | $ 1490 |
| 12 | $ 1205 | $ 1220 | $ 1240 | $ 1250 | $ 1265 | $ 1285 | $ 1300 |
| 13 | $ 1200 | $ 1210 | $ 1230 | $ 1245 | $ 1255 | $ 1275 | $ 1290 |
| 14 | $ 1170 | $ 1180 | $ 1200 | $ 1210 | $ 1220 | $ 1240 | $ 1250 |
| 15 | $ 1145 | $ 1155 | $ 1170 | $ 1180 | $ 1190 | $ 1205 | $ 1220 |
| 16 | $ 1120 | $ 1130 | $ 1145 | $ 1155 | $ 1165 | $ 1180 | $ 1190 |
| 3/8-3/17 | 3/18-3/24 | 3/25-3/31 | 4/1 | 4/2-4/8 | 4/9-4/15 | 4/16-4/18 | |
|---|---|---|---|---|---|---|---|
| 6 | $ 1360 | $ 1390 | $ 1440 | $ 1470 | $ 1500 | $ 1550 | $ 1590 |
| 12 | $ 1360 | $ 1375 | $ 1400 | $ 1415 | $ 1430 | $ 1460 | $ 1475 |
| 13 | $ 1430 | $ 1440 | $ 1465 | $ 1480 | $ 1495 | $ 1520 | $ 1535 |
| 14 | $ 1400 | $ 1415 | $ 1435 | $ 1450 | $ 1460 | $ 1485 | $ 1500 |
| 15 | $ 1375 | $ 1390 | $ 1410 | $ 1420 | $ 1435 | $ 1455 | $ 1470 |
| 16 | $ 1265 | $ 1365 | $ 1385 | $ 1395 | $ 1410 | $ 1425 | $ 1440 |
| 3/8-3/17 | 3/18-3/24 | 3/25-3/31 | 4/1 | 4/2-4/8 | 4/9-4/15 | 4/16-4/18 | |
|---|---|---|---|---|---|---|---|
| 6 | $ 1360 | $ 1390 | $ 1440 | $ 1470 | $ 1500 | $ 1550 | $ 1590 |
| 12 | $ 1360 | $ 1375 | $ 1400 | $ 1415 | $ 1430 | $ 1460 | $ 1475 |
| 13 | $ 1430 | $ 1440 | $ 1465 | $ 1480 | $ 1495 | $ 1520 | $ 1535 |
| 14 | $ 1400 | $ 1415 | $ 1435 | $ 1450 | $ 1460 | $ 1485 | $ 1500 |
| 15 | $ 1375 | $ 1390 | $ 1410 | $ 1420 | $ 1435 | $ 1455 | $ 1470 |
| 16 | $ 1265 | $ 1365 | $ 1385 | $ 1395 | $ 1410 | $ 1425 | $ 1440 |
| 3/8-3/17 | 3/18-3/24 | 3/25-3/31 | 4/1 | 4/2-4/8 | 4/9-4/15 | 4/16-4/18 | |
|---|---|---|---|---|---|---|---|
| 6 | $ 1300 | $ 1325 | $ 1370 | $ 1395 | $ 1420 | $ 1460 | $ 1490 |
| 12 | $ 1205 | $ 1220 | $ 1240 | $ 1250 | $ 1265 | $ 1285 | $ 1300 |
| 13 | $ 1200 | $ 1210 | $ 1230 | $ 1245 | $ 1255 | $ 1275 | $ 1290 |
| 14 | $ 1170 | $ 1180 | $ 1200 | $ 1210 | $ 1220 | $ 1240 | $ 1250 |
| 15 | $ 1145 | $ 1155 | $ 1170 | $ 1180 | $ 1190 | $ 1205 | $ 1220 |
| 16 | $ 999 | $ 1130 | $ 1145 | $ 1155 | $ 1165 | $ 1180 | $ 1190 |
| 3/8-3/17 | 3/18-3/24 | 3/25-3/31 | 4/1 | 4/2-4/8 | 4/9-4/15 | 4/16-4/18 | |
|---|---|---|---|---|---|---|---|
| 6 | $ 1360 | $ 1390 | $ 1440 | $ 1470 | $ 1500 | $ 1550 | $ 1590 |
| 12 | $ 1360 | $ 1375 | $ 1400 | $ 1415 | $ 1430 | $ 1460 | $ 1475 |
| 13 | $ 1430 | $ 1440 | $ 1465 | $ 1480 | $ 1495 | $ 1520 | $ 1535 |
| 14 | $ 1400 | $ 1415 | $ 1435 | $ 1450 | $ 1460 | $ 1485 | $ 1500 |
| 15 | $ 1375 | $ 1390 | $ 1410 | $ 1420 | $ 1435 | $ 1455 | $ 1470 |
| 16 | $ 1170 | $ 1365 | $ 1385 | $ 1395 | $ 1410 | $ 1425 | $ 1440 |
| 3/8-3/17 | 3/18-3/24 | 3/25-3/31 | 4/1 | 4/2-4/8 | 4/9-4/15 | 4/16-4/18 | |
|---|---|---|---|---|---|---|---|
| 6 | $ 1300 | $ 1325 | $ 1370 | $ 1395 | $ 1420 | $ 1460 | $ 1490 |
| 12 | $ 1205 | $ 1220 | $ 1240 | $ 1250 | $ 1265 | $ 1285 | $ 1300 |
| 13 | $ 1200 | $ 1210 | $ 1230 | $ 1245 | $ 1255 | $ 1275 | $ 1290 |
| 14 | $ 1170 | $ 1180 | $ 1200 | $ 1210 | $ 1220 | $ 1240 | $ 1250 |
| 15 | $ 1145 | $ 1155 | $ 1170 | $ 1180 | $ 1190 | $ 1205 | $ 1220 |
| 16 | $ 1120 | $ 1130 | $ 1145 | $ 1155 | $ 1165 | $ 1180 | $ 1190 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.