Unit A109
1 Bath 625 sqft.
Trivium is pet-friendly in the heart of Denver's University of Denver neighborhood. Built in 1961, this charming property features studio, one-bedroom, and two-bedroom apartments with stainless steel appliances*, dishwashers*, wood-style flooring*, and large private patios or balconies. Residents enjoy an unbeatable location with easy access to the I-25 freeway and are just a short walk to the DU Light Rail Station. The neighborhood also offers excellent dining options, including the long-loved Jerusalem Restaurant, Jelly Cafe, and Snarf's. Community amenities at Trivium include a pool with BBQ station and a welcoming resident lounge featuring a large-screen TV, a kitchenette, a fireplace, games, and vending machines. Uncovered and carport parking are also available. Schedule your tour today and experience the ideal blend of timeless character and modern comfort at Trivium.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 625 sqft.
1 Bath 595 sqft.
1 Bath 595 sqft.
1 Bath 595 sqft.
1 Bath 595 sqft.
1 Bath 615 sqft.
1 Bath 595 sqft.
1 Bath 855 sqft.
| 9/16-10/1 | 10/2-10/13 | |
|---|---|---|
| 6 | $985 | $985 |
| 7 | $985 | $985 |
| 8 | $985 | $985 |
| 9 | $985 | $985 |
| 10 | $985 | $985 |
| 11 | $985 | $985 |
| 12 | $985 | $985 |
| 15 | $985 | $985 |
| 16 | $985 | $985 |
| 9/16-10/1 | 10/2-10/13 | |
|---|---|---|
| 6 | $1,125 | $1,125 |
| 7 | $1,125 | $1,125 |
| 8 | $1,125 | $1,125 |
| 9 | $1,125 | $1,125 |
| 10 | $1,125 | $1,125 |
| 11 | $1,125 | $1,125 |
| 12 | $1,125 | $1,125 |
| 15 | $1,125 | $1,125 |
| 16 | $1,125 | $1,125 |
| 9/16-10/1 | 10/2-10/13 | |
|---|---|---|
| 6 | $890 | $890 |
| 7 | $890 | $890 |
| 8 | $890 | $890 |
| 9 | $890 | $890 |
| 10 | $890 | $890 |
| 11 | $890 | $890 |
| 12 | $890 | $890 |
| 15 | $890 | $890 |
| 16 | $890 | $890 |
| 9/16-10/1 | 10/2-10/13 | |
|---|---|---|
| 6 | $1,135 | $1,135 |
| 7 | $1,135 | $1,135 |
| 8 | $1,135 | $1,135 |
| 9 | $1,135 | $1,135 |
| 10 | $1,135 | $1,135 |
| 11 | $1,135 | $1,135 |
| 12 | $1,135 | $1,135 |
| 15 | $1,135 | $1,135 |
| 16 | $1,135 | $1,135 |
| 9/16-10/1 | 10/2-10/13 | |
|---|---|---|
| 6 | $1,155 | $1,155 |
| 7 | $1,155 | $1,155 |
| 8 | $1,155 | $1,155 |
| 9 | $1,155 | $1,155 |
| 10 | $1,155 | $1,155 |
| 11 | $1,155 | $1,155 |
| 12 | $1,155 | $1,155 |
| 15 | $1,155 | $1,155 |
| 16 | $1,155 | $1,155 |
| 9/16-10/1 | 10/2-10/13 | |
|---|---|---|
| 6 | $1,075 | $1,075 |
| 7 | $1,075 | $1,075 |
| 8 | $1,075 | $1,075 |
| 9 | $1,075 | $1,075 |
| 10 | $1,075 | $1,075 |
| 11 | $1,075 | $1,075 |
| 12 | $1,075 | $1,075 |
| 15 | $1,075 | $1,075 |
| 16 | $1,075 | $1,075 |
| 9/16-10/1 | 10/2-10/13 | |
|---|---|---|
| 6 | $1,125 | $1,125 |
| 7 | $1,125 | $1,125 |
| 8 | $1,125 | $1,125 |
| 9 | $1,125 | $1,125 |
| 10 | $1,125 | $1,125 |
| 11 | $1,125 | $1,125 |
| 12 | $1,125 | $1,125 |
| 15 | $1,125 | $1,125 |
| 16 | $1,125 | $1,125 |
| 9/27-10/1 | 10/2-10/24 | |
|---|---|---|
| 6 | $1,125 | $1,125 |
| 7 | $1,125 | $1,125 |
| 8 | $1,125 | $1,125 |
| 9 | $1,125 | $1,125 |
| 10 | $1,125 | $1,125 |
| 11 | $1,125 | $1,125 |
| 12 | $1,125 | $1,125 |
| 15 | $1,125 | $1,125 |
| 16 | $1,125 | $1,125 |
| 9/25-10/1 | 10/2-10/22 | |
|---|---|---|
| 6 | $1,135 | $1,135 |
| 7 | $1,135 | $1,135 |
| 8 | $1,135 | $1,135 |
| 9 | $1,135 | $1,135 |
| 10 | $1,135 | $1,135 |
| 11 | $1,135 | $1,135 |
| 12 | $1,135 | $1,135 |
| 15 | $1,135 | $1,135 |
| 16 | $1,135 | $1,135 |
| 9/22-10/1 | 10/2-10/19 | |
|---|---|---|
| 6 | $1,280 | $1,280 |
| 7 | $1,280 | $1,280 |
| 8 | $1,280 | $1,280 |
| 9 | $1,280 | $1,280 |
| 10 | $1,280 | $1,280 |
| 11 | $1,280 | $1,280 |
| 12 | $1,280 | $1,280 |
| 15 | $1,280 | $1,280 |
| 16 | $1,280 | $1,280 |
| 9/16-10/1 | 10/2-10/13 | |
|---|---|---|
| 6 | $1,585 | $1,585 |
| 7 | $1,585 | $1,585 |
| 8 | $1,585 | $1,585 |
| 9 | $1,585 | $1,585 |
| 10 | $1,585 | $1,585 |
| 11 | $1,585 | $1,585 |
| 12 | $1,585 | $1,585 |
| 15 | $1,585 | $1,585 |
| 16 | $1,585 | $1,585 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.