Unit A103
1 Bath 595 sqft.
Trivium is pet-friendly in the heart of Denver's University of Denver neighborhood. Built in 1961, this charming property features studio, one-bedroom, and two-bedroom apartments with stainless steel appliances*, dishwashers*, wood-style flooring*, and large private patios or balconies. Residents enjoy an unbeatable location with easy access to the I-25 freeway and are just a short walk to the DU Light Rail Station. The neighborhood also offers excellent dining options, including the long-loved Jerusalem Restaurant, Jelly Cafe, and Snarf's. Community amenities at Trivium include a pool with BBQ station and a welcoming resident lounge featuring a large-screen TV, a kitchenette, a fireplace, games, and vending machines. Uncovered and carport parking are also available. Schedule your tour today and experience the ideal blend of timeless character and modern comfort at Trivium.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 595 sqft.
1 Bath 595 sqft.
1 Bath 679 sqft.
1 Bath 615 sqft.
1 Bath 595 sqft.
| 6/17-6/23 | 6/24-6/30 | 7/1 | 7/2-7/8 | 7/9-7/14 | |
|---|---|---|---|---|---|
| 6 | $1,470 | $1,495 | $1,520 | $1,545 | $1,585 |
| 10 | $1,180 | $1,195 | $1,210 | $1,225 | $1,250 |
| 11 | $1,140 | $1,150 | $1,165 | $1,180 | $1,200 |
| 12 | $1,005 | $1,020 | $1,030 | $1,045 | $1,065 |
| 13 | $1,080 | $1,090 | $1,100 | $1,160 | $1,180 |
| 6/30-7/1 | 7/2-7/6 | 7/7-7/13 | 7/14-7/20 | 7/21-7/27 | |
|---|---|---|---|---|---|
| 6 | $1,485 | $1,485 | $1,505 | $1,550 | $1,590 |
| 10 | $1,195 | $1,195 | $1,210 | $1,235 | $1,260 |
| 11 | $1,155 | $1,155 | $1,165 | $1,190 | $1,215 |
| 12 | $1,020 | $1,020 | $1,035 | $1,055 | $1,075 |
| 13 | $1,095 | $1,135 | $1,150 | $1,165 | $1,185 |
| 6/17-6/23 | 6/24-6/30 | 7/1 | 7/2-7/8 | 7/9-7/14 | |
|---|---|---|---|---|---|
| 6 | $1,485 | $1,505 | $1,530 | $1,555 | $1,595 |
| 10 | $1,195 | $1,210 | $1,220 | $1,235 | $1,260 |
| 11 | $1,155 | $1,165 | $1,180 | $1,195 | $1,215 |
| 12 | $1,020 | $1,035 | $1,045 | $1,055 | $1,075 |
| 13 | $1,095 | $1,105 | $1,115 | $1,170 | $1,190 |
| 8/2-8/8 | 8/9-8/15 | 8/16-8/22 | 8/23-8/29 | |
|---|---|---|---|---|
| 6 | $1,585 | $1,610 | $1,655 | $1,695 |
| 10 | $1,295 | $1,310 | $1,335 | $1,360 |
| 11 | $1,255 | $1,270 | $1,295 | $1,315 |
| 12 | $1,170 | $1,180 | $1,200 | $1,225 |
| 13 | $1,230 | $1,245 | $1,265 | $1,285 |
| 6/17-6/23 | 6/24-6/30 | 7/1 | 7/2-7/8 | 7/9-7/14 | |
|---|---|---|---|---|---|
| 6 | $1,470 | $1,495 | $1,520 | $1,545 | $1,585 |
| 10 | $1,180 | $1,195 | $1,210 | $1,225 | $1,250 |
| 11 | $1,140 | $1,150 | $1,165 | $1,180 | $1,200 |
| 12 | $1,005 | $1,020 | $1,030 | $1,045 | $1,065 |
| 13 | $1,080 | $1,090 | $1,100 | $1,160 | $1,180 |
| 6/17-6/23 | 6/24-6/30 | 7/1 | 7/2-7/8 | 7/9-7/14 | |
|---|---|---|---|---|---|
| 6 | $1,470 | $1,495 | $1,520 | $1,545 | $1,585 |
| 10 | $1,180 | $1,195 | $1,210 | $1,225 | $1,250 |
| 11 | $1,140 | $1,150 | $1,165 | $1,180 | $1,200 |
| 12 | $1,005 | $1,020 | $1,030 | $1,045 | $1,065 |
| 13 | $1,080 | $1,090 | $1,100 | $1,160 | $1,180 |
| 6/17-6/23 | 6/24-6/30 | 7/1 | 7/2-7/8 | 7/9-7/14 | |
|---|---|---|---|---|---|
| 6 | $1,525 | $1,550 | $1,575 | $1,605 | $1,645 |
| 10 | $1,235 | $1,250 | $1,265 | $1,285 | $1,310 |
| 11 | $1,195 | $1,210 | $1,225 | $1,240 | $1,260 |
| 12 | $1,065 | $1,075 | $1,090 | $1,105 | $1,125 |
| 13 | $1,135 | $1,145 | $1,160 | $1,220 | $1,240 |
| 6/17-6/23 | 6/24-6/30 | 7/1 | 7/2-7/8 | 7/9-7/14 | |
|---|---|---|---|---|---|
| 6 | $1,570 | $1,595 | $1,625 | $1,650 | $1,695 |
| 10 | $1,280 | $1,295 | $1,310 | $1,330 | $1,355 |
| 11 | $1,240 | $1,255 | $1,270 | $1,285 | $1,310 |
| 12 | $1,110 | $1,120 | $1,135 | $1,150 | $1,170 |
| 13 | $1,180 | $1,190 | $1,205 | $1,265 | $1,285 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.