Unit 07
1 Bath 735 sqft.
(720) 802-0484
Welcome to The Glenwood! This lovely building features spacious studio, one, and two-bedroom apartments - some that are newly renovated! Residents will find hardwood floors*, large windows, bike storage**, air-conditioning*, on-site laundry, and reserved parking** and a new addition - a beautiful outside dog run. You'll never be far from recreational space with Henry S. Lindsley Park, City Park and the Denver Museum of Nature and Science all within walking distance!
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 735 sqft.
| 4/29-5/1 | 5/2-5/8 | 5/9-5/15 | 5/16-5/22 | 5/23-5/29 | |
|---|---|---|---|---|---|
| 6 | $ 1260 | $ 1260 | $ 1285 | $ 1325 | $ 1365 |
| 12 | $ 1085 | $ 1085 | $ 1095 | $ 1115 | $ 1135 |
| 13 | $ 1070 | $ 1070 | $ 1080 | $ 1100 | $ 1120 |
| 14 | $ 1060 | $ 1060 | $ 1070 | $ 1085 | $ 1105 |
| 15 | $ 1050 | $ 1050 | $ 1060 | $ 1075 | $ 1090 |
| 16 | $ 1040 | $ 1040 | $ 1050 | $ 1065 | $ 1080 |
| 4/7-4/16 | 4/17-4/23 | 4/24-4/30 | 5/1 | 5/2-5/8 | |
|---|---|---|---|---|---|
| 6 | $ 1910 | $ 1945 | $ 2005 | $ 2040 | $ 2075 |
| 12 | $ 1605 | $ 1620 | $ 1655 | $ 1670 | $ 1690 |
| 13 | $ 1580 | $ 1595 | $ 1625 | $ 1640 | $ 1660 |
| 14 | $ 1560 | $ 1575 | $ 1600 | $ 1615 | $ 1630 |
| 15 | $ 1545 | $ 1555 | $ 1580 | $ 1595 | $ 1610 |
| 16 | $ 1530 | $ 1540 | $ 1565 | $ 1575 | $ 1590 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.