Unit 227
1 Bath 480 sqft.
Tennyson Place is your destination for a mix of matchless luxuries that will fuel your life and feed your soul. Reach for the stars on the roof top deck where you can savour unobstructed views of the Rocky Mountains and take advantage of two grills, a fire pit, comfy seating, and cornhole, making it the perfect place to entertain friends and neighbors. You don't have to go far to enjoy the rich culture of Colorado. Our community clubhouse offers a rotating art installation wall featuring the talent of local artists. Pub-style shuffleboard, giant Scrabble, and an oversized TV with a full cable package also make the clubhouse the perfect hangout whether you are hosting the yearly Super Bowl party or catching up on your favorite TV series with friends. At Tennyson Place, next level living can be yours with the click of a button. Take advantage of other conveniences like a bike repair shop, 24-hour access fitness center, and our on-site guest room.Our community is situated at the gateway to Tennyson Street - a hub for things to do in Denver. A destination for locals and visitors alike, our street is humming with parks, shops, restaurants and live music venues. Surrounded by unique architecture, Tennyson Place features secured access and dedicated off-street parking for residents and guests. Careful thought went into the selection of the amenities that would best complement the modern design and central location of Tennyson Place. These unique amenities make it more convenient to bike to work, walk your dog and recharge your battery. Everything is walkable - you can cook at home, dine out, grab a cocktail or catch a show sans Uber, Lyft, Taxi or pedicab. All of our units come standard with high-end finishes and fixtures. First and second floor units feature polished concrete floors. Schedule your tour today! 2022-LE-0019764
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 480 sqft.
1 Bath 480 sqft.
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1990 | $ 1915 |
7 | $ 1860 | $ 1860 |
8 | $ 1820 | $ 1820 |
9 | $ 1790 | $ 1790 |
10 | $ 1765 | $ 1765 |
11 | $ 1745 | $ 1745 |
12 | $ 1515 | $ 1515 |
13 | $ 1965 | $ 2040 |
14 | $ 1945 | $ 1870 |
15 | $ 1755 | $ 1830 |
16 | $ 1820 | $ 1745 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1545 | $ 1545 |
7 | $ 1505 | $ 1505 |
8 | $ 1470 | $ 1470 |
9 | $ 1450 | $ 1500 |
10 | $ 1480 | $ 1430 |
11 | $ 1415 | $ 1415 |
12 | $ 1325 | $ 1425 |
13 | $ 1645 | $ 1645 |
14 | $ 1565 | $ 1565 |
15 | $ 1475 | $ 1475 |
16 | $ 1470 | $ 1470 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1645 | $ 1645 |
7 | $ 1605 | $ 1605 |
8 | $ 1570 | $ 1570 |
9 | $ 1550 | $ 1600 |
10 | $ 1580 | $ 1530 |
11 | $ 1515 | $ 1515 |
12 | $ 1395 | $ 1520 |
13 | $ 1760 | $ 1760 |
14 | $ 1675 | $ 1675 |
15 | $ 1580 | $ 1580 |
16 | $ 1575 | $ 1575 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 2075 | $ 2000 |
7 | $ 1945 | $ 1945 |
8 | $ 1905 | $ 1905 |
9 | $ 1875 | $ 1875 |
10 | $ 1850 | $ 1850 |
11 | $ 1830 | $ 1830 |
12 | $ 1775 | $ 1775 |
13 | $ 2060 | $ 2135 |
14 | $ 2035 | $ 1960 |
15 | $ 1845 | $ 1920 |
16 | $ 1910 | $ 1835 |
11/17-12/1 | 12/2-12/14 | |
---|---|---|
6 | $ 1740 | $ 1740 |
7 | $ 1700 | $ 1700 |
8 | $ 1665 | $ 1665 |
9 | $ 1645 | $ 1695 |
10 | $ 1675 | $ 1625 |
11 | $ 1610 | $ 1610 |
12 | $ 1385 | $ 1615 |
13 | $ 1870 | $ 1870 |
14 | $ 1780 | $ 1780 |
15 | $ 1680 | $ 1680 |
16 | $ 1670 | $ 1670 |
11/20-12/1 | 12/2-12/17 | ||
---|---|---|---|
6 | $ 1715 | $ 1715 | $ 0 |
7 | $ 1675 | $ 1675 | $ 0 |
8 | $ 1640 | $ 1640 | $ 0 |
9 | $ 1620 | $ 1670 | $ 0 |
10 | $ 1650 | $ 1600 | $ 0 |
11 | $ 1585 | $ 1585 | $ 0 |
12 | $ 1495 | $ 1590 | $ 0 |
13 | $ 1840 | $ 1840 | $ 0 |
14 | $ 1755 | $ 1755 | $ 0 |
15 | $ 1655 | $ 1655 | $ 0 |
16 | $ 1645 | $ 1645 | $ 0 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.