Unit 01
1 Bath 840 sqft.
(720) 927-9701
Nestled up against South University - the bustling street of restaurants and bars - and the University of Denver campus lies South Josephine Apartments. Walk to Mustard's Last Stand, Insomnia Cookies, or Tacos El Metate for a sweet treat or a bite to eat, or take advantage of the beautiful campus trails for a morning walk. Come home to low or very low-income housing in a studio, one, or two-bedroom apartment complete with hardwood flooring throughout, lots of natural light, gas appliances for making an amazing home-cooked meal, air-conditioning in select units, community WiFi, on-site laundry, and reserved parking**.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 840 sqft.
| 7/10-7/19 | 7/20-7/26 | 7/27-8/1 | 8/2-8/8 | 8/9-8/15 | |
|---|---|---|---|---|---|
| 6 | $1,745 | $1,775 | $1,820 | $1,870 | $1,920 |
| 12 | $1,420 | $1,435 | $1,460 | $1,485 | $1,510 |
| 13 | $1,395 | $1,410 | $1,430 | $1,455 | $1,475 |
| 14 | $1,375 | $1,385 | $1,405 | $1,430 | $1,450 |
| 5/26-6/1 | 6/2-6/4 | 6/5-6/11 | 6/12-6/18 | 6/19-6/25 | |
|---|---|---|---|---|---|
| 6 | $1,464 | $1,464 | $1,464 | $1,464 | $1,464 |
| 12 | $1,180 | $1,180 | $1,190 | $1,215 | $1,235 |
| 13 | $1,155 | $1,155 | $1,165 | $1,185 | $1,205 |
| 14 | $1,135 | $1,135 | $1,145 | $1,165 | $1,180 |
| 7/23-8/1 | 8/2-8/8 | 8/9-8/15 | 8/16-8/22 | |
|---|---|---|---|---|
| 6 | $1,495 | $1,520 | $1,560 | $1,605 |
| 12 | $1,185 | $1,195 | $1,215 | $1,235 |
| 13 | $1,160 | $1,170 | $1,190 | $1,210 |
| 14 | $1,140 | $1,150 | $1,165 | $1,185 |
| 5/27-6/1 | 6/2-6/5 | 6/6-6/12 | 6/13-6/19 | 6/20-6/26 | |
|---|---|---|---|---|---|
| 6 | $1,405 | $1,405 | $1,425 | $1,465 | $1,510 |
| 12 | $1,095 | $1,095 | $1,105 | $1,125 | $1,145 |
| 13 | $1,070 | $1,070 | $1,080 | $1,100 | $1,120 |
| 14 | $1,050 | $1,050 | $1,060 | $1,075 | $1,095 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.